Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 39915 2719 89.6 96.05% 2570
Our world is built on opposites No 34481 1877 86.2 95.97% 3799
What is Melatonin No 27916 1574 88.8 95.97% 2363
Team Duels (during the NTComps era) No 27736 1640 87.8 95.96% 2437
An Introduction To Pixel Art No 27713 1735 88.5 95.94% 2520
Health Benefits of Earthing No 26717 1431 89.2 96.08% 2285
Left-Handed People No 26546 1552 88.9 95.95% 2452
How to improve your singing voice No 25040 1388 88.0 96.18% 2479
Humans Have a Need to Create No 24822 1239 90.9 96.06% 2524
Exploring the human hand: the index finger No 24814 1190 93.2 96.24% 2628
The Four Elements: Air No 24443 1127 92.4 96.19% 2419
How To Get A Clean Sound On An Acoustic Guitar No 24374 1469 84.4 95.89% 2384
The Four Elements: Fire No 24275 1118 88.2 96.23% 2492
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 24265 2722 81.4 95.48% 1543
How To Get Better At Rocket League No 24065 1320 87.4 96.14% 2536
Rock paper scissors No 23975 1308 87.2 95.90% 2112
About cordwood constructions No 23792 1321 90.0 96.08% 2025
About Awkwardness No 23726 1379 93.3 96.27% 1978
Cultivate your passions No 23128 1274 86.4 95.94% 2117
What is the Super Bowl No 22711 1358 90.4 96.19% 1771
What is Adrenaline? No 22700 1526 89.8 95.98% 1753
A 'No Stealing' sign is not effective against burglary No 22619 1699 87.9 95.99% 1813
Exploring the human hand: the fourth finger No 22517 1107 93.3 96.27% 2142
What is League of Legends? No 22381 1401 89.9 95.92% 1859
Letters from a Cat (2021) No 22270 1420 91.6 96.35% 1608
Health Benefits of a Fire No 21872 1189 91.5 96.00% 2108
Exploring the human hand: the thumb No 21799 1026 91.6 96.28% 2372
The Four Elements: Water No 21732 1083 89.1 96.07% 2130
An introduction to web programming No 21682 2619 80.3 95.68% 1625
The Four Elements: Earth No 20535 924 93.4 96.44% 2171
Health benefits of Lactofermented vegetables No 20145 1293 89.2 96.03% 1488
Hammer and screws No 19951 1175 88.3 96.01% 1663
Exploring the human hand: the fifth finger No 19591 869 93.2 96.02% 1804
About birdwatching No 19176 1247 84.0 96.00% 1732
Exploring the human hand: the third finger No 18845 845 93.4 96.42% 1961
Space Exploration No 18667 1111 87.9 96.03% 1439
Wild Flowers of the North-Eastern States (introduction) No 18095 1723 87.1 95.82% 938
About The Phoenix No 18008 1414 84.6 95.63% 1262
A soft creaking echoed through the forest No 17532 971 88.4 96.34% 1482
Healthy Habits and Lifestyles No 17218 1162 85.5 96.31% 1344
Time is relative No 16875 922 90.2 96.03% 1660
Why is the sky blue? No 16615 882 90.5 96.27% 1463
The importance of kindness No 16126 833 89.9 96.20% 1465
Dream Deja Vu No 16070 882 95.9 96.40% 1065
Technology In The New Age No 15655 740 91.9 96.35% 1525
The Ford Mustang No 15453 874 90.1 96.40% 1230
O Canada. No 15429 1065 87.5 96.08% 1058
The Klavia Discord No 15340 961 87.0 96.43% 1330
Kids are the future No 15298 774 94.5 96.40% 1170
Connection of human behavior to nature No 14744 744 95.0 96.38% 1152
What is Water Pressure? No 14607 704 93.8 96.60% 1115
The History of Chess No 14462 847 91.2 96.27% 884
Apples and Shelled peanuts don't qualify as Halloween treats No 14049 810 90.6 96.38% 1135
How to break nuts with a slice of bread No 13981 662 92.0 96.24% 1093
The Legacy of Texas No 13057 936 84.6 96.14% 827
About season 1: Ctrl+Alt+Revive No 13042 858 88.4 96.40% 856
Ocean Calling No 12056 714 89.1 96.53% 974
Colorful Switches No 11394 695 90.4 96.21% 661
The History of Hacking No 11355 771 93.7 96.49% 778
It is to laugh ('Gossip' game) No 10941 513 97.7 96.68% 601
It's to laugh ('Shake Hands!' game) No 10868 580 83.7 96.01% 967
About Season 2: Military Menagerie No 10756 632 87.4 96.51% 657
Gravastars No 9917 584 89.8 96.27% 575
What Are Black Holes? No 9239 514 90.3 96.33% 566
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7902 1084 79.3 95.69% 506
Flight of fancy Yes 7614 947 83.0 96.05% 536
An Ode To NT Leaderboards Yes 6936 574 86.6 96.20% 648
Dark and stormy night Yes 6199 639 83.6 95.89% 455
The Torn Letter Yes 5870 612 81.8 96.10% 450
Garbo’s Grill Part 2 Yes 5212 520 83.6 96.11% 364
Season 3 Recap No 5167 245 91.6 96.33% 230
We meet at morn (The dog's book of verse) Yes 5059 449 84.9 96.07% 444
The concept of Technofeudalism No 4959 382 91.1 96.28% 198
My Shadow. Yes 4938 404 87.8 96.44% 431
The tragedie of Romeo and Juliet Yes 4903 710 80.0 95.17% 324
On Klavia Yes 4842 561 81.9 95.83% 321
Bunny Sitting (Part 1) Yes 4800 482 86.2 96.22% 389
A Birb Tale Yes 4684 543 81.9 95.87% 362
An Ode To Image Perms Yes 4664 361 85.3 96.02% 468
Lindt Chocolate No 4536 313 87.7 96.21% 179
The Origin of Cricket No 4463 430 86.6 96.09% 172
Whispers of the sky Yes 4427 443 88.2 96.09% 326
Hiking No 4176 211 90.2 96.47% 187
How Good Leaders Use Communication Effectively. No 4090 188 92.4 96.45% 205
Song Of Spring Yes 4075 419 86.1 96.03% 286
S 0 R C - A Story Yes 3915 329 86.0 96.20% 395
Garbo’s Grill Yes 3863 456 83.9 96.01% 299
Breaking Up No 3852 220 88.7 96.72% 210
Don’t type with your head No 3615 263 92.3 96.41% 153
Spotify No 3387 216 89.8 96.32% 142
All I Need Yes 3360 265 87.8 96.40% 324
The Dog And The Goo. Yes 3264 319 86.9 96.56% 207
Creation. Yes 3210 310 86.6 96.33% 274
What Little Things! Yes 3080 317 81.2 96.01% 265
Twinkle, Twinkle, Little Star. Yes 3032 319 81.2 96.21% 277
The Arrow and the Song. Yes 3019 251 86.7 96.20% 271
What is the shape of the sky? Yes 2879 295 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2860 286 88.0 96.37% 229
The Procrastinator Yes 2819 326 82.3 96.17% 198
Spring Days Yes 2779 235 87.6 96.10% 236
Haunted. Yes 2772 221 86.2 96.25% 250
In the darkest hour (written for a friend facing a tornado) Yes 2767 268 84.6 96.39% 223
Emile Nelligan – a song by Nusakan (translated from French) Yes 2729 337 82.4 95.91% 187
NT Holidays Yes 2708 302 86.3 95.87% 222
[SSH] TheDestroyist Yes 2692 255 82.5 96.27% 176
In a sea of darkness Yes 2670 233 80.4 95.89% 225
Stolen Sandwich Yes 2651 288 84.9 96.07% 172
Butterfly poetry contest Yes 2624 288 81.8 96.10% 225
What makes a person unique? Yes 2582 257 84.9 95.96% 166
Fragmented Yes 2567 282 79.4 95.79% 204
Deaner, the First Klavia Scavenger hunt Winner No 2324 108 96.8 96.99% 129
The Typing Struggle Yes 2268 241 85.7 95.95% 143
Squonk Yes 1913 237 80.1 95.96% 136
Klavian Woes Yes 1903 205 85.4 96.32% 116
When someone is annoyed by pings Yes 1483 121 85.2 96.55% 140
A Jelly-Fish Yes 1313 179 72.4 95.67% 80
Don't leave Yes 1135 74 80.6 96.26% 112
Shiver Yes 1052 102 72.5 95.96% 101
The ubiquitous button Yes 892 93 71.6 96.05% 103
Hypocrisy Yes 807 97 70.8 95.69% 68
Little things. Yes 517 35 71.2 96.48% 47
My inner thought Yes 490 44 67.2 95.87% 64
I Hate Poems No 10 2 75.5 95.78% 0
|