Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 28333 1946 103.1 96.67% 2033
Our world is built on opposites No 24062 1361 87.0 96.56% 2947
An Introduction To Pixel Art No 18602 1166 93.0 96.49% 1981
What is Melatonin No 18571 1016 98.2 96.68% 1758
Team Duels (during the NTComps era) No 18325 1116 90.0 96.53% 1855
Left-Handed People No 17387 1039 92.3 96.48% 1899
Health Benefits of Earthing No 17302 940 97.4 96.70% 1733
How to improve your singing voice No 16235 926 89.1 96.57% 1882
Humans Have a Need to Create No 15881 819 92.3 96.60% 1834
Exploring the human hand: the index finger No 15825 770 98.3 96.74% 1944
The Four Elements: Fire No 15591 731 90.1 96.71% 1877
How To Get A Clean Sound On An Acoustic Guitar No 15529 914 84.7 96.31% 1802
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 15480 1717 91.5 96.23% 1179
The Four Elements: Air No 15424 719 98.7 96.83% 1745
Rock paper scissors No 15233 839 89.3 96.46% 1576
How To Get Better At Rocket League No 15206 853 84.4 96.57% 1909
About Awkwardness No 15107 789 101.0 96.71% 1542
About cordwood constructions No 15056 847 92.8 96.50% 1503
Cultivate your passions No 14656 797 88.5 96.58% 1564
A 'No Stealing' sign is not effective against burglary No 14215 993 93.5 96.41% 1357
What is Adrenaline? No 14091 876 99.3 96.55% 1233
What is the Super Bowl No 14006 864 98.5 96.65% 1279
Exploring the human hand: the fourth finger No 13996 679 100.1 96.76% 1564
What is League of Legends? No 13980 816 93.9 96.49% 1433
An introduction to web programming No 13700 1613 84.0 96.12% 1240
Letters from a Cat (2021) No 13579 851 103.2 96.85% 1125
Health Benefits of a Fire No 13378 750 91.6 96.66% 1566
The Four Elements: Water No 13208 679 88.6 96.45% 1569
Exploring the human hand: the thumb No 13181 618 91.7 96.65% 1737
The Four Elements: Earth No 12201 585 92.9 96.77% 1535
Health benefits of Lactofermented vegetables No 12034 744 96.1 96.45% 1101
Hammer and screws No 11702 712 94.2 96.52% 1198
About birdwatching No 11347 711 81.6 96.36% 1244
Exploring the human hand: the fifth finger No 11317 489 101.6 96.68% 1246
Exploring the human hand: the third finger No 10771 505 96.8 96.84% 1340
Space Exploration No 10752 629 96.1 96.54% 1012
About The Phoenix No 10441 838 87.7 96.01% 885
Wild Flowers of the North-Eastern States (introduction) No 10145 986 102.2 96.46% 624
A soft creaking echoed through the forest No 9732 551 90.0 96.60% 976
Healthy Habits and Lifestyles No 9725 549 89.5 96.67% 948
Time is relative No 9082 510 87.8 96.53% 1210
Why is the sky blue? No 8840 467 89.5 96.70% 942
The importance of kindness No 8612 427 95.0 96.66% 949
Dream Deja Vu No 8421 444 110.9 96.89% 697
Technology In The New Age No 8061 378 94.6 96.69% 991
Kids are the future No 7779 375 94.7 96.86% 767
O Canada. No 7613 490 88.5 96.58% 664
Connection of human behavior to nature No 7422 378 105.0 97.03% 732
Apples and Shelled peanuts don't qualify as Halloween treats No 6851 368 98.4 96.75% 710
How to break nuts with a slice of bread No 6770 327 98.6 96.66% 658
The Klavia Discord No 6610 412 88.5 96.94% 722
The History of Chess No 6539 354 94.9 96.89% 492
The Ford Mustang No 6422 405 91.7 96.99% 654
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 6325 868 82.7 95.95% 438
What is Water Pressure? No 6099 261 97.5 97.20% 592
Flight of fancy Yes 6061 755 85.1 96.31% 460
The Legacy of Texas No 5462 317 90.6 96.70% 453
An Ode To NT Leaderboards Yes 5451 454 89.7 96.65% 552
About season 1: Ctrl+Alt+Revive No 5163 328 102.1 97.04% 453
Dark and stormy night Yes 4760 501 86.5 96.38% 389
Ocean Calling No 4489 262 88.1 96.98% 472
The Torn Letter Yes 4460 466 83.5 96.35% 388
It's to laugh ('Shake Hands!' game) No 4390 225 73.6 96.00% 592
The History of Hacking No 4195 254 102.7 97.28% 393
It is to laugh ('Gossip' game) No 4013 195 113.5 97.13% 222
Garbo’s Grill Part 2 Yes 3860 378 85.5 96.48% 310
We meet at morn (The dog's book of verse) Yes 3752 327 86.6 96.64% 354
Colorful Switches No 3742 205 99.5 96.88% 320
The tragedie of Romeo and Juliet Yes 3622 529 82.5 95.68% 279
My Shadow. Yes 3597 287 88.3 96.79% 357
Bunny Sitting (Part 1) Yes 3586 356 86.7 96.59% 318
On Klavia Yes 3555 422 84.3 96.27% 261
A Birb Tale Yes 3516 361 83.2 96.44% 311
An Ode To Image Perms Yes 3403 256 86.8 96.58% 380
Whispers of the sky Yes 3146 310 87.8 96.38% 251
Song Of Spring Yes 2955 287 85.8 96.25% 240
Garbo’s Grill Yes 2798 326 83.0 96.18% 240
S 0 R C - A Story Yes 2780 223 87.0 96.38% 341
NT Holidays Yes 2716 302 85.9 96.23% 222
Creation. Yes 2703 253 87.3 96.43% 247
All I Need Yes 2293 184 87.4 96.63% 262
Twinkle, Twinkle, Little Star. Yes 2019 198 80.3 96.53% 226
What Little Things! Yes 1983 186 79.2 96.03% 213
The Dog And The Goo. Yes 1947 179 90.6 96.91% 138
The Arrow and the Song. Yes 1886 147 84.7 96.51% 205
What is the shape of the sky? Yes 1851 189 81.9 96.10% 149
Finding Him (In commemoration and celebration of Easter Sunday) Yes 1796 158 86.0 96.61% 172
The Procrastinator Yes 1716 170 83.3 96.33% 138
Spring Days Yes 1689 141 87.0 96.28% 166
Emile Nelligan – a song by Nusakan (translated from French) Yes 1684 193 82.8 95.96% 125
About Season 2: Military Menagerie No 1683 106 97.1 97.28% 156
Haunted. Yes 1682 126 85.2 96.57% 198
Stolen Sandwich Yes 1661 185 83.5 96.32% 131
In the darkest hour (written for a friend facing a tornado) Yes 1660 151 85.0 96.88% 169
[SSH] TheDestroyist Yes 1647 156 81.5 96.27% 126
Butterfly poetry contest Yes 1623 177 80.1 96.13% 170
In a sea of darkness Yes 1613 129 78.6 96.30% 174
Fragmented Yes 1563 158 78.0 96.07% 155
What makes a person unique? Yes 1551 149 82.8 96.44% 119
A Jelly-Fish Yes 1316 179 72.2 95.74% 80
Squonk Yes 1001 107 75.8 95.93% 92
When someone is annoyed by pings Yes 978 66 80.4 96.65% 108
Klavian Woes Yes 848 80 86.7 96.49% 60
The Typing Struggle Yes 836 81 88.5 96.87% 64
Shiver Yes 728 62 65.2 95.84% 88
The ubiquitous button Yes 656 50 65.3 95.38% 81
Hypocrisy Yes 624 62 67.0 95.75% 53
Don't leave Yes 363 20 59.6 95.72% 63
Little things. Yes 356 22 58.2 96.22% 41
My inner thought Yes 345 25 57.3 95.53% 46