You need to sign in or sign up before continuing.

Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 43190 2970 89.6 95.92% 2722
Our world is built on opposites No 37684 2095 86.4 95.96% 4022
What is Melatonin No 31233 1805 88.4 95.98% 2573
Team Duels (during the NTComps era) No 31096 1878 87.0 95.82% 2669
An Introduction To Pixel Art No 30993 1972 87.5 95.82% 2720
Health Benefits of Earthing No 30083 1676 88.1 96.04% 2537
Left-Handed People No 29804 1798 87.9 95.95% 2678
How to improve your singing voice No 28318 1614 87.4 96.18% 2698
Humans Have a Need to Create No 28157 1425 90.9 96.07% 2755
Exploring the human hand: the index finger No 28073 1405 92.2 96.09% 2887
The Four Elements: Air No 27820 1302 91.6 96.14% 2683
The Four Elements: Fire No 27650 1328 87.8 96.22% 2731
How To Get A Clean Sound On An Acoustic Guitar No 27564 1685 84.5 95.81% 2567
How To Get Better At Rocket League No 27389 1524 86.7 96.13% 2792
Rock paper scissors No 27316 1541 87.2 95.77% 2334
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 27265 3179 80.3 95.48% 1682
About Awkwardness No 26956 1588 92.3 96.21% 2204
About cordwood constructions No 26877 1534 88.7 95.83% 2228
Cultivate your passions No 26526 1521 86.2 95.97% 2334
What is Adrenaline? No 26082 1747 89.9 95.94% 1949
Exploring the human hand: the fourth finger No 25928 1304 92.5 96.26% 2423
What is the Super Bowl No 25909 1573 89.5 96.03% 1969
A 'No Stealing' sign is not effective against burglary No 25862 1967 87.1 95.95% 1994
Letters from a Cat (2021) No 25659 1667 90.1 96.21% 1829
What is League of Legends? No 25496 1639 89.1 95.95% 2035
Health Benefits of a Fire No 25279 1400 90.9 95.86% 2345
Exploring the human hand: the thumb No 25201 1216 91.2 96.28% 2637
The Four Elements: Water No 24911 1295 88.9 96.05% 2346
An introduction to web programming No 24739 3001 79.7 95.55% 1771
The Four Elements: Earth No 23889 1080 92.7 96.19% 2433
Health benefits of Lactofermented vegetables No 23422 1565 88.5 95.94% 1656
Hammer and screws No 23374 1429 87.8 96.06% 1866
Exploring the human hand: the fifth finger No 22945 1044 93.3 96.03% 2069
About birdwatching No 22444 1493 84.1 96.00% 1914
Exploring the human hand: the third finger No 22195 1032 92.9 96.39% 2257
Space Exploration No 21861 1382 86.9 96.00% 1616
Wild Flowers of the North-Eastern States (introduction) No 21388 2068 86.9 95.74% 1108
About The Phoenix No 21220 1711 83.5 95.43% 1432
A soft creaking echoed through the forest No 20940 1193 88.3 96.25% 1741
Healthy Habits and Lifestyles No 20493 1446 85.1 96.34% 1520
Time is relative No 20181 1145 89.1 95.90% 1888
Why is the sky blue? No 19950 1066 89.4 96.17% 1673
The importance of kindness No 19348 1067 88.5 96.12% 1688
Dream Deja Vu No 19229 1114 94.2 96.33% 1249
Technology In The New Age No 18863 926 90.6 96.32% 1748
The Ford Mustang No 18673 1088 89.3 96.17% 1472
O Canada. No 18672 1316 86.4 96.04% 1235
The Klavia Discord No 18656 1225 86.9 96.44% 1558
Kids are the future No 18538 978 92.1 96.05% 1407
Connection of human behavior to nature No 18060 962 94.1 96.06% 1405
What is Water Pressure? No 18001 888 92.1 96.48% 1342
The History of Chess No 17883 1094 88.9 96.17% 1072
Apples and Shelled peanuts don't qualify as Halloween treats No 17365 1037 88.9 96.18% 1364
How to break nuts with a slice of bread No 17294 869 91.7 96.29% 1297
About Season 1: Ctrl+Alt+Revive No 16292 1080 87.8 96.34% 1071
The Legacy of Texas No 16288 1233 84.2 95.83% 1007
Ocean Calling No 15402 933 88.3 96.43% 1191
The History of Hacking No 14694 1006 92.0 96.44% 1013
Colorful Switches No 14650 942 88.9 96.19% 842
It's to laugh ('Shake Hands!' game) No 14268 856 84.0 95.91% 1180
It is to laugh ('Gossip' game) No 14200 746 95.1 96.59% 814
About Season 2: Military Menagerie No 13971 878 86.3 96.38% 851
Gravastars No 13193 780 89.6 96.21% 769
What Are Black Holes? No 12554 743 89.7 96.06% 770
About Season 3: Channel K No 8431 468 90.5 96.33% 425
The concept of Technofeudalism No 8098 662 89.7 96.27% 370
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7902 1084 79.3 95.69% 506
Lindt Chocolate No 7737 615 88.2 96.12% 362
The Origin of Cricket No 7673 756 85.7 95.83% 316
Flight of fancy Yes 7614 947 83.0 96.05% 536
Hiking No 7459 447 89.3 96.09% 395
How Good Leaders Use Communication Effectively. No 7418 395 90.2 96.24% 446
Breaking Up No 7131 445 87.6 96.64% 422
An Ode To NT Leaderboards Yes 6936 574 86.6 96.20% 648
Don’t type with your head No 6814 502 89.1 95.98% 363
Spotify No 6675 488 88.6 96.23% 324
Dark and stormy night Yes 6199 639 83.6 95.89% 455
The Torn Letter Yes 5870 612 81.8 96.10% 450
Deaner, the First Klavia Scavenger hunt Winner No 5727 322 94.5 96.44% 349
Garbo’s Grill Part 2 Yes 5212 520 83.6 96.11% 364
We meet at morn (The dog's book of verse) Yes 5059 449 84.9 96.07% 444
My Shadow. Yes 4938 404 87.8 96.44% 431
The tragedie of Romeo and Juliet Yes 4903 710 80.0 95.17% 324
On Klavia Yes 4842 561 81.9 95.83% 321
Bunny Sitting (Part 1) Yes 4800 482 86.2 96.22% 389
A Birb Tale Yes 4684 543 81.9 95.87% 362
An Ode To Image Perms Yes 4664 361 85.3 96.02% 468
Whispers of the sky Yes 4427 443 88.2 96.09% 326
Song Of Spring Yes 4075 419 86.1 96.03% 286
S 0 R C - A Story Yes 3915 329 86.0 96.20% 395
Garbo’s Grill Yes 3863 456 83.9 96.01% 299
All I Need Yes 3360 265 87.8 96.40% 324
The Dog And The Goo. Yes 3264 319 86.9 96.56% 207
Creation. Yes 3210 310 86.6 96.33% 274
What Little Things! Yes 3080 317 81.2 96.01% 265
Twinkle, Twinkle, Little Star. Yes 3032 319 81.2 96.21% 277
The Arrow and the Song. Yes 3019 251 86.7 96.20% 271
What is the shape of the sky? Yes 2879 295 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2860 286 88.0 96.37% 229
The Procrastinator Yes 2819 326 82.3 96.17% 198
Spring Days Yes 2779 235 87.6 96.10% 236
Haunted. Yes 2772 221 86.2 96.25% 250
In the darkest hour (written for a friend facing a tornado) Yes 2767 268 84.6 96.39% 223
Emile Nelligan – a song by Nusakan (translated from French) Yes 2729 337 82.4 95.91% 187
NT Holidays Yes 2708 302 86.3 95.87% 222
[SSH] TheDestroyist Yes 2692 255 82.5 96.27% 176
In a sea of darkness Yes 2670 233 80.4 95.89% 225
Stolen Sandwich Yes 2651 288 84.9 96.07% 172
Butterfly poetry contest Yes 2624 288 81.8 96.10% 225
What makes a person unique? Yes 2582 257 84.9 95.96% 166
Fragmented Yes 2567 282 79.4 95.79% 204
The Typing Struggle Yes 2268 241 85.7 95.95% 143
Alice's Adventures in Wonderland No 2181 262 93.9 96.63% 105
The Book of Bread (1903) No 1987 207 91.9 96.47% 97
Squonk Yes 1913 237 80.1 95.96% 136
Klavian Woes Yes 1903 205 85.4 96.32% 116
When someone is annoyed by pings Yes 1483 121 85.2 96.55% 140
A Jelly-Fish Yes 1313 179 72.4 95.67% 80
Don't leave Yes 1135 74 80.6 96.26% 112
Shiver Yes 1052 102 72.5 95.96% 101
The ubiquitous button Yes 892 93 71.6 96.05% 103
Hypocrisy Yes 807 97 70.8 95.69% 68
About Season 5: Outer Limits No 647 130 87.7 96.34% 18
Little things. Yes 517 35 71.2 96.48% 47
My inner thought Yes 490 44 67.2 95.87% 64
Creating a new theory No 395 17 99.8 97.13% 26
Morpheus' speech No 198 30 97.4 96.86% 7
The History of Ketchup No 47 94 88.1 96.61% 1
Typing Fast No 46 2 104.3 97.98% 3
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0
|