Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 44439 2998 89.2 95.90% 2817
Our world is built on opposites No 39334 2114 86.5 95.95% 4115
Team Duels (during the NTComps era) No 33035 1928 87.4 95.86% 2775
What is Melatonin No 32960 1846 88.4 95.96% 2691
An Introduction To Pixel Art No 32949 2029 88.0 95.86% 2824
Health Benefits of Earthing No 31967 1738 88.3 96.03% 2686
Left-Handed People No 31840 1818 88.0 95.89% 2808
How to improve your singing voice No 30304 1668 87.6 96.20% 2834
Humans Have a Need to Create No 30178 1481 91.3 96.09% 2921
Exploring the human hand: the index finger No 30129 1436 91.9 96.07% 3028
The Four Elements: Air No 29859 1360 92.3 96.16% 2812
How To Get A Clean Sound On An Acoustic Guitar No 29611 1794 84.8 95.81% 2690
The Four Elements: Fire No 29594 1389 88.2 96.24% 2859
How To Get Better At Rocket League No 29456 1589 87.1 96.14% 2919
Rock paper scissors No 29305 1596 87.3 95.74% 2470
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 28978 3324 80.6 95.45% 1754
About Awkwardness No 28916 1624 92.3 96.22% 2323
About cordwood constructions No 28824 1601 88.8 95.82% 2333
Cultivate your passions No 28744 1579 86.5 96.02% 2469
What is Adrenaline? No 28125 1829 89.9 95.96% 2072
A 'No Stealing' sign is not effective against burglary No 27978 2058 87.0 95.96% 2088
What is the Super Bowl No 27897 1653 89.9 96.03% 2103
Exploring the human hand: the fourth finger No 27870 1365 92.7 96.23% 2571
Letters from a Cat (2021) No 27613 1734 90.2 96.13% 1948
What is League of Legends? No 27497 1717 89.1 95.92% 2137
Health Benefits of a Fire No 27358 1449 91.2 95.88% 2493
Exploring the human hand: the thumb No 27325 1288 91.1 96.25% 2764
The Four Elements: Water No 27026 1364 89.0 96.04% 2500
An introduction to web programming No 26735 3068 79.9 95.54% 1860
The Four Elements: Earth No 25998 1152 93.3 96.20% 2609
Hammer and screws No 25573 1492 87.8 96.05% 1991
Health benefits of Lactofermented vegetables No 25571 1671 88.3 95.90% 1769
Exploring the human hand: the fifth finger No 25137 1089 93.3 96.07% 2238
About birdwatching No 24621 1604 84.2 96.04% 2037
Exploring the human hand: the third finger No 24498 1102 93.0 96.41% 2418
Space Exploration No 24058 1487 86.7 95.88% 1711
Wild Flowers of the North-Eastern States (introduction) No 23453 2177 86.6 95.74% 1207
About The Phoenix No 23444 1846 83.8 95.40% 1536
A soft creaking echoed through the forest No 23307 1277 88.6 96.18% 1855
Healthy Habits and Lifestyles No 22614 1592 84.9 96.31% 1628
Time is relative No 22516 1249 89.4 95.94% 2052
Why is the sky blue? No 22299 1132 89.8 96.17% 1817
The importance of kindness No 21647 1160 89.0 96.15% 1818
Dream Deja Vu No 21398 1208 94.0 96.27% 1383
Technology In The New Age No 21205 1000 90.7 96.36% 1909
The Klavia Discord No 21053 1331 87.5 96.41% 1692
The Ford Mustang No 21027 1187 89.9 96.23% 1606
Kids are the future No 20897 1038 92.1 96.04% 1543
O Canada. No 20877 1413 86.8 96.04% 1357
What is Water Pressure? No 20529 996 92.1 96.46% 1495
Connection of human behavior to nature No 20329 1044 93.8 96.04% 1547
The History of Chess No 20294 1212 88.6 96.11% 1187
Apples and Shelled peanuts don't qualify as Halloween treats No 19711 1173 88.2 96.14% 1509
How to break nuts with a slice of bread No 19682 950 91.8 96.28% 1468
About Season 1: Ctrl+Alt+Revive No 18814 1194 87.6 96.22% 1198
The Legacy of Texas No 18631 1368 84.1 95.83% 1116
Ocean Calling No 17826 1046 88.5 96.40% 1318
Colorful Switches No 17030 1092 88.5 96.10% 952
The History of Hacking No 17019 1111 92.2 96.43% 1167
It's to laugh ('Shake Hands!' game) No 16639 980 84.1 95.88% 1318
It is to laugh ('Gossip' game) No 16610 842 94.5 96.53% 972
About Season 2: Military Menagerie No 16555 978 86.2 96.37% 995
Gravastars No 15725 878 89.4 96.17% 919
What Are Black Holes? No 15022 862 89.8 96.06% 890
About Season 3: Channel K No 10933 572 90.9 96.35% 556
The concept of Technofeudalism No 10581 816 90.0 96.17% 481
Lindt Chocolate No 10191 742 88.3 96.00% 484
The Origin of Cricket No 10014 945 85.4 95.84% 429
Hiking No 9929 577 90.1 96.11% 524
How Good Leaders Use Communication Effectively. No 9906 505 90.7 96.26% 599
Breaking Up No 9455 555 88.0 96.59% 537
Don’t type with your head No 9262 658 90.0 96.05% 506
Spotify No 9100 627 89.2 96.24% 436
Deaner, the First Klavia Scavenger hunt Winner No 8227 401 94.6 96.43% 474
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7631 1055 79.1 95.68% 496
Flight of fancy Yes 7370 915 82.9 96.04% 528
An Ode To NT Leaderboards Yes 6716 547 86.5 96.19% 636
Dark and stormy night Yes 6022 615 83.5 95.88% 447
The Torn Letter Yes 5712 587 81.7 96.10% 443
Garbo’s Grill Part 2 Yes 5073 501 83.6 96.10% 358
We meet at morn (The dog's book of verse) Yes 4934 434 84.8 96.06% 438
My Shadow. Yes 4824 389 87.8 96.43% 427
The tragedie of Romeo and Juliet Yes 4767 688 79.9 95.16% 319
On Klavia Yes 4698 549 81.9 95.82% 317
Bunny Sitting (Part 1) Yes 4660 465 86.1 96.22% 382
Alice's Adventures in Wonderland No 4555 398 93.1 96.53% 232
A Birb Tale Yes 4553 520 81.9 95.87% 358
An Ode To Image Perms Yes 4537 343 85.3 96.01% 458
The Book of Bread (1903) No 4391 335 91.4 96.33% 200
Whispers of the sky Yes 4310 424 88.1 96.09% 323
Song Of Spring Yes 3977 401 86.0 96.03% 283
S 0 R C - A Story Yes 3832 321 86.0 96.19% 391
Garbo’s Grill Yes 3774 441 83.9 96.00% 296
All I Need Yes 3292 253 87.8 96.39% 321
The Dog And The Goo. Yes 3202 312 86.8 96.56% 207
About Season 5: Outer Limits No 3183 349 87.9 95.86% 101
Creation. Yes 3117 299 86.6 96.33% 270
What Little Things! Yes 3019 303 81.1 96.00% 264
Twinkle, Twinkle, Little Star. Yes 2974 312 81.2 96.20% 275
The Arrow and the Song. Yes 2954 243 86.6 96.19% 268
Creating a new theory No 2886 127 98.9 96.87% 157
What is the shape of the sky? Yes 2821 288 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2813 280 87.9 96.37% 229
Typing Fast No 2810 103 105.2 96.85% 171
The Procrastinator Yes 2772 317 82.2 96.16% 198
Spring Days Yes 2732 232 87.6 96.09% 234
In the darkest hour (written for a friend facing a tornado) Yes 2722 265 84.5 96.38% 220
Haunted. Yes 2714 217 86.1 96.24% 243
Emile Nelligan – a song by Nusakan (translated from French) Yes 2687 331 82.3 95.91% 187
[SSH] TheDestroyist Yes 2637 244 82.4 96.26% 175
In a sea of darkness Yes 2626 224 80.3 95.88% 218
NT Holidays Yes 2615 292 86.3 95.86% 219
Stolen Sandwich Yes 2587 278 84.9 96.06% 170
Butterfly poetry contest Yes 2585 283 81.7 96.10% 222
What makes a person unique? Yes 2537 248 84.8 95.95% 166
Fragmented Yes 2528 278 79.3 95.79% 199
The Grand Canyon No 2489 151 92.4 96.47% 118
Chores No 2362 113 97.9 96.96% 108
The Milan Cortina Olympics No 2305 170 93.5 96.54% 82
The Typing Struggle Yes 2263 241 85.7 95.94% 143
Klavian Woes Yes 1899 204 85.3 96.33% 116
Squonk Yes 1882 235 80.1 95.96% 135
What is 3D printing? No 1631 83 104.8 97.12% 87
What actually happens when you search for something online? No 1555 72 99.2 96.77% 64
When someone is annoyed by pings Yes 1454 117 85.1 96.55% 139
A Jelly-Fish Yes 1262 175 72.3 95.66% 76
One Year of Klavia No 1214 70 99.9 96.96% 35
Don't leave Yes 1130 74 80.6 96.25% 112
Soup! No 1104 48 98.9 96.62% 55
The Australian Environment No 1053 57 100.7 96.80% 36
Shiver Yes 1032 97 72.4 95.95% 101
The ubiquitous button Yes 883 92 71.5 96.04% 103
Hypocrisy Yes 799 97 70.8 95.68% 68
Little things. Yes 512 34 71.1 96.47% 46
My inner thought Yes 485 44 67.1 95.85% 64
Morpheus' speech No 180 29 97.0 96.85% 7
Playing the Piano No 115 10 103.8 96.66% 1
The History of Ketchup No 45 91 87.4 96.51% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0
|