| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
XGR | 589 | 8 | 134.4 | N/A | 94.51% | N/A | 0 |
|
WAMZ | 459 | 32 | 94.9 | N/A | 99.22% | N/A | 156 |
|
|
HOK | 357 | 2 | 77.5 | 93.1 | 97.13% | 100% | 35 |
|
|
VYN | 325 | 26 | 124.6 | 147.1 | 96.75% | 99.38% | 0 |
|
VYN | 273 | 24 | 126.1 | 161.9 | 96.53% | 98.36% | 0 |
|
HOK | 264 | 31 | 82.6 | 102.7 | 98.22% | 100% | 10 |
|
ZN | 262 | 19 | 95.5 | 111.8 | 96.02% | 99.63% | 3 |
|
VYN | 250 | 3 | 87.5 | 107.2 | 99.18% | 100% | 75 |
|
Free Agent | 237 | 15 | 77.0 | 87.1 | 98.02% | 99.47% | 19 |
|
VYN | 222 | 23 | 133.1 | 141.2 | 98.23% | 99.70% | 6 |
|
GNA | 210 | 2 | 128.7 | 150.7 | 96.25% | 98.54% | 0 |
|
VYN | 184 | 5 | 118.5 | 141.2 | 96.66% | 99.35% | 0 |
|
|
VYN | 182 | 5 | 58.8 | 57.7 | 97.55% | 100% | 15 |
|
VYN | 181 | 5 | 78.9 | 108.8 | 97.49% | 99.59% | 3 |
|
HOK | 180 | 3 | 113.7 | 127.6 | 98.33% | 100% | 10 |
|
VYN | 179 | 18 | 144.8 | N/A | 98.35% | N/A | 8 |
|
VYN | 160 | 17 | 80.6 | 105.2 | 96.99% | 99.58% | 3 |
|
Free Agent | 157 | 1 | 115.3 | 147.8 | 97.46% | 98.16% | 7 |
|
HOK | 143 | 2 | 112.8 | 128.8 | 96.81% | 99.35% | 0 |
|
NCT | 136 | 10 | 68.4 | 91.1 | 93.81% | 96.59% | 0 |
|
LEGACY | 132 | 0 | 59.5 | 71.3 | 96.03% | 98.81% | 2 |
|
LEGACY | 127 | 10 | 98.3 | 118.1 | 96.49% | 98.56% | 2 |
|
Free Agent | 121 | 5 | 113.6 | 99.3 | 99.33% | 100% | 34 |
|
41 | 114 | 10 | 117.1 | N/A | 96.68% | N/A | 0 |
|
VYN | 111 | 2 | 78.7 | 86.8 | 97.80% | 99.50% | 5 |
|
FLANEUR | 103 | 5 | 132.1 | 151.3 | 99.16% | 99.43% | 23 |
|
HOK | 103 | 3 | 117.4 | 125.9 | 99.17% | 100% | 10 |
|
HOK | 100 | 3 | 99.1 | 112.2 | 95.95% | 95.76% | 0 |
|
ZN | 100 | 21 | 133.9 | 144.6 | 96.65% | 98.25% | 0 |
|
LEGACY | 97 | 3 | 68.1 | 81.5 | 96.17% | 98.40% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 95 | 5 | 63.0 | N/A | 95.64% | N/A | 0 |
|
LEGACY | 92 | 8 | 116.7 | 133.1 | 97.47% | 99.33% | 0 |
โ
+26
|
ZN | 91 | 0 | 96.5 | 119.3 | 97.16% | 99.62% | 0 |
|
ZN | 90 | 8 | 123.0 | 141.4 | 96.49% | 98.51% | 1 |
|
HOK | 84 | 2 | 95.9 | 111.5 | 98.61% | 100% | 14 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 83 | 5 | 133.6 | 160.1 | 98.95% | 100% | 7 |
Thing 1
|
HOK | 79 | 4 | 82.7 | 91.4 | 95.53% | 94.88% | 0 |
I โค๏ธ My Computer
|
MBV | 79 | 9 | 129.1 | 155.4 | 98.09% | 99.72% | 0 |
|
LEGACY | 79 | 4 | 94.2 | 108.8 | 95.15% | 98.82% | 0 |
|
LEGACY | 77 | 7 | 116.1 | 137.4 | 95.29% | 98.12% | 0 |
quit klavia :3
|
Free Agent | 75 | 7 | 107.1 | 125.7 | 97.50% | 99.66% | 0 |
|
LEGACY | 73 | 0 | 95.0 | 94.6 | 97.63% | 98.33% | 2 |
|
|
GM1 | 72 | 1 | 138.9 | 168.8 | 94.51% | 97.03% | 0 |
|
ZN | 69 | 2 | 95.6 | 103.0 | 96.81% | 97.52% | 0 |
|
GNA | 69 | 6 | 72.9 | 93.0 | 96.15% | 99.08% | 2 |
|
VYN | 68 | 1 | 85.7 | 90.4 | 99.15% | 100% | 14 |
NitroTyper
|
ZN | 67 | 2 | 119.2 | 128.9 | 96.47% | 97.52% | 0 |
|
ME0W | 58 | 0 | 134.9 | 140.1 | 96.91% | 98.16% | 0 |
|
XGR | 58 | 0 | 77.3 | N/A | 95.76% | N/A | 0 |
|
SHOCK | 58 | 1 | 85.3 | 106.7 | 95.91% | 98.80% | 1 |
BlazingBilly Love...
|
LEGACY | 56 | 4 | 81.3 | 96.9 | 96.36% | 99.09% | 1 |
แฒผ๐
|
ZN | 56 | 4 | 68.0 | N/A | 96.26% | N/A | 5 |
|
ASTRO | 53 | 1 | 96.4 | 87.0 | 98.83% | 100% | 10 |
|
SLIME | 49 | 2 | 65.8 | 71.7 | 93.57% | 97.78% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 49 | 1 | 85.3 | 102.5 | 98.18% | 99.57% | 8 |
|
HOKR | 49 | 1 | 106.2 | 115.2 | 96.81% | 98.03% | 0 |
|
SHOCK | 49 | 6 | 114.8 | 146.7 | 94.03% | 97.88% | 0 |
|
Free Agent | 48 | 3 | 97.7 | 121.0 | 96.02% | 98.57% | 0 |
yonaofthedawn
|
HOK | 48 | 2 | 84.1 | 100.6 | 95.88% | 98.67% | 0 |
|
LEGACY | 48 | 0 | 100.0 | 113.9 | 96.12% | 97.08% | 2 |
Little Ghost -Che...
|
UNREST | 46 | 1 | 125.2 | N/A | 97.16% | N/A | 1 |
|
NCT | 46 | 1 | 102.0 | 125.3 | 96.37% | 99.31% | 1 |
watch me cook
|
VYN | 43 | 5 | 151.0 | 171.0 | 97.83% | 99.74% | 1 |
flaneur
|
VYN | 43 | 4 | 187.1 | 206.7 | 96.15% | 97.64% | 0 |
|
RL1 | 42 | 2 | 79.6 | 103.1 | 95.05% | 99.11% | 0 |
|
Free Agent | 40 | 0 | 102.1 | 126.5 | 95.00% | 100% | 1 |
|
VYN | 40 | 2 | 90.9 | 109.2 | 99.10% | 100% | 8 |
|
MED13L | 39 | 0 | 114.1 | 117.7 | 97.86% | 100% | 1 |
afk is sick
|
MED13L | 39 | 1 | 131.6 | 141.0 | 98.35% | 99.69% | 1 |
Midnights Might
|
UNREST | 39 | 2 | 71.1 | N/A | 98.16% | N/A | 4 |
the_way_of_life -...
|
UNREST | 38 | 8 | 86.3 | N/A | 94.75% | N/A | 0 |
c96cyrix
|
KPD1 | 38 | 2 | 138.1 | 148.7 | 97.90% | 98.80% | 0 |
Rd to retire
|
RL1 | 38 | 0 | 83.9 | 89.9 | 98.56% | 100% | 9 |
|
LEGACY | 37 | 1 | 94.0 | 105.0 | 96.07% | 98.41% | 0 |
|
SHOCK | 36 | 2 | 53.2 | 61.9 | 93.67% | 97.26% | 0 |
|
VYN | 36 | 1 | 122.7 | 150.9 | 98.10% | 99.68% | 0 |
|
DEFEND | 36 | 1 | 98.5 | 113.9 | 96.53% | 100% | 1 |
TA_1234567
|
GM1 | 35 | 8 | 109.1 | N/A | 96.94% | N/A | 1 |
|
MED13L | 33 | 0 | 94.2 | 107.4 | 96.87% | 100% | 1 |
|
GNA | 31 | 1 | 85.9 | 97.6 | 94.96% | 97.02% | 0 |
Cryptyx - Merry C...
|
ZN | 31 | 1 | 91.8 | 104.2 | 97.91% | 99.56% | 1 |
|
HOK | 31 | 2 | 132.2 | 143.1 | 95.92% | 98.58% | 0 |
NCorbital
|
UNREST | 30 | 2 | 70.6 | N/A | 98.91% | N/A | 11 |
Revali01
|
Free Agent | 30 | 3 | 81.4 | 104.5 | 97.05% | 98.65% | 0 |
|
SHOCK | 30 | 0 | 100.8 | 110.2 | 97.82% | 99.61% | 2 |
Stormzy. -Retired-
|
LEGACY | 30 | 2 | 81.6 | 103.8 | 94.34% | 95.11% | 0 |
trpquo w_o Mach 5
|
RL1 | 29 | 0 | 72.5 | 77.6 | 97.27% | 97.81% | 0 |
CBP Typer
|
DEFEND | 29 | 0 | 65.8 | 87.4 | 95.27% | 99.47% | 0 |
ArcTiC --HOKSmash--
|
HOK | 28 | 0 | 115.9 | N/A | 99.36% | N/A | 5 |
|
MED13L | 28 | 1 | 78.7 | N/A | 96.96% | N/A | 2 |
Heatwave MED13L
|
MED13L | 27 | 0 | 77.9 | N/A | 95.43% | N/A | 0 |
|
FL | 27 | 5 | 104.9 | 127.5 | 97.44% | 99.26% | 0 |
QOTD
|
Free Agent | 26 | 6 | 101.5 | 115.7 | 99.69% | 99.62% | 12 |
Mighty.
|
VYN | 24 | 2 | 85.6 | 102.9 | 95.22% | 97.48% | 0 |
|
ASTRO | 24 | 1 | 106.3 | N/A | 97.13% | N/A | 0 |
|
MBV | 23 | 7 | 133.6 | 132.2 | 99.15% | 99.36% | 1 |
Celestial
|
HOK | 23 | 0 | 115.4 | 111.7 | 96.57% | 94.85% | 0 |
L0RDM0SE5
|
LEGACY | 23 | 1 | 65.1 | 70.3 | 96.03% | 97.99% | 0 |
--
|
VDN | 23 | 2 | 61.8 | 59.4 | 99.03% | 100% | 11 |
|
HOK | 22 | 1 | 116.0 | N/A | 98.08% | N/A | 1 |



.png)
.png)







.png)
.png)


.png)

.png)
.png)
.png)



.png)
.png)
%20-%20Edited.png)


.png)
.png)
.png)

.png)
.png)
.png)
.png)



%20(1).png)



.png)
.png)
.png)






.png)







%20(1).png)