Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 338524 | 28240 | 79.0 | 94.88% | 34248 |
|
Celadon | 78594 | 3985 | 101.0 | 97.29% | 6885 |
|
Trickshot | 77665 | 2997 | 97.7 | 96.65% | 2493 |
|
LG1K | 49993 | 2552 | 100.5 | 96.51% | 6370 |
|
Lotus Z5 | 45866 | 2686 | 100.0 | 96.84% | 2584 |
|
Dynamic X9 | 43528 | 2757 | 92.2 | 96.81% | 2022 |
|
Light Cruiser | 41660 | 3042 | 105.1 | 97.29% | 2708 |
|
Ignis | 40666 | 3053 | 92.8 | 96.35% | 2321 |
|
Elemental | 36412 | 1668 | 102.5 | 97.27% | 1542 |
|
|
Originale | 34426 | 2976 | 88.2 | 96.20% | 1426 |
|
Rapide X-17 | 33209 | 1712 | 99.1 | 97.08% | 3082 |
|
Bluebell ‘38 | 32525 | 4658 | 82.0 | 95.58% | 2888 |
|
Rogue | 31954 | 1092 | 104.5 | 97.30% | 1952 |
|
Cygnet | 31601 | 3425 | 99.2 | 96.75% | 2931 |
|
Ghoul Snatcher | 27448 | 1570 | 102.0 | 97.42% | 2851 |
|
USS Reliant | 23417 | 862 | 103.5 | 97.36% | 2211 |
|
Orion | 22476 | 1744 | 92.6 | 95.97% | 806 |
|
Rallentando | 21038 | 2063 | 101.4 | 97.06% | 1144 |
|
Nocturne | 20717 | 702 | 110.7 | 97.08% | 1218 |
|
P-07 | 19649 | 1097 | 102.5 | 97.32% | 333 |
|
SRZ 140 | 17966 | 1267 | 99.4 | 96.67% | 516 |
|
Skylyne GT-24 | 17904 | 1217 | 104.1 | 97.18% | 742 |
|
Nightingale | 17018 | 1137 | 97.8 | 97.02% | 1497 |
|
Show-Off '61 | 16831 | 732 | 98.5 | 96.98% | 948 |
|
Riptide | 15869 | 832 | 101.3 | 96.84% | 1093 |
|
Galaxia | 15671 | 1172 | 96.4 | 97.12% | 833 |
|
The Dominator | 15063 | 641 | 100.9 | 97.47% | 1585 |
|
Rumbler | 14997 | 773 | 102.4 | 97.28% | 720 |
|
Unbreakable Light | 14699 | 801 | 108.0 | 97.67% | 717 |
|
Contact | 14614 | 467 | 104.2 | 98.05% | 3688 |
|
Vonari | 14353 | 337 | 109.9 | 98.28% | 3957 |
|
Artisan | 14317 | 497 | 100.5 | 97.29% | 935 |
|
Cobra | 14207 | 1631 | 97.2 | 96.61% | 282 |
|
Mariner | 14027 | 434 | 103.5 | 96.41% | 1089 |
|
Tempo GT | 13328 | 394 | 102.8 | 97.06% | 573 |
|
Neon Rider | 12843 | 544 | 101.4 | 97.21% | 401 |
|
Smallmouth Bass | 12794 | 474 | 104.9 | 96.95% | 930 |
|
The Fox | 12756 | 1064 | 94.0 | 96.74% | 865 |
|
The Rocket Ship | 11616 | 427 | 100.8 | 97.09% | 563 |
|
Dusk Rider | 11074 | 675 | 107.4 | 97.27% | 676 |
|
Duck Copter | 10925 | 1474 | 94.0 | 96.22% | 2431 |
|
The Space Ship | 10825 | 523 | 96.5 | 97.36% | 288 |
|
USS Achiever | 10367 | 522 | 98.5 | 97.07% | 1059 |
|
BlazeFrost | 9423 | 777 | 96.6 | 97.19% | 526 |
|
Jetblast | 9010 | 430 | 103.5 | 96.78% | 535 |
|
Attitude D-Class | 8799 | 867 | 90.3 | 95.91% | 571 |
|
G2 MN | 8468 | 807 | 105.9 | 97.31% | 579 |
|
The Star | 8409 | 591 | 105.7 | 97.21% | 264 |
|
Shroud | 8374 | 572 | 99.8 | 96.89% | 323 |
|
Princeps | 8319 | 539 | 99.9 | 97.07% | 359 |
|
Freedom | 8291 | 314 | 105.0 | 97.14% | 574 |
|
Buckaroo | 8254 | 462 | 100.8 | 97.28% | 312 |
|
Casablanca | 8037 | 321 | 103.7 | 96.86% | 562 |
|
Venom | 7916 | 544 | 97.2 | 97.53% | 838 |
|
Rabbit-A-Grow | 7680 | 238 | 103.3 | 97.48% | 1555 |
|
LT-Muscle | 7623 | 417 | 104.1 | 97.20% | 371 |
|
Explorer '97 | 7219 | 298 | 102.6 | 97.72% | 1098 |
|
Banjo the Reindeer | 6945 | 602 | 97.7 | 96.51% | 618 |
|
Candy CN GT | 6919 | 355 | 97.9 | 96.98% | 328 |
|
R3TR0 | 6900 | 253 | 99.2 | 97.71% | 452 |
|
67 Charger | 6851 | 336 | 94.8 | 96.85% | 333 |
|
USMC | 6742 | 247 | 101.4 | 97.45% | 539 |
|
Cream CW '89 | 6701 | 913 | 106.8 | 97.01% | 440 |
|
Chili | 6596 | 441 | 90.2 | 96.13% | 468 |
|
Snowflake | 6591 | 314 | 87.1 | 96.32% | 384 |
|
Vesuvius | 6578 | 274 | 94.5 | 96.32% | 365 |
|
Startreader | 6564 | 297 | 94.8 | 96.96% | 646 |
|
Transit BNE | 6483 | 599 | 94.1 | 96.67% | 1299 |
|
The Kronos | 6342 | 334 | 95.3 | 95.96% | 414 |
|
Vanish | 6340 | 715 | 102.8 | 96.75% | 556 |
|
Black Dagger | 6070 | 272 | 110.1 | 97.04% | 53 |
|
Destroyer | 5859 | 319 | 102.3 | 96.91% | 445 |
|
Fortunaductapuspocusporcupinealia | 5671 | 392 | 99.6 | 97.13% | 238 |
|
Victus | 5638 | 384 | 97.9 | 97.72% | 1508 |
|
N30N | 5555 | 366 | 99.1 | 97.48% | 456 |
|
Timeless G Reloaded | 5507 | 176 | 102.0 | 97.41% | 392 |
|
Firework GT | 5491 | 229 | 103.0 | 97.59% | 373 |
|
Party Car | 5469 | 282 | 109.1 | 97.56% | 354 |
|
GhostCar | 5377 | 414 | 95.8 | 96.89% | 713 |
|
The Pink Ribbon | 5347 | 270 | 96.0 | 96.09% | 328 |
|
BRZ 110 | 5315 | 128 | 98.6 | 97.37% | 566 |
|
The Red Herb | 5298 | 196 | 103.4 | 97.30% | 439 |
|
Phoenix RV | 5261 | 267 | 101.2 | 97.47% | 285 |
|
Ocean Trident | 5112 | 250 | 105.7 | 96.95% | 158 |
|
Timeless G | 5020 | 177 | 97.7 | 97.09% | 338 |
|
|
Black Knight | 4982 | 530 | 103.4 | 96.46% | 226 |
|
Monarch '69 | 4964 | 115 | 102.4 | 96.59% | 633 |
|
NightShow | 4870 | 231 | 104.3 | 97.00% | 133 |
|
Hyperion | 4856 | 219 | 100.1 | 96.68% | 272 |
|
Mutant | 4809 | 322 | 95.1 | 97.88% | 219 |
|
t4000 | 4743 | 417 | 102.8 | 96.49% | 159 |
|
Hop Rod | 4694 | 273 | 96.9 | 96.12% | 479 |
|
Warrior | 4684 | 240 | 104.3 | 96.92% | 340 |
|
Starwing | 4683 | 184 | 99.7 | 97.12% | 335 |
|
T7-Shock | 4562 | 120 | 104.4 | 96.84% | 188 |
|
Cloud Collider | 4547 | 289 | 99.2 | 97.32% | 448 |
|
Tokyo | 4481 | 297 | 104.8 | 97.23% | 212 |
|
Fogila | 4445 | 206 | 93.8 | 96.57% | 196 |
|
Emberline GT | 4329 | 119 | 106.3 | 96.41% | 241 |
|
Torque | 4285 | 197 | 91.9 | 96.74% | 407 |
|
USS Resolute | 4185 | 169 | 102.0 | 96.70% | 354 |
|
Daybreak | 4090 | 220 | 101.2 | 97.22% | 296 |
|
PWR 193 | 3950 | 313 | 95.7 | 96.69% | 149 |
|
The Funky Mobile | 3939 | 195 | 104.2 | 97.50% | 365 |
|
C-Star | 3937 | 141 | 103.7 | 96.91% | 266 |
|
The Cementor | 3919 | 102 | 83.6 | 96.60% | 435 |
|
Warbird | 3847 | 201 | 109.5 | 97.06% | 199 |
|
Police Cruiser | 3786 | 278 | 100.7 | 96.71% | 241 |
|
XL-Bravery | 3637 | 279 | 102.4 | 97.89% | 433 |
|
Celebrator | 3594 | 173 | 100.7 | 96.64% | 177 |
|
Crimsette '69 | 3542 | 175 | 97.5 | 97.02% | 221 |
|
Pipistrello | 3540 | 450 | 98.9 | 96.62% | 179 |
|
Scarabaeus | 3426 | 175 | 102.4 | 97.00% | 199 |
|
Burger Time | 3384 | 190 | 98.0 | 97.06% | 248 |
|
Hauler '49 | 3357 | 137 | 102.1 | 97.20% | 200 |
|
El Taco | 3303 | 121 | 95.7 | 96.68% | 546 |
|
|
Sienna ‘82 | 3285 | 268 | 101.8 | 96.62% | 359 |
|
Rainbow Bright Princess Power | 3228 | 273 | 85.6 | 95.81% | 176 |
|
Sakura Drag | 3217 | 210 | 103.0 | 97.29% | 164 |
|
The Gnarly Nuke | 3192 | 151 | 110.4 | 97.25% | 208 |
|
Gem | 3136 | 113 | 99.2 | 97.25% | 153 |
|
N30S | 3068 | 70 | 104.7 | 97.67% | 282 |
|
S.B. 1050 | 3067 | 365 | 96.6 | 96.88% | 138 |
|
Sentinel | 3046 | 155 | 94.8 | 96.69% | 123 |
|
Missile | 3032 | 150 | 101.1 | 96.24% | 175 |
|
Aether Glide | 3020 | 99 | 102.9 | 96.12% | 199 |
|
Hotdog | 2868 | 148 | 93.9 | 96.86% | 339 |
|
Wildcard | 2780 | 280 | 99.7 | 96.56% | 323 |
|
Elliptica | 2715 | 181 | 97.0 | 97.13% | 230 |
|
Cat Fisher | 2713 | 94 | 110.1 | 97.38% | 262 |
|
Parzevaldi | 2682 | 104 | 99.9 | 96.17% | 225 |
|
The Col. Angus | 2681 | 137 | 102.3 | 97.28% | 182 |
|
P-180 | 2568 | 63 | 109.0 | 96.96% | 122 |
|
Easter Express | 2505 | 98 | 105.4 | 97.06% | 589 |
|
Scribble | 2478 | 165 | 98.1 | 96.81% | 282 |
|
Grape Juice | 2377 | 146 | 97.9 | 96.75% | 110 |
|
Allure 16 | 2348 | 90 | 101.5 | 96.84% | 172 |
|
Crazy Cone | 2340 | 88 | 99.4 | 96.72% | 163 |
|
Blue Flamin' Monster | 2317 | 31 | 100.4 | 96.95% | 155 |
|
R200 | 2277 | 137 | 97.7 | 97.28% | 261 |
|
The HodgePodge | 2271 | 247 | 96.8 | 97.58% | 187 |
|
Maverick GT | 2130 | 172 | 105.7 | 96.69% | 116 |
|
Purple Galaxy | 1995 | 157 | 107.6 | 98.10% | 516 |
|
Roasted Leaves GT | 1935 | 44 | 94.1 | 96.60% | 258 |
|
Trickster | 1739 | 119 | 102.1 | 96.60% | 138 |
|
Blob Fish | 1623 | 36 | 104.3 | 97.55% | 51 |
|
Penguin Snowrunner | 1583 | 95 | 94.2 | 96.68% | 298 |
|
Goliath | 1486 | 74 | 101.4 | 96.79% | 72 |
|
Watermelon Buggy | 1409 | 45 | 96.0 | 96.82% | 125 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
Âme | 1220 | 28 | 99.3 | 97.01% | 9 |
|
Counterpoint | 1208 | 44 | 97.3 | 96.97% | 94 |
|
Pixelate ST | 1205 | 22 | 97.2 | 96.41% | 13 |
|
PaperCut | 1163 | 38 | 103.0 | 97.38% | 96 |
|
|
Gladiator | 1072 | 38 | 110.2 | 97.64% | 68 |
|
Lazor XLT | 1023 | 37 | 105.5 | 97.43% | 75 |
|
Lil Truck | 1019 | 47 | 102.6 | 96.47% | 85 |
|
Festive Van | 1019 | 55 | 94.0 | 96.02% | 37 |
|
Rover XT | 969 | 33 | 106.5 | 97.57% | 51 |
|
Power House | 954 | 36 | 106.5 | 97.07% | 13 |
|
Ban Hammer | 888 | 24 | 116.4 | 97.66% | 36 |
|
Christmas Cruiser | 858 | 47 | 95.8 | 96.10% | 45 |
|
|
Cerulean '67 | 807 | 29 | 101.5 | 97.69% | 108 |
|
B0R34L1S | 778 | 41 | 104.5 | 97.47% | 36 |
|
Marvel of Innovation | 745 | 35 | 102.0 | 97.28% | 44 |
|
Phantom SNT | 675 | 36 | 98.1 | 97.38% | 11 |
|
Benedict GT5 | 639 | 26 | 101.1 | 96.68% | 17 |
|
Tessitura | 635 | 16 | 95.0 | 96.36% | 74 |
|
Marmalade F7 | 595 | 28 | 115.3 | 98.05% | 33 |
|
Dune Shredder | 542 | 25 | 107.7 | 97.08% | 47 |
|
Versipillus | 517 | 11 | 89.6 | 98.82% | 139 |
|
Orca Submarine | 496 | 7 | 101.4 | 96.96% | 54 |
|
Andalucia | 496 | 10 | 103.1 | 96.79% | 26 |
|
CRTank | 479 | 18 | 105.4 | 97.78% | 56 |
|
Purple Minion 2000 | 418 | 21 | 107.9 | 97.34% | 28 |
|
Fox 2.0 | 336 | 18 | 115.3 | 97.26% | 7 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
Fiery Destructor | 171 | 8 | 106.8 | 97.47% | 6 |
|
C. Loveridge #91 | 142 | 7 | 93.2 | 98.75% | 33 |
|
Jupiter | 108 | 2 | 84.3 | 98.88% | 8 |
|
The Yodexmobile | 7 | 1 | 120.8 | 97.76% | 0 |

%20-%20Edited.png)



.png)
.png)

.png)


.png)
%20(1).png)
.png)
.png)

.png)
.png)



.png)




.png)
.png)








.png)
.png)


%20(1).png)
.png)
.png)
.png)

.png)

.png)






.png)






%20(1).png)

.png)


.png)
%20(1).png)
.png)


.png)




.webp)







%20(1).png)
.png)

.png)
.png)


.png)






.png)


.png)
.png)



.png)





.png)
.png)

.png)

%20(1).png)



.png)


.png)










.png)

.png)

.png)





.png)





.webp)


.png)









.webp)
.png)




.png)

.png)
.png)

