Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 327045 | 26312 | 79.1 | 94.89% | 33473 |
|
Trickshot | 66921 | 2637 | 98.5 | 96.70% | 2346 |
|
LG1K | 55800 | 3077 | 101.0 | 96.39% | 6494 |
|
Lotus Z5 | 46815 | 2812 | 99.9 | 96.85% | 2608 |
|
Celadon | 43039 | 2674 | 98.8 | 97.38% | 4709 |
|
Ignis | 39987 | 2939 | 93.1 | 96.42% | 2304 |
|
Light Cruiser | 39464 | 2933 | 104.9 | 97.29% | 2693 |
|
Dynamic X9 | 39235 | 2561 | 92.1 | 96.91% | 1762 |
|
Elemental | 35852 | 1630 | 102.6 | 97.27% | 1482 |
|
Rapide X-17 | 33841 | 1808 | 99.3 | 97.09% | 3101 |
|
|
Originale | 33260 | 2859 | 88.1 | 96.23% | 1405 |
|
Rogue | 32431 | 1301 | 102.7 | 97.23% | 1958 |
|
Cygnet | 32319 | 3444 | 99.4 | 96.76% | 2939 |
|
Bluebell ‘38 | 31277 | 4377 | 82.2 | 95.63% | 2804 |
|
Nocturne | 28281 | 1697 | 111.1 | 97.11% | 1318 |
|
Ghoul Snatcher | 26613 | 1526 | 101.5 | 97.43% | 2815 |
|
USS Reliant | 24349 | 1030 | 104.0 | 97.36% | 2229 |
|
Orion | 22321 | 1750 | 92.5 | 95.97% | 847 |
|
Rallentando | 19264 | 1922 | 101.6 | 97.07% | 1115 |
|
P-07 | 19037 | 1081 | 102.1 | 97.29% | 328 |
|
Nightingale | 16875 | 1100 | 97.8 | 97.00% | 1465 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
SRZ 140 | 16073 | 1233 | 98.1 | 96.67% | 511 |
|
Skylyne GT-24 | 15658 | 1155 | 103.5 | 97.13% | 703 |
|
Galaxia | 15058 | 1126 | 96.3 | 97.12% | 824 |
|
Contact | 14601 | 463 | 104.2 | 98.05% | 3688 |
|
The Dominator | 14398 | 610 | 101.1 | 97.47% | 1469 |
|
Unbreakable Light | 14234 | 766 | 108.7 | 97.76% | 708 |
|
Mariner | 13839 | 437 | 104.7 | 96.28% | 1084 |
|
Cobra | 13643 | 1481 | 96.8 | 96.57% | 280 |
|
Rumbler | 13351 | 733 | 103.6 | 97.31% | 562 |
|
Vonari | 13303 | 306 | 108.7 | 98.00% | 3599 |
|
Riptide | 12588 | 737 | 99.5 | 96.69% | 1034 |
|
Casablanca | 12111 | 584 | 104.0 | 96.78% | 607 |
|
The Rocket Ship | 11544 | 425 | 101.2 | 97.11% | 563 |
|
Smallmouth Bass | 11378 | 420 | 104.2 | 97.05% | 898 |
|
Duck Copter | 10861 | 1468 | 93.9 | 96.22% | 2430 |
|
The Space Ship | 10688 | 516 | 96.4 | 97.35% | 283 |
|
USS Achiever | 10372 | 523 | 98.8 | 97.07% | 1056 |
|
Jetblast | 9542 | 449 | 102.4 | 96.79% | 761 |
|
The Fox | 8943 | 903 | 94.1 | 96.70% | 618 |
|
Attitude D-Class | 8729 | 860 | 90.3 | 95.89% | 571 |
|
Princeps | 8361 | 517 | 100.4 | 97.08% | 360 |
|
Freedom | 8296 | 339 | 105.5 | 97.22% | 577 |
|
BlazeFrost | 7948 | 667 | 99.3 | 97.40% | 465 |
|
Shroud | 7585 | 486 | 100.1 | 96.81% | 278 |
|
Dusk Rider | 7439 | 461 | 107.7 | 97.05% | 353 |
|
Rabbit-A-Grow | 7346 | 234 | 103.5 | 97.45% | 1552 |
|
LT-Muscle | 7298 | 413 | 104.5 | 97.15% | 273 |
|
Explorer '97 | 7279 | 300 | 102.2 | 97.70% | 1098 |
|
Venom | 7213 | 516 | 97.5 | 97.53% | 800 |
|
67 Charger | 6799 | 335 | 95.2 | 96.83% | 333 |
|
Banjo the Reindeer | 6785 | 591 | 97.4 | 96.55% | 587 |
|
Candy CN GT | 6725 | 350 | 97.0 | 96.92% | 303 |
|
Startreader | 6551 | 297 | 94.8 | 96.95% | 635 |
|
Cream CW '89 | 6444 | 879 | 107.5 | 96.96% | 433 |
|
Transit BNE | 6344 | 585 | 94.4 | 96.62% | 1287 |
|
USMC | 6338 | 230 | 101.5 | 97.45% | 520 |
|
Vanish | 6253 | 715 | 102.8 | 96.75% | 556 |
|
Chili | 6252 | 420 | 90.1 | 96.14% | 463 |
|
Vesuvius | 6154 | 252 | 95.4 | 96.24% | 327 |
|
The Star | 6026 | 442 | 104.5 | 97.23% | 227 |
|
G2 MN | 5895 | 716 | 108.7 | 97.24% | 438 |
|
The Kronos | 5842 | 316 | 95.8 | 96.96% | 411 |
|
Destroyer | 5790 | 319 | 102.7 | 96.88% | 444 |
|
Victus | 5579 | 383 | 100.9 | 97.60% | 1506 |
|
Buckaroo | 5537 | 339 | 99.2 | 97.21% | 309 |
|
Snowflake | 5531 | 277 | 85.8 | 96.19% | 337 |
|
Party Car | 5485 | 286 | 109.9 | 97.56% | 355 |
|
Mutant | 5439 | 678 | 97.4 | 97.93% | 286 |
|
BRZ 110 | 5264 | 128 | 99.2 | 97.35% | 562 |
|
Phoenix RV | 5240 | 275 | 103.1 | 97.47% | 281 |
|
The Red Herb | 5198 | 196 | 103.4 | 97.25% | 395 |
|
GhostCar | 5008 | 379 | 95.8 | 96.85% | 698 |
|
Ocean Trident | 4969 | 247 | 106.6 | 96.88% | 148 |
|
|
Black Knight | 4871 | 528 | 104.1 | 96.32% | 196 |
|
NightShow | 4765 | 228 | 103.6 | 97.15% | 133 |
|
The Pink Ribbon | 4606 | 251 | 95.0 | 96.04% | 320 |
|
Elliptica | 4600 | 161 | 98.2 | 97.38% | 161 |
|
Monarch '69 | 4591 | 112 | 103.2 | 96.53% | 626 |
|
Firework GT | 4579 | 217 | 103.2 | 97.53% | 323 |
|
Hop Rod | 4578 | 273 | 97.0 | 96.06% | 474 |
|
t4000 | 4568 | 416 | 103.6 | 96.45% | 159 |
|
T7-Shock | 4562 | 120 | 104.4 | 96.84% | 188 |
|
Timeless G | 4371 | 173 | 97.8 | 97.00% | 316 |
|
Warrior | 4301 | 197 | 104.9 | 96.84% | 308 |
|
Hyperion | 4221 | 180 | 101.5 | 96.59% | 202 |
|
Tokyo | 4153 | 294 | 105.0 | 97.19% | 196 |
|
Daybreak | 4135 | 258 | 102.4 | 97.16% | 297 |
|
Fogila | 4086 | 200 | 92.6 | 96.58% | 192 |
|
Torque | 4070 | 193 | 92.2 | 96.68% | 400 |
|
Emberline GT | 3981 | 93 | 106.2 | 96.41% | 227 |
|
USS Resolute | 3969 | 155 | 103.3 | 96.63% | 330 |
|
The Funky Mobile | 3939 | 195 | 104.2 | 97.50% | 365 |
|
The Cementor | 3861 | 100 | 83.1 | 96.53% | 435 |
|
Warbird | 3847 | 201 | 109.5 | 97.06% | 199 |
|
Police Cruiser | 3770 | 278 | 100.5 | 96.67% | 240 |
|
C-Star | 3764 | 134 | 103.4 | 96.93% | 262 |
|
|
Starwing | 3607 | 144 | 98.4 | 97.06% | 274 |
|
PWR 193 | 3602 | 277 | 95.5 | 96.69% | 147 |
|
XL-Bravery | 3598 | 281 | 101.5 | 97.85% | 427 |
|
Pipistrello | 3489 | 449 | 99.6 | 96.57% | 178 |
|
Fortunaductapuspocusporcupinealia | 3443 | 168 | 98.6 | 97.05% | 194 |
|
Celebrator | 3441 | 154 | 102.3 | 96.66% | 171 |
|
Burger Time | 3380 | 190 | 98.0 | 97.06% | 248 |
|
El Taco | 3293 | 120 | 95.6 | 96.68% | 546 |
|
Hauler '49 | 3249 | 98 | 102.1 | 97.13% | 182 |
|
Rainbow Bright Princess Power | 3188 | 257 | 85.5 | 95.74% | 175 |
|
Sakura Drag | 3118 | 210 | 103.7 | 97.34% | 144 |
|
Missile | 2965 | 150 | 101.3 | 96.26% | 173 |
|
Aether Glide | 2907 | 96 | 102.2 | 95.97% | 197 |
|
S.B. 1050 | 2880 | 354 | 96.2 | 96.93% | 138 |
|
Hotdog | 2864 | 141 | 93.7 | 96.82% | 339 |
|
Scarabaeus | 2816 | 163 | 103.0 | 96.94% | 192 |
|
Black Dagger | 2810 | 203 | 107.7 | 96.72% | 12 |
|
Wildcard | 2730 | 280 | 100.4 | 96.48% | 318 |
|
The Col. Angus | 2628 | 136 | 102.2 | 97.29% | 178 |
|
Crimsette '69 | 2509 | 125 | 97.4 | 96.96% | 195 |
|
Scribble | 2478 | 147 | 98.1 | 96.81% | 282 |
|
|
Sienna ‘82 | 2477 | 252 | 101.6 | 96.54% | 211 |
|
N30N | 2467 | 130 | 100.1 | 97.45% | 184 |
|
Parzevaldi | 2407 | 87 | 99.8 | 96.16% | 189 |
|
P-180 | 2362 | 60 | 110.6 | 97.25% | 107 |
|
Cat Fisher | 2348 | 89 | 109.9 | 97.24% | 208 |
|
Crazy Cone | 2337 | 88 | 99.4 | 96.72% | 163 |
|
The HodgePodge | 2294 | 226 | 95.9 | 97.54% | 169 |
|
R200 | 2277 | 137 | 97.7 | 97.28% | 261 |
|
Blue Flamin' Monster | 2262 | 31 | 98.8 | 96.88% | 154 |
|
Easter Express | 2240 | 96 | 105.5 | 97.03% | 535 |
|
Allure 16 | 2173 | 90 | 102.1 | 96.76% | 170 |
|
The Gnarly Nuke | 2116 | 77 | 108.7 | 97.25% | 187 |
|
Maverick GT | 2079 | 172 | 106.6 | 96.63% | 113 |
|
Grape Juice | 2011 | 123 | 97.8 | 96.71% | 100 |
|
Roasted Leaves GT | 1935 | 44 | 94.1 | 96.60% | 258 |
|
Sentinel | 1728 | 129 | 93.1 | 96.77% | 111 |
|
Penguin Snowrunner | 1511 | 81 | 93.2 | 96.61% | 290 |
|
Watermelon Buggy | 1409 | 45 | 96.0 | 96.82% | 125 |
|
N30S | 1392 | 40 | 107.5 | 98.10% | 216 |
|
Purple Galaxy | 1359 | 107 | 109.6 | 98.16% | 363 |
|
Goliath | 1354 | 67 | 104.2 | 96.71% | 68 |
|
Trickster | 1314 | 91 | 102.5 | 96.52% | 93 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
Âme | 1202 | 26 | 99.2 | 97.01% | 9 |
|
PaperCut | 1163 | 38 | 103.0 | 97.38% | 96 |
|
Counterpoint | 1019 | 40 | 97.0 | 96.98% | 89 |
|
Lil Truck | 991 | 47 | 102.7 | 96.46% | 80 |
|
Rover XT | 967 | 33 | 106.5 | 97.57% | 51 |
|
Festive Van | 888 | 28 | 92.7 | 95.90% | 29 |
|
Ban Hammer | 873 | 24 | 116.3 | 97.65% | 34 |
|
Christmas Cruiser | 858 | 47 | 95.8 | 96.10% | 45 |
|
Cloud Collider | 466 | 115 | 153.7 | 99.44% | 148 |
|
Versipillus | 415 | 9 | 95.8 | 99.45% | 135 |
|
Fox 2.0 | 334 | 16 | 115.5 | 97.26% | 7 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
CRTank | 249 | 15 | 106.8 | 97.67% | 26 |
|
C. Loveridge #91 | 141 | 7 | 93.1 | 98.75% | 33 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |




%20-%20Edited.png)

.png)
.png)
.png)

.png)
%20(1).png)

.png)
.png)
.png)

.png)

.png)






.png)


.png)



.png)
%20(1).png)

%20(1).png)
.png)
.png)
.png)



.png)
.png)


.png)






%20(1).png)
.png)

.png)



.png)
%20(1).png)



.png)
.webp)
.png)





.png)


%20(1).png)


.png)




.png)




.png)
.png)



.png)

.png)

.png)


.png)
.png)

.png)
.png)





.png)








.png)

.png)








.png)

.png)







.png)




.png)
.png)


.png)
