Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 221545 | 17673 | 83.4 | 95.26% | 25165 |
|
LG1K | 41718 | 2314 | 101.6 | 96.44% | 6180 |
|
Lotus Z5 | 40901 | 2376 | 99.5 | 96.91% | 2551 |
|
Celadon | 35111 | 2134 | 98.7 | 97.35% | 4132 |
|
Ignis | 34950 | 2484 | 93.2 | 96.41% | 2168 |
|
Trickshot | 34307 | 1492 | 101.1 | 97.05% | 1781 |
|
Cygnet | 32496 | 3448 | 99.3 | 96.76% | 2891 |
|
Rapide X-17 | 32257 | 1703 | 99.5 | 97.11% | 3010 |
|
Elemental | 26882 | 1188 | 101.6 | 97.28% | 1152 |
|
Bluebell ‘38 | 26528 | 3961 | 85.9 | 95.77% | 2468 |
|
Light Cruiser | 26390 | 1672 | 102.8 | 97.40% | 1932 |
|
Nocturne | 25909 | 1608 | 110.9 | 97.13% | 1278 |
|
|
Originale | 25802 | 2148 | 90.0 | 96.13% | 1108 |
|
USS Reliant | 24039 | 1019 | 103.9 | 97.36% | 2229 |
|
Ghoul Snatcher | 22212 | 1316 | 100.6 | 97.42% | 2328 |
|
Casablanca | 20294 | 656 | 100.3 | 97.51% | 1853 |
|
Orion | 19543 | 1682 | 92.2 | 96.03% | 862 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
Nightingale | 16113 | 1046 | 99.5 | 97.06% | 1315 |
|
Dynamic X9 | 15808 | 1012 | 93.4 | 96.99% | 943 |
|
Rallentando | 15437 | 1760 | 99.4 | 97.01% | 972 |
|
P-07 | 14179 | 931 | 101.3 | 97.23% | 306 |
|
Contact | 12959 | 399 | 107.7 | 97.98% | 3576 |
|
The Dominator | 12700 | 573 | 101.5 | 97.47% | 1175 |
|
Vonari | 12318 | 198 | 95.8 | 97.89% | 3542 |
|
Smallmouth Bass | 10738 | 407 | 102.7 | 96.87% | 898 |
|
SRZ 140 | 10732 | 731 | 95.8 | 96.70% | 364 |
|
Duck Copter | 10616 | 1459 | 93.7 | 96.22% | 2349 |
|
USS Achiever | 10089 | 519 | 98.8 | 97.10% | 1048 |
|
Mariner | 9993 | 319 | 104.6 | 96.26% | 894 |
|
Skylyne GT-24 | 8897 | 796 | 104.9 | 97.12% | 461 |
|
Attitude D-Class | 8751 | 858 | 90.8 | 96.02% | 571 |
|
Jetblast | 8359 | 439 | 102.1 | 96.71% | 750 |
|
Freedom | 8141 | 335 | 104.3 | 97.24% | 573 |
|
Riptide | 8016 | 500 | 101.2 | 96.60% | 253 |
|
Princeps | 7781 | 351 | 100.0 | 97.07% | 344 |
|
Meunier '55 | 7123 | 375 | 103.1 | 96.59% | 521 |
|
Rabbit-A-Grow | 7054 | 228 | 103.5 | 97.53% | 1511 |
|
Shroud | 6944 | 415 | 101.7 | 97.01% | 260 |
|
Cream CW '89 | 6432 | 874 | 107.5 | 96.96% | 433 |
|
Transit BNE | 6285 | 519 | 94.6 | 96.50% | 1277 |
|
Unbreakable Light | 6190 | 153 | 108.2 | 97.68% | 241 |
|
Startreader | 6144 | 276 | 96.7 | 96.76% | 497 |
|
USMC | 5788 | 212 | 102.5 | 97.46% | 442 |
|
Cobra | 5529 | 400 | 100.8 | 96.86% | 170 |
|
Victus | 5284 | 381 | 112.9 | 96.53% | 1483 |
|
t4000 | 5187 | 423 | 103.2 | 96.46% | 166 |
|
Party Car | 5178 | 280 | 108.7 | 97.53% | 346 |
|
BRZ 110 | 5070 | 119 | 101.0 | 97.40% | 553 |
|
Chili | 5003 | 374 | 90.8 | 96.20% | 427 |
|
Buckaroo | 4930 | 210 | 98.9 | 97.20% | 259 |
|
|
Black Knight | 4861 | 525 | 104.2 | 96.31% | 196 |
|
Destroyer | 4727 | 284 | 103.1 | 96.95% | 323 |
|
The Star | 4637 | 351 | 106.6 | 97.20% | 203 |
|
The Kronos | 4568 | 227 | 96.5 | 97.01% | 392 |
|
Phoenix RV | 4538 | 266 | 102.8 | 97.45% | 280 |
|
Monarch '69 | 4440 | 108 | 101.8 | 96.51% | 617 |
|
Hop Rod | 4425 | 254 | 96.4 | 95.96% | 434 |
|
Rumbler | 4345 | 248 | 103.1 | 97.42% | 170 |
|
Vanish | 4322 | 633 | 104.3 | 97.22% | 529 |
|
The Red Herb | 4172 | 154 | 100.6 | 97.35% | 337 |
|
Venom | 4011 | 439 | 97.6 | 97.64% | 546 |
|
Daybreak | 3990 | 257 | 102.3 | 97.19% | 268 |
|
NightShow | 3990 | 188 | 102.7 | 97.19% | 91 |
|
USS Resolute | 3966 | 153 | 103.3 | 96.63% | 330 |
|
Ocean Trident | 3824 | 127 | 107.5 | 96.70% | 86 |
|
GhostCar | 3816 | 292 | 95.5 | 96.87% | 560 |
|
Torque | 3722 | 189 | 92.1 | 96.67% | 379 |
|
Tokyo | 3686 | 281 | 102.2 | 97.22% | 184 |
|
C-Star | 3566 | 131 | 104.0 | 96.94% | 258 |
|
Burger Time | 3298 | 185 | 97.4 | 96.96% | 226 |
|
Warrior | 3284 | 140 | 105.3 | 96.86% | 265 |
|
The Funky Mobile | 3249 | 177 | 101.9 | 97.62% | 337 |
|
XL-Bravery | 3246 | 277 | 101.8 | 97.88% | 392 |
|
El Taco | 3228 | 120 | 95.5 | 96.67% | 533 |
|
Police Cruiser | 3180 | 251 | 100.6 | 96.70% | 221 |
|
Pipistrello | 3164 | 415 | 99.4 | 96.56% | 158 |
|
Emberline GT | 3105 | 77 | 105.7 | 96.41% | 161 |
|
Timeless G | 3078 | 125 | 102.6 | 97.75% | 266 |
|
Hyperion | 3043 | 114 | 102.3 | 96.38% | 131 |
|
Celebrator | 2863 | 105 | 103.9 | 96.86% | 162 |
|
Missile | 2821 | 142 | 99.5 | 96.13% | 160 |
|
Warbird | 2738 | 141 | 108.1 | 96.99% | 142 |
|
Wildcard | 2727 | 280 | 100.3 | 96.40% | 317 |
|
Hotdog | 2716 | 136 | 95.1 | 97.12% | 339 |
|
Scarabaeus | 2521 | 157 | 102.9 | 96.96% | 177 |
|
67 Charger | 2520 | 138 | 96.1 | 97.00% | 130 |
|
S.B. 1050 | 2477 | 324 | 97.9 | 97.13% | 116 |
|
The Col. Angus | 2446 | 123 | 103.3 | 97.28% | 146 |
|
|
Sienna ‘82 | 2438 | 251 | 102.9 | 96.59% | 209 |
|
The Pink Ribbon | 2359 | 86 | 96.3 | 96.40% | 105 |
|
Sakura Drag | 2317 | 164 | 105.3 | 97.44% | 122 |
|
Easter Express | 2235 | 96 | 105.7 | 97.12% | 534 |
|
Allure 16 | 2213 | 90 | 102.0 | 96.77% | 171 |
|
Hauler '49 | 2141 | 57 | 99.8 | 96.84% | 114 |
|
Crimsette '69 | 2128 | 104 | 97.0 | 96.96% | 151 |
|
Maverick GT | 2056 | 171 | 108.9 | 96.69% | 113 |
|
Parzevaldi | 1935 | 80 | 100.5 | 96.08% | 129 |
|
Scribble | 1857 | 121 | 97.8 | 97.08% | 246 |
|
T7-Shock | 1708 | 49 | 105.9 | 97.13% | 120 |
|
R200 | 1525 | 48 | 99.1 | 97.41% | 239 |
|
Goliath | 1353 | 67 | 104.7 | 96.72% | 68 |
|
Crazy Cone | 1335 | 69 | 103.8 | 97.10% | 98 |
|
Watermelon Buggy | 1302 | 38 | 99.6 | 97.84% | 124 |
|
Trickster | 1206 | 84 | 104.1 | 96.56% | 91 |
|
The Gnarly Nuke | 1204 | 40 | 103.4 | 97.44% | 109 |
|
Ban Hammer | 863 | 23 | 116.3 | 97.65% | 34 |
|
PaperCut | 740 | 30 | 104.3 | 97.38% | 68 |
|
Lil Truck | 672 | 40 | 103.9 | 96.48% | 58 |
|
Counterpoint | 619 | 26 | 97.0 | 97.20% | 66 |
|
Âme | 573 | 23 | 98.4 | 97.03% | 9 |
|
Versipillus | 415 | 9 | 95.8 | 99.45% | 135 |
|
Fox 2.0 | 330 | 16 | 115.4 | 97.26% | 7 |
|
CRTank | 241 | 15 | 104.1 | 97.67% | 26 |
|
Parzevalest | 230 | 3 | 98.7 | 96.84% | 2 |
|
C. Loveridge #91 | 140 | 7 | 93.1 | 98.74% | 33 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |



%20-%20Edited.png)


%20(1).png)

.png)

.png)
.png)
.png)
.png)



.png)
.png)
.png)


.png)

%20(1).png)


.png)



.png)





.png)
%20(1).png)
.png)
.png)




.png)
.webp)





%20(1).png)

%20(1).png)

.png)
.png)



.png)
.png)



.png)
.png)


.png)
.png)
.png)






.png)

.png)






.png)


.png)








.png)







.png)



.png)
