Rolling B0R34L1S
Back to cars
| Racer | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|
|
“Radiant” |
265 | 16 | 73.1 | 85.9 | 97.82% | 100% | 12 |
| 136 | 8 | 92.4 | 115.9 | 93.22% | 97.41% | 0 | |
| 97 | 2 | 89.7 | 104.9 | 99.21% | 100% | 19 | |
| 96 | 9 | 100.0 | 121.7 | 97.89% | 100% | 2 | |
| 55 | 2 | 116.1 | 130.1 | 98.40% | 99.67% | 0 | |
|
“Radiant” |
50 | 3 | 103.6 | 115.9 | 97.39% | 100% | 1 |
|
“Horizon” |
30 | 0 | 126.9 | 146.2 | 96.73% | 98.42% | 0 |
| 23 | 0 | 118.2 | 128.1 | 97.25% | 100% | 1 | |
| 15 | 1 | 83.5 | 95.7 | 98.11% | 100% | 1 | |
| 7 | 0 | 78.8 | 90.2 | 95.03% | 98.58% | 0 | |
| 1 | 0 | 130.8 | 130.8 | 99.66% | 99.66% | 0 | |
|
“One Shot OG” |
1 | 0 | 128.6 | 128.6 | 98.98% | 98.98% | 0 |
|
“Retro Renegade” |
1 | 0 | 121.3 | 121.3 | 97.88% | 97.88% | 0 |
|
“Neon Knight” |
1 | 0 | 99.4 | 99.4 | 96.98% | 96.98% | 0 |




.webp)






%20(1).png)