| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 107 | 14 | 89.9 | N/A | 99.01% | N/A | 32 |
|
|
HOK | 91 | 0 | 65.7 | 85.2 | 96.31% | 100% | 9 |
|
HOK | 82 | 3 | 62.0 | 94.2 | 98.39% | 100% | 9 |
|
XGR | 79 | 4 | 114.7 | N/A | 95.02% | N/A | 0 |
|
VYN | 75 | 2 | 82.2 | N/A | 99.01% | N/A | 18 |
|
|
VYN | 75 | 4 | 116.5 | 131.0 | 96.47% | 98.79% | 0 |
|
VYN | 60 | 0 | 86.3 | 95.6 | 99.24% | 100% | 22 |
|
HOK | 50 | 1 | 106.2 | 121.6 | 98.28% | 100% | 5 |
|
|
VYN | 46 | 3 | 53.3 | 52.1 | 96.75% | 98.74% | 1 |
|
ZN | 45 | 3 | 86.3 | 91.0 | 96.02% | 100% | 1 |
|
VYN | 45 | 2 | 74.0 | 95.2 | 97.14% | 100% | 5 |
|
Free Agent | 40 | 1 | 73.8 | 86.0 | 97.61% | 98.40% | 4 |
|
41 | 39 | 4 | 99.4 | N/A | 97.96% | N/A | 5 |
|
HOK | 38 | 4 | 102.7 | 114.5 | 95.29% | 98.39% | 0 |
|
VYN | 38 | 7 | 70.3 | 79.8 | 95.83% | 99.19% | 0 |
|
VYN | 35 | 0 | 107.3 | 118.4 | 96.92% | 98.70% | 0 |
|
VYN | 33 | 3 | 110.4 | 141.8 | 96.11% | 97.07% | 0 |
|
GNA | 32 | 0 | 120.4 | 135.3 | 96.79% | 98.84% | 0 |
|
VYN | 24 | 5 | 70.4 | 68.4 | 97.18% | 98.56% | 0 |
|
LEGACY | 24 | 1 | 101.7 | 120.4 | 95.04% | 98.71% | 2 |
|
HOK | 23 | 4 | 105.5 | 107.7 | 98.59% | 98.64% | 2 |
☇
+25
|
ZN | 22 | 0 | 90.4 | 99.7 | 97.34% | 98.89% | 1 |
|
VYN | 22 | 9 | 116.6 | 124.6 | 99.12% | 99.68% | 6 |
Thing 1
|
HOK | 21 | 2 | 73.7 | N/A | 93.68% | N/A | 0 |
|
Free Agent | 21 | 1 | 102.1 | N/A | 96.38% | N/A | 0 |
|
XGR | 20 | 1 | 66.2 | N/A | 94.68% | N/A | 0 |
|
LEGACY | 20 | 3 | 60.9 | 68.9 | 97.41% | 98.34% | 1 |
|
ME0W | 19 | 0 | 111.6 | 110.9 | 97.40% | 98.18% | 0 |
|
LEGACY | 18 | 3 | 89.7 | N/A | 95.11% | N/A | 0 |
|
VYN | 18 | 4 | 81.7 | 96.9 | 99.19% | 100% | 2 |
|
LEGACY | 17 | 1 | 107.1 | 121.9 | 97.64% | 99.32% | 0 |
|
|
GM1 | 17 | 3 | 112.0 | 127.6 | 95.43% | 97.35% | 0 |
|
GNA | 17 | 2 | 66.1 | 84.0 | 94.83% | 98.62% | 1 |
|
ZN | 16 | 6 | 123.4 | 139.4 | 96.80% | 98.56% | 0 |
|
LEGACY | 16 | 1 | 57.0 | 64.9 | 95.63% | 98.81% | 0 |
|
ZN | 16 | 1 | 110.5 | 122.8 | 96.70% | 97.23% | 0 |
|
LEGACY | 16 | 0 | 86.8 | 98.8 | 94.79% | 97.62% | 0 |
|
HOK | 15 | 1 | 82.3 | 86.4 | 98.32% | 97.25% | 2 |
|
ZN | 15 | 0 | 84.4 | N/A | 95.35% | N/A | 0 |
|
SHOCK | 14 | 0 | 74.8 | 80.9 | 95.67% | 96.12% | 0 |
|
NCT | 14 | 0 | 97.2 | 113.4 | 96.45% | 98.24% | 0 |
BlazingBilly Love...
|
LEGACY | 14 | 0 | 65.5 | 80.1 | 94.61% | 96.88% | 1 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.🍂.ೃ࿔*:・
|
MED13L | 13 | 3 | 111.3 | 127.6 | 98.55% | 99.15% | 1 |
👁️👁️👁️👁️👁️👁️
|
MBV | 13 | 13 | 110.8 | 123.6 | 97.35% | 98.56% | 0 |
TensorFlow - Dvorak
|
Free Agent | 13 | 1 | 98.5 | N/A | 95.31% | N/A | 0 |
|
FLANEUR | 13 | 3 | 116.8 | 137.5 | 99.55% | 99.70% | 4 |
|
VYN | 13 | 1 | 124.0 | N/A | 98.13% | N/A | 1 |
|
ASTRO | 12 | 0 | 84.7 | N/A | 99.31% | N/A | 2 |
|
HOK | 12 | 2 | 86.3 | 88.5 | 95.13% | 97.89% | 0 |
|
Free Agent | 12 | 0 | 94.6 | 94.3 | 96.60% | 97.19% | 0 |
the_way_of_life -...
|
UNREST | 11 | 0 | 78.4 | N/A | 94.42% | N/A | 0 |
|
NCT | 10 | 0 | 60.6 | 73.4 | 90.16% | 91.46% | 0 |
Riptide
|
DEFEND | 10 | 3 | 108.5 | N/A | 96.61% | N/A | 0 |
|
HOKR | 10 | 1 | 94.5 | N/A | 95.25% | N/A | 0 |
|
RL1 | 9 | 0 | 66.7 | 77.7 | 94.27% | 98.68% | 0 |
TA_1234567
|
GM1 | 9 | 3 | 90.9 | 79.9 | 96.68% | 96.73% | 0 |
Little Ghost -Che...
|
UNREST | 9 | 0 | 112.1 | N/A | 97.94% | N/A | 0 |
Allen
|
SORC | 9 | 0 | 110.5 | N/A | 99.00% | N/A | 2 |
Rd to retire
|
RL1 | 9 | 0 | 74.8 | 77.2 | 98.86% | 100% | 2 |
|
Free Agent | 9 | 2 | 96.8 | N/A | 98.97% | N/A | 2 |
|
DEFEND | 8 | 0 | 92.3 | 107.3 | 95.61% | 96.91% | 0 |
|
LEGACY | 8 | 0 | 93.4 | 94.6 | 96.07% | 97.41% | 0 |
ArcTiC --HOKSmash--
|
HOK | 8 | 1 | 97.2 | N/A | 99.22% | N/A | 2 |
|
VYN | 8 | 1 | 92.7 | 108.8 | 97.37% | 95.92% | 0 |
Parzeval
|
ZN | 8 | 0 | 84.6 | 88.0 | 97.18% | 95.40% | 0 |
Cryptyx - Merry C...
|
ZN | 8 | 0 | 82.2 | 92.5 | 97.80% | 98.24% | 0 |
afk is sick
|
MED13L | 7 | 0 | 109.4 | N/A | 98.17% | N/A | 0 |
|
LEGACY | 7 | 0 | 88.4 | N/A | 97.42% | N/A | 1 |
NCorbital
|
UNREST | 7 | 3 | 52.8 | N/A | 99.91% | N/A | 6 |
|
SLIME | 7 | 1 | 56.7 | 61.1 | 93.78% | 97.78% | 0 |
yonaofthedawn
|
HOK | 7 | 1 | 75.2 | 77.2 | 97.49% | 99.12% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 7 | 1 | 77.6 | 84.8 | 97.25% | 98.37% | 0 |
|
SHOCK | 7 | 0 | 43.4 | 44.2 | 93.35% | 91.20% | 1 |
|
HOK | 7 | 2 | 119.3 | 131.6 | 96.96% | 99.70% | 0 |
|
MED13L | 6 | 0 | 86.1 | N/A | 95.28% | N/A | 0 |
Mighty.
|
VYN | 6 | 1 | 71.3 | 85.3 | 96.19% | 98.68% | 0 |
|
GNA | 5 | 0 | 72.5 | 84.2 | 92.66% | 94.07% | 0 |
|
HOK | 5 | 0 | 105.6 | N/A | 98.04% | N/A | 0 |
|
Free Agent | 5 | 0 | 86.4 | 93.6 | 94.56% | 97.89% | 0 |
|
MED13L | 5 | 0 | 71.2 | N/A | 96.44% | N/A | 0 |
|
ASTRO | 5 | 0 | 79.2 | N/A | 95.80% | N/A | 1 |
Midnights Might
|
UNREST | 5 | 1 | 62.9 | N/A | 97.50% | N/A | 0 |
WoodruffJelly
|
NCT | 5 | 2 | 75.5 | 83.0 | 96.92% | 98.59% | 0 |
|
RL1 | 5 | 0 | 93.7 | 83.7 | 94.04% | 96.08% | 0 |
Good boy
|
ZN | 5 | 0 | 62.7 | 68.2 | 93.85% | 95.57% | 0 |
|
FL | 5 | 0 | 88.0 | N/A | 97.09% | N/A | 0 |
soword
|
Free Agent | 5 | 0 | 58.7 | N/A | 100% | N/A | 5 |
divine
|
SN | 5 | 1 | 76.8 | N/A | 99.66% | N/A | 3 |
CBP Typer
|
DEFEND | 5 | 0 | 59.0 | 73.8 | 97.13% | 98.95% | 0 |
Revali01
|
Free Agent | 4 | 1 | 66.6 | 70.0 | 95.90% | 96.76% | 0 |
|
HOK | 4 | 0 | 100.6 | N/A | 99.72% | N/A | 2 |
val
|
Free Agent | 4 | 0 | 80.7 | N/A | 95.00% | N/A | 0 |
|
LEGEND | 4 | 0 | 23.5 | N/A | 95.97% | N/A | 1 |
|
|
ZN | 4 | 1 | 92.4 | N/A | 95.49% | N/A | 0 |
cookie
|
Free Agent | 4 | 0 | 74.8 | N/A | 95.51% | N/A | 0 |
|
MBV | 4 | 9 | 112.6 | N/A | 98.06% | N/A | 0 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 4 | 1 | 64.0 | N/A | 96.52% | N/A | 0 |
NitroTyper
|
ZN | 4 | 0 | 96.4 | 115.8 | 95.51% | 98.10% | 0 |
LEG4CY-4EVER
|
LEGACY | 4 | 1 | 66.9 | 74.2 | 95.56% | 95.11% | 0 |
|
MED13L | 4 | 0 | 90.2 | N/A | 96.76% | N/A | 0 |

.png)

.png)

.png)
.png)


.png)

.png)


.png)
%20-%20Edited.png)


.png)
.png)

.png)


.png)
.png)
.png)



%20(1).png)

.png)


.png)


.png)










%20(1).png)
.png)



.png)




.png)
.png)


.png)
.png)
.png)
.png)