| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 543 | 22 | 93.9 | N/A | 99.33% | N/A | 167 |
|
XGR | 503 | 17 | 132.9 | N/A | 94.37% | N/A | 1 |
|
|
HOK | 379 | 10 | 75.6 | 91.9 | 96.89% | 100% | 26 |
|
HOK | 318 | 13 | 83.5 | 99.7 | 98.27% | 100% | 26 |
|
VYN | 307 | 0 | 87.6 | 102.7 | 99.17% | 100% | 100 |
|
VYN | 300 | 22 | 119.9 | 152.1 | 96.42% | 98.68% | 3 |
|
|
VYN | 299 | 27 | 122.0 | 139.0 | 96.69% | 99.69% | 1 |
|
ZN | 260 | 23 | 95.9 | 113.3 | 95.79% | 99.25% | 10 |
|
|
VYN | 240 | 4 | 57.0 | 63.9 | 97.62% | 100% | 28 |
|
Free Agent | 236 | 8 | 79.6 | 90.6 | 97.29% | 100% | 25 |
|
VYN | 223 | 7 | 76.8 | 114.2 | 97.42% | 99.58% | 2 |
|
VYN | 220 | 10 | 112.3 | 126.9 | 96.47% | 99.35% | 0 |
|
VYN | 204 | 10 | 140.8 | 146.3 | 98.12% | 99.23% | 8 |
|
HOK | 200 | 5 | 111.9 | 125.8 | 98.40% | 100% | 9 |
|
LEGACY | 177 | 4 | 97.9 | 115.1 | 96.77% | 98.57% | 0 |
|
GNA | 176 | 10 | 121.7 | 149.9 | 95.95% | 98.24% | 0 |
|
VYN | 161 | 12 | 82.1 | 108.7 | 97.20% | 99.58% | 9 |
|
VYN | 159 | 68 | 124.7 | 136.8 | 98.19% | 100% | 4 |
|
Free Agent | 158 | 1 | 110.5 | 134.9 | 97.66% | 99.08% | 1 |
|
HOK | 145 | 1 | 112.1 | 138.1 | 96.27% | 99.06% | 0 |
|
41 | 143 | 24 | 97.6 | N/A | 96.23% | N/A | 0 |
|
VYN | 132 | 1 | 88.0 | 91.7 | 98.72% | 99.01% | 32 |
|
ZN | 129 | 17 | 129.3 | 132.0 | 96.73% | 99.15% | 0 |
|
VYN | 129 | 10 | 76.5 | 83.3 | 97.75% | 100% | 5 |
|
HOK | 125 | 5 | 96.1 | 105.2 | 96.43% | 98.60% | 0 |
|
NCT | 125 | 6 | 65.4 | 90.7 | 93.42% | 98.47% | 0 |
|
Free Agent | 124 | 0 | 99.7 | 99.2 | 99.19% | 100% | 39 |
|
LEGACY | 122 | 2 | 57.6 | 74.7 | 96.00% | 100% | 2 |
|
LEGACY | 119 | 1 | 86.1 | 110.1 | 94.85% | 98.83% | 0 |
|
LEGACY | 117 | 7 | 113.6 | 139.6 | 95.12% | 99.03% | 0 |
|
HOK | 107 | 9 | 113.8 | 132.6 | 99.13% | 100% | 15 |
|
ZN | 100 | 4 | 95.3 | 104.5 | 96.22% | 98.37% | 0 |
|
ZN | 98 | 7 | 118.4 | 142.4 | 96.63% | 99.37% | 0 |
|
FLANEUR | 96 | 5 | 126.6 | 152.4 | 99.21% | 99.41% | 22 |
Thing 1
|
HOK | 95 | 5 | 77.9 | 93.4 | 92.87% | 93.55% | 0 |
|
LEGACY | 95 | 3 | 63.8 | 81.8 | 95.64% | 98.37% | 0 |
|
GNA | 91 | 8 | 76.6 | 90.8 | 96.43% | 98.59% | 2 |
|
HOKR | 86 | 3 | 102.2 | 118.0 | 96.43% | 97.97% | 0 |
|
LEGACY | 85 | 7 | 116.2 | 130.1 | 97.73% | 99.67% | 0 |
โ
+26
|
ZN | 80 | 3 | 93.6 | 105.8 | 97.21% | 98.52% | 2 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 76 | 2 | 61.4 | N/A | 96.05% | N/A | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 75 | 8 | 128.4 | 146.1 | 99.03% | 98.86% | 11 |
|
ME0W | 74 | 0 | 130.5 | 151.6 | 96.77% | 98.16% | 0 |
|
HOK | 72 | 0 | 95.0 | 103.3 | 98.61% | 100% | 12 |
|
ASTRO | 70 | 2 | 95.6 | 92.0 | 99.26% | 99.09% | 23 |
|
SHOCK | 66 | 0 | 83.7 | 103.4 | 96.03% | 99.12% | 0 |
|
XGR | 66 | 1 | 78.3 | N/A | 95.32% | N/A | 0 |
BlazingBilly Love...
|
LEGACY | 65 | 7 | 79.3 | 92.4 | 96.30% | 98.17% | 0 |
|
LEGACY | 65 | 1 | 93.4 | 111.6 | 97.87% | 99.15% | 2 |
I โค๏ธ My Computer
|
MBV | 63 | 19 | 120.4 | 139.3 | 97.46% | 99.42% | 0 |
|
NCT | 63 | 4 | 102.1 | 120.8 | 95.96% | 98.60% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 61 | 2 | 83.7 | 106.2 | 98.13% | 99.58% | 5 |
แฒผ๐
|
ZN | 60 | 6 | 67.9 | N/A | 94.08% | N/A | 2 |
|
SLIME | 59 | 3 | 65.3 | 75.9 | 92.36% | 96.20% | 0 |
quit klavia :3
|
Free Agent | 58 | 12 | 108.7 | 120.7 | 97.64% | 100% | 2 |
|
|
GM1 | 56 | 10 | 129.9 | 154.9 | 93.74% | 96.00% | 0 |
NitroTyper
|
ZN | 53 | 3 | 108.2 | 131.5 | 95.32% | 99.37% | 0 |
|
RL1 | 52 | 3 | 75.5 | 104.2 | 92.79% | 99.53% | 0 |
|
LEGACY | 52 | 1 | 90.8 | 105.4 | 95.57% | 98.35% | 0 |
|
SHOCK | 51 | 5 | 47.0 | 60.3 | 93.03% | 97.10% | 0 |
|
Free Agent | 51 | 8 | 97.5 | 111.9 | 94.31% | 99.29% | 0 |
Cryptyx - Merry C...
|
ZN | 51 | 3 | 87.9 | 101.9 | 98.41% | 99.57% | 3 |
|
LEGACY | 48 | 3 | 98.8 | 119.8 | 94.50% | 98.54% | 0 |
|
VYN | 48 | 6 | 88.8 | 99.0 | 99.08% | 100% | 13 |
NCorbital
|
UNREST | 47 | 7 | 63.6 | N/A | 98.82% | N/A | 27 |
the_way_of_life -...
|
UNREST | 47 | 6 | 82.5 | N/A | 94.29% | N/A | 0 |
Little Ghost -Che...
|
UNREST | 44 | 1 | 123.1 | N/A | 97.54% | N/A | 0 |
Revali01
|
Free Agent | 44 | 4 | 78.6 | 88.7 | 96.96% | 98.14% | 0 |
watch me cook
|
VYN | 43 | 8 | 153.9 | 166.3 | 98.48% | 99.48% | 2 |
|
SHOCK | 42 | 9 | 117.3 | 138.7 | 94.40% | 97.80% | 0 |
Rd to retire
|
RL1 | 40 | 1 | 79.6 | 88.9 | 98.80% | 100% | 8 |
TA_1234567
|
GM1 | 39 | 13 | 104.5 | 100.6 | 94.95% | 94.89% | 0 |
|
MBV | 39 | 13 | 133.0 | 146.8 | 99.02% | 100% | 1 |
Blue Guy Merry Ch...
|
SHOCK | 39 | 7 | 53.9 | 65.2 | 93.82% | 98.70% | 0 |
trpquo w_o Mach 5
|
RL1 | 39 | 0 | 68.2 | 77.8 | 97.31% | 98.89% | 2 |
Heatwave MED13L
|
MED13L | 39 | 0 | 75.7 | N/A | 96.97% | N/A | 0 |
|
MED13L | 39 | 1 | 94.8 | 100.9 | 96.53% | 99.22% | 0 |
|
DEFEND | 38 | 0 | 98.2 | 116.8 | 96.37% | 98.87% | 1 |
yonaofthedawn
|
HOK | 37 | 4 | 78.6 | 89.4 | 96.54% | 99.12% | 0 |
Midnights Might
|
UNREST | 37 | 1 | 67.9 | 80.7 | 97.68% | 97.94% | 5 |
Onion
|
Free Agent | 35 | 0 | 151.0 | N/A | 98.15% | N/A | 0 |
|
VYN | 35 | 3 | 113.7 | 120.7 | 98.33% | 99.38% | 1 |
Destroyerhammer
|
HOK | 35 | 0 | 96.4 | 105.5 | 93.57% | 95.57% | 0 |
|
FL | 35 | 3 | 99.3 | 122.9 | 97.31% | 99.21% | 0 |
--
|
VDN | 34 | 3 | 60.7 | 74.5 | 99.23% | 99.38% | 16 |
|
GNA | 34 | 0 | 84.7 | 97.3 | 95.06% | 97.46% | 0 |
c96cyrix
|
KPD1 | 31 | 2 | 128.8 | 140.1 | 97.16% | 98.17% | 0 |
Mighty.
|
VYN | 31 | 3 | 82.5 | 95.0 | 95.20% | 98.00% | 0 |
|
Free Agent | 30 | 1 | 97.2 | 113.2 | 94.81% | 97.90% | 0 |
|
VYN | 30 | 1 | 94.9 | 94.3 | 98.95% | 96.57% | 6 |
Parzeval
|
ZN | 30 | 0 | 92.2 | 111.1 | 97.18% | 100% | 3 |
afk is sick
|
MED13L | 30 | 6 | 129.1 | 139.1 | 97.99% | 99.07% | 0 |
|
HOK | 30 | 3 | 129.6 | 131.8 | 94.91% | 95.22% | 0 |
|
MED13L | 28 | 3 | 80.2 | N/A | 95.70% | N/A | 2 |
Ben The Great
|
VYN | 28 | 1 | 102.0 | 110.0 | 93.99% | 96.63% | 0 |
soword
|
FLANEUR | 27 | 0 | 170.4 | N/A | 97.73% | N/A | 0 |
|
MED13L | 26 | 1 | 101.4 | 97.3 | 97.70% | 97.53% | 1 |
return of twilight
|
SZ | 24 | 3 | 68.1 | N/A | 96.02% | N/A | 2 |
CBP Typer
|
DEFEND | 24 | 0 | 68.0 | 88.3 | 95.01% | 98.96% | 0 |
|
HOK | 23 | 1 | 114.2 | N/A | 98.17% | N/A | 1 |


.png)


.png)



.png)




.png)

.png)
.png)
.png)


.png)
.png)
.png)


.png)



.png)
%20-%20Edited.png)
.png)

.png)

.png)
.png)

.png)
%20(1).png)

.png)





.webp)




.png)
.png)


.png)


%20(1).png)