| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
XGR | 519 | 23 | 129.8 | N/A | 94.90% | N/A | 0 |
|
|
HOK | 446 | 3 | 78.3 | 95.6 | 97.44% | 100% | 57 |
|
WAMZ | 428 | 35 | 97.6 | N/A | 99.31% | N/A | 141 |
|
HOK | 324 | 16 | 84.7 | 102.3 | 98.36% | 100% | 21 |
|
|
VYN | 306 | 23 | 123.7 | 147.4 | 97.33% | 99.69% | 0 |
|
Free Agent | 287 | 19 | 80.7 | 88.6 | 98.45% | 100% | 71 |
|
|
VYN | 281 | 9 | 58.3 | 67.9 | 97.35% | 100% | 37 |
|
ZN | 271 | 24 | 96.5 | 122.4 | 96.47% | 99.62% | 18 |
|
VYN | 264 | 2 | 88.3 | 112.6 | 99.24% | 100% | 84 |
|
VYN | 261 | 20 | 126.7 | 161.5 | 96.69% | 98.67% | 1 |
|
VYN | 237 | 18 | 138.8 | 147.2 | 98.39% | 100% | 10 |
|
GNA | 218 | 7 | 127.6 | 145.2 | 96.41% | 98.84% | 2 |
|
Free Agent | 195 | 5 | 112.3 | 142.4 | 97.58% | 99.10% | 5 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 186 | 3 | 64.3 | N/A | 96.40% | N/A | 4 |
|
VYN | 176 | 14 | 148.3 | N/A | 98.60% | N/A | 17 |
|
HOK | 172 | 4 | 117.9 | 140.8 | 98.58% | 99.66% | 11 |
|
LEGACY | 169 | 0 | 61.7 | 75.5 | 96.41% | 100% | 6 |
|
LEGACY | 166 | 5 | 103.6 | 125.4 | 97.11% | 98.58% | 2 |
|
NCT | 166 | 8 | 63.0 | 90.2 | 92.73% | 98.46% | 0 |
|
VYN | 150 | 8 | 123.8 | 141.3 | 97.68% | 99.67% | 2 |
|
VYN | 139 | 0 | 77.0 | 106.2 | 97.80% | 99.19% | 5 |
|
VYN | 139 | 10 | 81.4 | 116.1 | 97.06% | 99.59% | 6 |
|
VYN | 134 | 15 | 78.6 | 87.4 | 98.04% | 99.52% | 9 |
|
FLANEUR | 129 | 4 | 136.1 | 155.5 | 99.21% | 100% | 47 |
|
HOK | 112 | 4 | 115.7 | 126.9 | 97.41% | 99.04% | 2 |
|
LEGACY | 112 | 2 | 117.3 | 147.0 | 95.64% | 98.73% | 0 |
|
LEGACY | 109 | 2 | 96.7 | 123.2 | 95.80% | 98.80% | 0 |
|
Free Agent | 108 | 2 | 90.1 | 99.1 | 99.42% | 100% | 38 |
|
HOK | 101 | 7 | 103.8 | 119.7 | 96.29% | 97.54% | 0 |
|
HOK | 99 | 0 | 119.2 | 131.0 | 99.38% | 100% | 16 |
|
LEGACY | 98 | 6 | 67.5 | 84.8 | 96.75% | 98.90% | 2 |
|
VYN | 92 | 3 | 83.8 | N/A | 99.08% | N/A | 28 |
โ
+25
|
ZN | 89 | 4 | 100.8 | 123.9 | 97.50% | 99.62% | 2 |
|
HOK | 86 | 1 | 97.8 | 106.7 | 98.34% | 100% | 13 |
|
GNA | 80 | 4 | 79.5 | 99.4 | 97.31% | 98.64% | 2 |
|
|
GM1 | 80 | 9 | 137.4 | 164.8 | 94.79% | 97.61% | 0 |
BlazingBilly Love...
|
LEGACY | 77 | 2 | 81.6 | 105.7 | 96.47% | 99.12% | 2 |
|
ZN | 77 | 4 | 123.3 | 147.4 | 97.20% | 99.37% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 76 | 3 | 135.3 | 136.5 | 99.14% | 98.86% | 10 |
|
XGR | 72 | 2 | 75.0 | N/A | 96.34% | N/A | 0 |
|
SLIME | 70 | 7 | 67.4 | 73.2 | 93.71% | 97.33% | 1 |
|
SHOCK | 69 | 4 | 84.7 | 108.8 | 96.29% | 98.37% | 1 |
Thing 1
|
HOK | 67 | 4 | 84.5 | 100.3 | 95.28% | 97.66% | 0 |
|
ZN | 66 | 11 | 136.5 | 157.9 | 97.53% | 98.83% | 1 |
the_way_of_life -...
|
UNREST | 65 | 2 | 89.4 | N/A | 95.90% | N/A | 1 |
|
ME0W | 64 | 0 | 134.7 | 151.4 | 97.48% | 99.69% | 0 |
|
HOKR | 64 | 2 | 108.7 | 106.2 | 96.57% | 98.92% | 0 |
|
41 | 61 | 6 | 120.3 | N/A | 97.36% | N/A | 0 |
yonaofthedawn
|
HOK | 61 | 3 | 84.6 | 104.6 | 95.91% | 98.22% | 0 |
|
RL1 | 58 | 6 | 82.9 | 98.2 | 95.14% | 98.67% | 0 |
|
LEGACY | 58 | 5 | 116.8 | 130.1 | 97.83% | 99.33% | 1 |
|
LEGACY | 57 | 1 | 101.8 | 116.9 | 96.50% | 99.29% | 2 |
quit klavia :3
|
Free Agent | 55 | 24 | 108.2 | 130.8 | 97.92% | 100% | 2 |
Little Ghost -Che...
|
UNREST | 53 | 1 | 129.3 | N/A | 97.74% | N/A | 3 |
|
ZN | 53 | 3 | 95.4 | 104.9 | 96.77% | 98.37% | 1 |
NitroTyper
|
ZN | 53 | 1 | 116.3 | 105.0 | 96.25% | 97.81% | 0 |
|
SHOCK | 52 | 4 | 118.0 | 133.5 | 94.50% | 97.87% | 0 |
|
LEGACY | 51 | 0 | 95.1 | 107.8 | 96.54% | 97.94% | 1 |
|
ASTRO | 50 | 0 | 97.3 | N/A | 99.44% | N/A | 17 |
๐๏ธ๐๏ธ๐๏ธ๐๏ธ๐๏ธ๐๏ธ
|
MBV | 50 | 13 | 129.5 | 135.0 | 98.63% | 98.84% | 1 |
soword
|
Free Agent | 50 | 1 | 55.7 | N/A | 86.67% | N/A | 33 |
Rd to retire
|
RL1 | 50 | 1 | 83.1 | 88.4 | 98.90% | 100% | 11 |
NCorbital
|
UNREST | 49 | 7 | 64.3 | N/A | 98.65% | N/A | 21 |
|
VYN | 48 | 10 | 92.5 | 110.1 | 99.49% | 100% | 13 |
|
GNA | 48 | 1 | 83.3 | 99.1 | 95.10% | 96.19% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 46 | 5 | 85.7 | 101.4 | 98.56% | 98.73% | 6 |
Cryptyx - Merry C...
|
ZN | 46 | 1 | 90.2 | 99.9 | 98.19% | 99.57% | 0 |
Midnights Might
|
UNREST | 46 | 3 | 75.1 | N/A | 98.09% | N/A | 4 |
--
|
VDN | 45 | 6 | 63.0 | 62.2 | 99.21% | 100% | 22 |
|
NCT | 44 | 2 | 108.9 | 137.6 | 96.60% | 99.30% | 0 |
Heatwave MED13L
|
MED13L | 42 | 2 | 71.9 | N/A | 97.08% | N/A | 1 |
Jishnu i hit 1k r...
|
VYN | 42 | 0 | 42.9 | 49.7 | 98.45% | 100% | 14 |
watch me cook
|
VYN | 41 | 9 | 148.7 | 163.7 | 97.95% | 99.46% | 0 |
Destroyerhammer
|
HOK | 41 | 3 | 99.2 | 111.0 | 94.75% | 97.38% | 0 |
|
LEGEND | 41 | 2 | 31.3 | N/A | 97.53% | N/A | 9 |
TA_1234567
|
GM1 | 39 | 0 | 104.7 | 107.7 | 97.53% | 96.42% | 2 |
Naruto
|
LEGACY | 39 | 1 | 58.8 | 59.9 | 99.77% | 100% | 29 |
|
MED13L | 39 | 0 | 100.5 | 108.7 | 97.23% | 100% | 2 |
CBP Typer
|
DEFEND | 38 | 0 | 70.7 | 88.1 | 96.12% | 99.49% | 1 |
c96cyrix
|
KPD1 | 38 | 1 | 139.3 | 143.9 | 98.05% | 98.51% | 1 |
|
LEGACY | 38 | 0 | 96.5 | 95.8 | 98.20% | 100% | 2 |
Blue Guy Merry Ch...
|
SHOCK | 38 | 5 | 57.9 | 64.6 | 96.00% | 100% | 2 |
flaneur
|
VYN | 38 | 0 | 197.6 | 209.6 | 96.66% | 98.27% | 0 |
|
SHOCK | 37 | 5 | 51.7 | 63.5 | 94.26% | 97.92% | 2 |
|
DEFEND | 37 | 1 | 99.8 | 127.0 | 96.95% | 99.26% | 0 |
afk is sick
|
MED13L | 36 | 2 | 129.8 | 146.1 | 98.39% | 98.31% | 3 |
|
RL1 | 35 | 2 | 105.8 | 121.0 | 96.64% | 98.46% | 0 |
|
VYN | 35 | 1 | 95.3 | 104.6 | 99.16% | 100% | 8 |
|
Free Agent | 33 | 3 | 111.9 | N/A | 96.19% | N/A | 1 |
El Risitas
|
Free Agent | 32 | 1 | 59.6 | N/A | 99.15% | N/A | 16 |
Deaner Alt
|
Free Agent | 32 | 5 | 57.7 | N/A | 99.45% | N/A | 20 |
Parzeval
|
ZN | 32 | 1 | 96.7 | 109.7 | 96.88% | 98.84% | 0 |
|
Free Agent | 31 | 0 | 110.1 | 128.6 | 96.10% | 98.60% | 0 |
|
VYN | 30 | 6 | 119.9 | 117.0 | 98.32% | 100% | 2 |
trpquo w_o Mach 5
|
RL1 | 30 | 0 | 72.1 | 83.6 | 97.32% | 99.44% | 2 |
|
SHOCK | 29 | 0 | 97.4 | N/A | 97.96% | N/A | 1 |
Tsunami
|
SHOCK | 28 | 2 | 45.9 | 51.4 | 97.22% | 100% | 3 |
|
ASTRO | 28 | 2 | 104.6 | N/A | 97.44% | N/A | 1 |
|
HOK | 28 | 1 | 131.4 | 148.8 | 95.98% | 98.76% | 0 |
nonstop_laptop
|
Free Agent | 26 | 1 | 38.4 | N/A | 98.70% | N/A | 9 |


.png)

.png)




.png)
.png)
.png)

.png)



.png)
.png)

.png)
.png)


.png)
%20-%20Edited.png)
.png)

.png)





.png)

.png)

%20(1).png)






.png)

.png)
%20(1).png)





.png)
.png)
.png)



