You need to sign in or sign up before continuing.
- Read
- โข
- Back to texts
What Little Things!
Written by Madison Julius Cawein| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 164 | 3 | 88.5 | N/A | 99.32% | N/A | 54 |
|
|
HOK | 102 | 1 | 63.7 | 79.1 | 96.87% | 99.52% | 6 |
|
VYN | 96 | 0 | 78.6 | 87.5 | 99.01% | 98.05% | 33 |
|
HOK | 91 | 2 | 65.0 | 92.4 | 98.31% | 99.57% | 11 |
|
XGR | 81 | 2 | 121.7 | N/A | 93.29% | N/A | 0 |
|
|
VYN | 77 | 3 | 117.8 | 136.0 | 96.70% | 98.78% | 0 |
|
VYN | 68 | 0 | 80.1 | 84.5 | 99.22% | 99.17% | 26 |
|
41 | 61 | 14 | 94.3 | N/A | 97.68% | N/A | 1 |
|
VYN | 58 | 3 | 70.7 | 89.0 | 96.18% | 98.78% | 0 |
|
Free Agent | 57 | 2 | 74.7 | 86.0 | 97.26% | 98.95% | 5 |
|
VYN | 49 | 2 | 73.9 | 84.0 | 96.47% | 100% | 2 |
|
VYN | 48 | 1 | 108.9 | 120.9 | 96.83% | 98.70% | 0 |
|
ZN | 48 | 0 | 84.3 | 90.9 | 97.20% | 98.88% | 6 |
|
HOK | 47 | 2 | 105.9 | 113.0 | 97.85% | 98.31% | 0 |
|
GNA | 44 | 5 | 120.7 | 121.3 | 96.42% | 97.35% | 0 |
|
|
VYN | 44 | 3 | 53.5 | 53.3 | 97.06% | 99.33% | 2 |
|
VYN | 41 | 0 | 73.6 | 73.9 | 97.80% | 99.00% | 2 |
Thing 1
|
HOK | 41 | 2 | 73.3 | N/A | 94.35% | N/A | 2 |
|
VYN | 40 | 10 | 142.3 | N/A | 98.73% | N/A | 6 |
|
VYN | 32 | 12 | 120.0 | 126.4 | 98.55% | 100% | 1 |
|
VYN | 32 | 7 | 116.4 | 139.6 | 95.73% | 97.29% | 0 |
|
Free Agent | 31 | 0 | 101.8 | 118.7 | 97.08% | 96.64% | 0 |
|
VYN | 28 | 1 | 82.5 | 91.8 | 98.84% | 100% | 6 |
|
ZN | 25 | 1 | 127.9 | 136.9 | 97.70% | 98.83% | 0 |
|
HOK | 24 | 2 | 91.5 | 95.1 | 96.09% | 97.23% | 0 |
|
HOK | 22 | 1 | 109.8 | 113.1 | 96.32% | 97.17% | 0 |
|
LEGACY | 22 | 1 | 60.8 | 56.9 | 96.10% | 98.39% | 1 |
|
RL1 | 21 | 0 | 76.1 | 88.8 | 92.67% | 100% | 1 |
|
ASTRO | 21 | 0 | 90.5 | 84.2 | 99.36% | 99.56% | 8 |
|
LEGACY | 20 | 0 | 51.8 | 59.0 | 95.13% | 96.41% | 0 |
|
|
GM1 | 20 | 0 | 122.6 | 134.8 | 92.62% | 97.85% | 0 |
|
LEGACY | 20 | 2 | 96.3 | 110.1 | 94.56% | 98.18% | 0 |
BlazingBilly Love...
|
LEGACY | 19 | 0 | 70.8 | 79.3 | 95.55% | 97.80% | 0 |
|
ZN | 18 | 0 | 84.7 | N/A | 95.98% | N/A | 0 |
|
LEGACY | 18 | 2 | 103.0 | N/A | 97.71% | N/A | 0 |
|
HOK | 18 | 2 | 105.2 | 102.5 | 99.04% | 98.63% | 1 |
|
XGR | 17 | 1 | 68.5 | N/A | 95.34% | N/A | 0 |
|
LEGACY | 17 | 1 | 93.8 | 94.6 | 97.17% | 97.51% | 0 |
|
LEGACY | 17 | 0 | 77.2 | 90.6 | 94.07% | 98.07% | 0 |
|
ZN | 16 | 5 | 108.3 | 124.7 | 97.44% | 99.08% | 0 |
c96cyrix
|
KPD1 | 16 | 2 | 125.1 | N/A | 97.59% | N/A | 0 |
|
LEGACY | 16 | 0 | 83.0 | 89.0 | 95.79% | 98.38% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 16 | 0 | 76.1 | 93.7 | 98.07% | 99.59% | 3 |
|
NCT | 15 | 4 | 55.5 | 75.3 | 90.74% | 93.88% | 0 |
Little Ghost -Che...
|
UNREST | 15 | 4 | 111.1 | N/A | 98.07% | N/A | 1 |
TensorFlow - Dvorak
|
Free Agent | 15 | 2 | 108.6 | N/A | 96.89% | N/A | 0 |
โ
+25
|
ZN | 15 | 0 | 85.3 | 99.3 | 97.25% | 99.24% | 0 |
|
ME0W | 15 | 0 | 110.0 | N/A | 97.19% | N/A | 0 |
|
FLANEUR | 15 | 0 | 119.4 | 140.2 | 99.38% | 99.11% | 3 |
the_way_of_life -...
|
UNREST | 14 | 1 | 80.5 | N/A | 95.64% | N/A | 0 |
|
HOK | 14 | 0 | 82.3 | 75.7 | 98.45% | 98.46% | 2 |
|
GNA | 13 | 1 | 62.3 | 73.7 | 93.27% | 95.48% | 0 |
|
NCT | 13 | 3 | 98.7 | 114.9 | 96.69% | 98.63% | 0 |
TA_1234567
|
GM1 | 13 | 2 | 102.4 | 106.6 | 97.36% | 97.05% | 0 |
๐๏ธ๐๏ธ๐๏ธ๐๏ธ๐๏ธ๐๏ธ
|
MBV | 12 | 16 | 113.3 | N/A | 98.15% | N/A | 0 |
|
LEGACY | 12 | 0 | 86.1 | 89.9 | 94.82% | 96.80% | 0 |
|
Free Agent | 12 | 0 | 96.5 | N/A | 98.57% | N/A | 2 |
NCorbital
|
UNREST | 11 | 5 | 58.1 | N/A | 99.01% | N/A | 9 |
|
LEGACY | 11 | 0 | 83.0 | N/A | 97.77% | N/A | 0 |
|
Free Agent | 11 | 1 | 93.5 | 116.7 | 96.33% | 99.29% | 0 |
Rd to retire
|
RL1 | 11 | 0 | 76.8 | 83.3 | 98.69% | 98.51% | 2 |
|
MED13L | 11 | 0 | 79.7 | N/A | 94.90% | N/A | 0 |
afk is sick
|
MED13L | 10 | 1 | 103.2 | 113.1 | 96.50% | 99.34% | 0 |
watch me cook
|
VYN | 10 | 10 | 131.9 | 138.0 | 97.59% | 98.66% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 10 | 0 | 56.2 | N/A | 96.54% | N/A | 0 |
|
SHOCK | 9 | 0 | 44.6 | 54.9 | 95.11% | 95.57% | 0 |
|
SLIME | 9 | 3 | 57.8 | 66.4 | 93.83% | 93.01% | 0 |
Onion
|
Free Agent | 9 | 0 | 136.2 | N/A | 98.30% | N/A | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 9 | 0 | 115.3 | 109.9 | 99.04% | 98.27% | 1 |
Alpha Klavia
|
TMS2 | 9 | 0 | 65.5 | 70.4 | 97.28% | 97.49% | 2 |
Riptide
|
DEFEND | 9 | 0 | 99.6 | N/A | 96.78% | N/A | 0 |
Parzeval
|
ZN | 9 | 0 | 88.6 | 96.6 | 97.30% | 100% | 1 |
yonaofthedawn
|
HOK | 9 | 0 | 75.8 | 76.5 | 96.85% | 97.78% | 0 |
|
SHOCK | 9 | 0 | 77.0 | 88.8 | 94.97% | 97.92% | 0 |
|
MED13L | 8 | 0 | 95.8 | N/A | 97.23% | N/A | 0 |
|
SHOCK | 8 | 0 | 97.6 | 108.1 | 96.00% | 97.26% | 0 |
|
MBV | 7 | 1 | 122.9 | 123.1 | 98.96% | 98.41% | 0 |
LEG4CY-4EVER
|
LEGACY | 7 | 1 | 65.6 | N/A | 93.29% | N/A | 0 |
Revali01
|
Free Agent | 7 | 0 | 70.9 | N/A | 97.43% | N/A | 1 |
|
RL1 | 7 | 0 | 87.1 | 93.4 | 97.67% | 97.75% | 1 |
|
HOKR | 7 | 1 | 92.4 | N/A | 95.80% | N/A | 0 |
Thanks For Everyo...
|
RKL | 7 | 0 | 66.5 | 69.7 | 93.43% | 94.21% | 0 |
TypingMaster1
|
TMS2 | 7 | 0 | 108.4 | N/A | 97.38% | N/A | 0 |
Midnights Might
|
UNREST | 7 | 1 | 62.6 | N/A | 98.09% | N/A | 1 |
|
DEFEND | 6 | 0 | 85.2 | 92.6 | 95.00% | 97.41% | 0 |
sinistersnail42
|
MV | 6 | 1 | 82.1 | N/A | 96.14% | N/A | 0 |
|
MED13L | 6 | 0 | 67.4 | N/A | 95.13% | N/A | 0 |
|
KPD1 | 6 | 0 | 82.3 | N/A | 98.05% | N/A | 0 |
|
HOK | 6 | 0 | 117.9 | 122.0 | 96.14% | 94.86% | 0 |
|
Free Agent | 6 | 1 | 85.3 | N/A | 97.63% | N/A | 1 |
trpquo w_o Mach 5
|
RL1 | 6 | 2 | 62.2 | 69.6 | 96.70% | 97.78% | 0 |
Heatwave MED13L
|
MED13L | 6 | 1 | 71.0 | N/A | 96.43% | N/A | 0 |
return of twilight
|
SZ | 6 | 1 | 70.5 | N/A | 91.44% | N/A | 0 |
flaneur
|
VYN | 6 | 4 | 171.3 | 189.8 | 95.71% | 97.38% | 0 |
zz
|
Free Agent | 6 | 4 | 71.5 | N/A | 94.64% | N/A | 0 |
val
|
Free Agent | 6 | 2 | 89.9 | N/A | 97.10% | N/A | 0 |
|
HOK | 5 | 0 | 102.6 | N/A | 98.38% | N/A | 0 |
|
LEGEND | 5 | 0 | 21.9 | 27.4 | 95.80% | 96.55% | 0 |
|
SHOCK | 5 | 0 | 78.0 | 74.0 | 97.94% | 98.82% | 0 |
Blue Guy Merry Ch...
|
SHOCK | 5 | 1 | 45.8 | 47.2 | 94.95% | 100% | 1 |

.png)
.png)


.png)


.png)
.png)


.png)



.png)




.png)

.png)
.png)

.png)
.png)




%20-%20Edited.png)

.png)
%20(1).png)
.png)

.png)

.webp)

.png)
.png)

.png)

.png)
.png)



.png)

.png)




.png)

%20(1).png)
.png)