Flight of fancy
Written by Frank Halliwell| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 446 | 15 | 93.6 | N/A | 99.19% | N/A | 124 |
|
VYN | 340 | 5 | 80.1 | 91.5 | 99.08% | 98.53% | 73 |
|
|
HOK | 315 | 10 | 67.5 | 77.0 | 96.64% | 99.51% | 11 |
|
41 | 244 | 32 | 104.6 | N/A | 97.70% | N/A | 8 |
|
XGR | 227 | 15 | 118.8 | N/A | 92.53% | N/A | 0 |
|
|
VYN | 226 | 16 | 119.0 | 142.4 | 96.41% | 99.07% | 0 |
|
HOK | 207 | 14 | 55.3 | 97.8 | 97.85% | 99.15% | 19 |
|
VYN | 198 | 5 | 113.0 | 122.3 | 96.70% | 98.06% | 0 |
|
VYN | 189 | 3 | 82.6 | 93.6 | 99.04% | 100% | 39 |
|
HOK | 167 | 2 | 105.3 | 101.7 | 97.77% | 97.60% | 4 |
|
VYN | 154 | 4 | 73.8 | 103.4 | 96.44% | 99.57% | 2 |
|
Free Agent | 144 | 10 | 77.9 | 86.8 | 97.31% | 98.95% | 6 |
|
LEGACY | 133 | 13 | 104.9 | 131.7 | 94.89% | 97.20% | 0 |
|
|
VYN | 128 | 3 | 54.9 | 58.9 | 96.43% | 100% | 8 |
|
VYN | 111 | 49 | 139.6 | N/A | 98.33% | N/A | 5 |
|
VYN | 104 | 40 | 128.7 | 133.8 | 98.48% | 99.70% | 4 |
|
VYN | 98 | 14 | 72.5 | 86.9 | 96.48% | 98.10% | 3 |
|
GNA | 89 | 2 | 121.7 | 137.5 | 96.82% | 97.95% | 0 |
|
HOK | 81 | 10 | 103.8 | N/A | 95.43% | N/A | 0 |
|
VYN | 72 | 15 | 113.5 | 122.6 | 96.14% | 98.09% | 0 |
TensorFlow - Dvorak
|
Free Agent | 65 | 11 | 105.5 | N/A | 95.57% | N/A | 0 |
Thing 1
|
HOK | 65 | 4 | 72.1 | N/A | 93.50% | N/A | 0 |
|
ZN | 64 | 13 | 122.9 | 138.0 | 97.03% | 97.65% | 0 |
|
VYN | 61 | 9 | 74.3 | 70.6 | 97.42% | 97.50% | 1 |
|
ZN | 61 | 3 | 87.7 | 90.6 | 96.86% | 98.50% | 6 |
|
LEGACY | 60 | 2 | 107.2 | N/A | 97.08% | N/A | 2 |
|
HOK | 60 | 10 | 109.3 | 120.0 | 98.78% | 100% | 10 |
|
ZN | 56 | 5 | 84.9 | N/A | 96.24% | N/A | 1 |
|
ME0W | 55 | 0 | 123.7 | 120.3 | 97.31% | 96.10% | 0 |
Little Ghost -Che...
|
UNREST | 51 | 8 | 116.2 | N/A | 97.82% | N/A | 3 |
|
GNA | 51 | 4 | 67.3 | 79.3 | 94.37% | 97.26% | 0 |
|
VYN | 50 | 8 | 85.8 | 98.4 | 98.92% | 99.56% | 8 |
|
FLANEUR | 50 | 1 | 124.3 | 136.8 | 99.29% | 98.49% | 12 |
|
HOK | 47 | 8 | 92.6 | N/A | 95.15% | N/A | 0 |
|
NCT | 47 | 0 | 51.0 | 68.4 | 90.44% | 92.16% | 0 |
|
LEGACY | 47 | 7 | 94.8 | 113.4 | 96.19% | 98.59% | 0 |
|
LEGACY | 46 | 6 | 58.3 | N/A | 95.31% | N/A | 1 |
☇
+25
|
ZN | 45 | 7 | 87.2 | 91.1 | 96.65% | 96.24% | 0 |
BlazingBilly Love...
|
LEGACY | 44 | 2 | 68.6 | 85.6 | 94.61% | 97.36% | 0 |
|
Free Agent | 44 | 1 | 106.7 | 124.8 | 97.06% | 97.17% | 1 |
|
MBV | 44 | 11 | 122.8 | N/A | 98.81% | N/A | 1 |
|
XGR | 43 | 1 | 69.0 | N/A | 95.35% | N/A | 0 |
|
|
GM1 | 42 | 8 | 120.5 | 139.9 | 94.32% | 94.60% | 0 |
|
HOKR | 40 | 12 | 97.4 | N/A | 95.82% | N/A | 0 |
guappaneze
|
SLIME | 39 | 21 | 136.6 | N/A | 97.86% | N/A | 1 |
|
ASTRO | 39 | 0 | 91.6 | N/A | 98.53% | N/A | 4 |
|
LEGACY | 36 | 1 | 85.7 | 103.2 | 94.57% | 98.46% | 0 |
c96cyrix
|
KPD1 | 35 | 5 | 123.6 | N/A | 97.24% | N/A | 0 |
|
RL1 | 35 | 3 | 72.3 | 79.3 | 92.52% | 97.33% | 1 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 33 | 1 | 57.7 | N/A | 94.89% | N/A | 0 |
|
NCT | 32 | 1 | 96.4 | 112.9 | 95.83% | 95.50% | 0 |
|
VYN | 31 | 6 | 100.3 | N/A | 98.29% | N/A | 3 |
val
|
Free Agent | 31 | 5 | 94.6 | N/A | 96.25% | N/A | 0 |
|
MED13L | 31 | 0 | 87.3 | 97.4 | 95.89% | 97.65% | 1 |
|
Free Agent | 30 | 2 | 83.0 | N/A | 97.05% | N/A | 1 |
Tayo 5k Cinders G...
|
LEGACY | 30 | 1 | 76.1 | 95.1 | 97.28% | 98.37% | 1 |
|
LEGACY | 29 | 0 | 89.4 | 110.2 | 94.70% | 98.21% | 0 |
TA_1234567
|
GM1 | 29 | 6 | 96.3 | N/A | 96.17% | N/A | 0 |
NCorbital
|
UNREST | 29 | 28 | 58.8 | N/A | 99.26% | N/A | 22 |
trpquo w_o Mach 5
|
RL1 | 28 | 2 | 63.3 | 69.9 | 96.66% | 97.28% | 0 |
Midnights Might
|
UNREST | 28 | 2 | 62.4 | N/A | 98.02% | N/A | 5 |
termitesarecool
|
Free Agent | 27 | 13 | 115.7 | N/A | 95.80% | N/A | 0 |
|
LEGACY | 27 | 2 | 82.4 | N/A | 95.74% | N/A | 1 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.🍂.ೃ࿔*:・
|
MED13L | 26 | 4 | 117.2 | N/A | 98.64% | N/A | 1 |
|
ZN | 26 | 3 | 115.5 | 138.5 | 97.23% | 99.10% | 0 |
NitroTyper
|
ZN | 25 | 1 | 112.1 | 125.8 | 96.83% | 99.37% | 1 |
TypingMaster1
|
TMS2 | 25 | 0 | 111.7 | N/A | 97.31% | N/A | 0 |
watch me cook
|
VYN | 24 | 21 | 129.0 | 147.4 | 96.82% | 97.87% | 0 |
|
Free Agent | 23 | 6 | 95.6 | N/A | 95.18% | N/A | 0 |
|
RL1 | 23 | 2 | 94.4 | 108.8 | 96.04% | 97.67% | 0 |
|
FL | 23 | 1 | 91.3 | 106.7 | 96.59% | 97.46% | 0 |
the_way_of_life -...
|
UNREST | 22 | 6 | 82.0 | N/A | 96.08% | N/A | 0 |
|
HOK | 22 | 6 | 106.1 | N/A | 97.88% | N/A | 0 |
|
Free Agent | 21 | 3 | 98.4 | 100.0 | 99.32% | 100% | 3 |
|
LEGACY | 21 | 0 | 52.1 | 58.3 | 94.26% | 99.42% | 0 |
zz
|
Free Agent | 21 | 3 | 80.4 | N/A | 95.86% | N/A | 0 |
👁️👁️👁️👁️👁️👁️
|
MBV | 20 | 52 | 114.0 | N/A | 97.74% | N/A | 0 |
|
HOK | 20 | 0 | 87.3 | 105.9 | 98.69% | 99.21% | 3 |
Parzeval
|
ZN | 19 | 1 | 88.4 | 86.9 | 95.43% | 95.40% | 0 |
soword
|
FLANEUR | 19 | 2 | 120.1 | N/A | 98.99% | N/A | 4 |
uselesssaber
|
STARS | 19 | 14 | 72.2 | N/A | 99.61% | N/A | 12 |
Naruto
|
LEGACY | 19 | 1 | 58.3 | N/A | 99.39% | N/A | 10 |
Riptide
|
DEFEND | 19 | 7 | 109.6 | N/A | 96.15% | N/A | 0 |
|
DEFEND | 18 | 0 | 88.4 | 100.6 | 95.41% | 97.40% | 0 |
Alpha Klavia
|
TMS2 | 17 | 2 | 69.9 | N/A | 97.17% | N/A | 3 |
Celestial
|
HOK | 17 | 3 | 107.1 | 110.7 | 97.10% | 97.95% | 0 |
Rd to retire
|
RL1 | 17 | 0 | 79.5 | 84.5 | 98.64% | 99.51% | 1 |
Cryptyx - Merry C...
|
ZN | 16 | 1 | 90.5 | 100.9 | 97.83% | 99.15% | 0 |
return of twilight
|
SZ | 16 | 1 | 74.1 | N/A | 97.17% | N/A | 4 |
afk is sick
|
MED13L | 15 | 9 | 114.6 | 115.4 | 97.31% | 99.69% | 0 |
Onion
|
Free Agent | 15 | 1 | 140.4 | N/A | 98.49% | N/A | 0 |
Jag
|
Free Agent | 15 | 0 | 121.7 | N/A | 97.29% | N/A | 0 |
|
LEGACY | 15 | 0 | 85.3 | N/A | 96.48% | N/A | 0 |
|
KPD1 | 15 | 0 | 90.2 | N/A | 98.53% | N/A | 4 |
|
SHOCK | 15 | 0 | 78.4 | 92.8 | 96.20% | 96.69% | 0 |
Blue Guy living life
|
SHOCK | 15 | 0 | 50.2 | 57.2 | 93.92% | 97.26% | 0 |
|
GNA | 15 | 2 | 76.3 | 75.7 | 92.46% | 91.91% | 0 |
|
ASTRO | 14 | 0 | 88.5 | N/A | 97.84% | N/A | 2 |
santi
|
MV | 14 | 3 | 127.5 | N/A | 97.44% | N/A | 0 |
|
|
ZN | 14 | 3 | 94.6 | N/A | 96.80% | N/A | 0 |

.png)
.png)

.png)

.png)


.png)







.png)
.png)
.png)

.png)


.png)



%20-%20Edited.png)
.png)

.png)


.png)
.png)










.png)
.png)

%20(1).png)
.png)
%20(1).png)

%20(1).png)
.png)
.png)


.webp)
.png)

