| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 582 | 21 | 97.3 | N/A | 99.34% | N/A | 202 |
|
|
HOK | 580 | 5 | 71.9 | 88.6 | 96.78% | 100% | 64 |
|
XGR | 494 | 8 | 138.9 | N/A | 94.95% | N/A | 1 |
|
VYN | 443 | 1 | 85.3 | N/A | 99.17% | N/A | 157 |
|
VYN | 389 | 0 | 85.6 | 115.6 | 99.05% | 100% | 100 |
|
|
VYN | 379 | 27 | 119.3 | 139.1 | 96.51% | 99.07% | 1 |
|
HOK | 371 | 18 | 69.6 | 101.5 | 98.10% | 100% | 43 |
|
Free Agent | 333 | 14 | 79.4 | 87.9 | 98.04% | 100% | 41 |
|
VYN | 315 | 14 | 77.0 | 101.6 | 98.22% | 100% | 17 |
|
41 | 263 | 20 | 101.6 | N/A | 97.68% | N/A | 6 |
|
ZN | 246 | 15 | 95.1 | 116.8 | 95.92% | 99.20% | 7 |
|
VYN | 240 | 25 | 78.2 | 105.1 | 96.99% | 99.53% | 7 |
|
VYN | 232 | 21 | 133.1 | 142.1 | 98.08% | 100% | 5 |
|
HOK | 227 | 5 | 112.9 | 131.1 | 98.25% | 100% | 6 |
|
VYN | 226 | 4 | 121.5 | 135.4 | 97.22% | 100% | 2 |
|
VYN | 226 | 15 | 124.2 | 153.3 | 96.13% | 98.63% | 1 |
|
GNA | 204 | 15 | 123.3 | 144.5 | 96.13% | 98.82% | 0 |
|
|
VYN | 184 | 6 | 56.6 | 60.6 | 96.97% | 98.68% | 10 |
|
VYN | 177 | 11 | 145.4 | 156.6 | 98.45% | 99.48% | 17 |
|
VYN | 170 | 9 | 76.3 | 97.3 | 97.77% | 100% | 12 |
|
LEGACY | 158 | 7 | 108.0 | 134.9 | 95.88% | 98.71% | 0 |
|
LEGACY | 152 | 3 | 63.2 | 69.8 | 96.57% | 97.34% | 6 |
|
HOK | 146 | 5 | 118.1 | 125.7 | 99.19% | 100% | 30 |
|
LEGACY | 136 | 17 | 100.6 | 117.2 | 96.85% | 99.64% | 0 |
|
Free Agent | 133 | 7 | 85.8 | 99.7 | 99.21% | 100% | 38 |
|
HOK | 130 | 7 | 111.1 | 137.6 | 96.86% | 99.02% | 4 |
|
HOK | 123 | 5 | 102.9 | 98.8 | 96.96% | 95.44% | 0 |
|
Free Agent | 122 | 2 | 108.3 | 136.8 | 97.55% | 98.15% | 2 |
|
ZN | 120 | 13 | 128.1 | 146.1 | 96.90% | 98.24% | 1 |
Thing 1
|
HOK | 116 | 4 | 79.5 | 91.6 | 94.38% | 96.35% | 0 |
|
XGR | 113 | 8 | 74.1 | N/A | 96.11% | N/A | 1 |
|
NCT | 109 | 7 | 63.2 | 89.3 | 94.05% | 97.51% | 0 |
|
ZN | 108 | 8 | 118.8 | 140.4 | 96.34% | 99.36% | 1 |
|
GNA | 105 | 8 | 71.1 | 85.5 | 95.31% | 100% | 3 |
👁️👁️👁️👁️👁️👁️
|
MBV | 102 | 14 | 123.5 | 131.1 | 97.60% | 99.42% | 2 |
|
LEGACY | 102 | 0 | 57.9 | 70.0 | 96.17% | 98.14% | 1 |
|
ME0W | 97 | 0 | 130.3 | 134.5 | 97.26% | 98.77% | 0 |
☇
+25
|
ZN | 96 | 1 | 95.1 | 113.1 | 97.86% | 99.63% | 3 |
|
LEGACY | 93 | 9 | 111.0 | 128.7 | 97.60% | 99.33% | 4 |
|
ZN | 90 | 3 | 92.1 | 95.7 | 96.55% | 97.97% | 0 |
|
FLANEUR | 88 | 6 | 134.4 | 160.4 | 99.43% | 99.70% | 28 |
|
HOK | 87 | 1 | 96.3 | 115.5 | 98.22% | 100% | 7 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 83 | 2 | 60.2 | N/A | 96.48% | N/A | 2 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.🍂.ೃ࿔*:・
|
MED13L | 83 | 6 | 123.9 | 154.0 | 99.03% | 99.72% | 11 |
|
VYN | 82 | 19 | 85.5 | 102.3 | 99.10% | 100% | 18 |
BlazingBilly Love...
|
LEGACY | 80 | 4 | 73.7 | 88.4 | 96.09% | 98.65% | 0 |
|
HOKR | 80 | 6 | 105.0 | 111.1 | 97.34% | 98.55% | 0 |
|
ASTRO | 80 | 0 | 97.6 | N/A | 99.09% | N/A | 15 |
quit klavia :3
|
Free Agent | 78 | 7 | 102.5 | 126.3 | 97.72% | 99.66% | 1 |
|
LEGACY | 71 | 1 | 87.2 | 103.3 | 95.49% | 98.43% | 0 |
TensorFlow - Dvorak
|
Free Agent | 69 | 3 | 119.5 | N/A | 96.47% | N/A | 0 |
Little Ghost -Che...
|
UNREST | 68 | 6 | 124.3 | N/A | 97.89% | N/A | 5 |
trpquo w_o Mach 5
|
RL1 | 68 | 4 | 66.0 | 75.9 | 96.50% | 100% | 3 |
Tayo 5k Cinders G...
|
LEGACY | 66 | 3 | 81.0 | 104.2 | 98.13% | 100% | 8 |
|
SHOCK | 65 | 3 | 82.9 | 97.5 | 96.43% | 99.59% | 0 |
|
MBV | 64 | 8 | 132.7 | 134.2 | 99.28% | 99.69% | 4 |
|
NCT | 64 | 4 | 103.5 | 127.6 | 96.69% | 98.29% | 0 |
|
LEGACY | 64 | 2 | 97.9 | 123.6 | 95.52% | 99.64% | 0 |
|
|
GM1 | 61 | 7 | 132.1 | 149.2 | 94.44% | 96.50% | 0 |
|
LEGACY | 58 | 1 | 95.5 | N/A | 98.35% | N/A | 2 |
Revali01
|
Free Agent | 54 | 0 | 76.4 | 96.1 | 97.15% | 99.12% | 2 |
c96cyrix
|
KPD1 | 54 | 0 | 133.7 | 148.3 | 97.69% | 99.14% | 1 |
|
SLIME | 54 | 3 | 64.8 | 75.2 | 94.51% | 98.94% | 1 |
watch me cook
|
VYN | 53 | 4 | 147.3 | 156.4 | 96.76% | 98.91% | 0 |
NitroTyper
|
ZN | 53 | 1 | 115.2 | 115.4 | 96.50% | 97.39% | 0 |
Midnights Might
|
UNREST | 52 | 1 | 69.0 | 73.1 | 97.34% | 97.94% | 2 |
|
SHOCK | 49 | 13 | 115.8 | 137.8 | 94.74% | 97.26% | 0 |
Cryptyx - Merry C...
|
ZN | 48 | 2 | 91.8 | 105.9 | 98.39% | 100% | 4 |
TA_1234567
|
GM1 | 47 | 9 | 93.8 | 94.6 | 96.35% | 98.53% | 2 |
|
MED13L | 47 | 1 | 94.9 | 107.6 | 97.28% | 99.24% | 0 |
|
Free Agent | 45 | 5 | 99.3 | N/A | 95.38% | N/A | 0 |
|
RL1 | 45 | 2 | 72.6 | 95.9 | 93.65% | 96.93% | 0 |
Rd to retire
|
RL1 | 44 | 2 | 82.1 | 89.1 | 98.95% | 100% | 9 |
the_way_of_life -...
|
UNREST | 43 | 7 | 85.3 | N/A | 94.98% | N/A | 0 |
guappaneze
|
SLIME | 42 | 2 | 146.0 | N/A | 98.40% | N/A | 3 |
|
GNA | 42 | 0 | 79.6 | 102.2 | 94.42% | 97.88% | 0 |
|
LEGACY | 41 | 2 | 85.0 | 104.3 | 96.09% | 98.79% | 1 |
Onion
|
Free Agent | 39 | 0 | 156.7 | N/A | 98.69% | N/A | 0 |
NCorbital
|
UNREST | 39 | 10 | 67.2 | N/A | 98.13% | N/A | 19 |
|
FL | 39 | 3 | 96.3 | 96.8 | 97.42% | 97.50% | 2 |
|
VYN | 38 | 2 | 112.9 | 119.2 | 98.79% | 96.91% | 2 |
Parzeval
|
ZN | 38 | 1 | 96.4 | 118.0 | 97.02% | 99.60% | 0 |
Heatwave MED13L
|
MED13L | 37 | 0 | 73.2 | N/A | 97.50% | N/A | 3 |
|
Free Agent | 37 | 0 | 105.3 | 123.5 | 96.26% | 100% | 1 |
|
DEFEND | 35 | 1 | 98.1 | 113.1 | 97.33% | 98.88% | 1 |
|
SHOCK | 33 | 0 | 49.4 | 69.0 | 92.64% | 98.14% | 1 |
flaneur
|
VYN | 32 | 13 | 186.3 | 210.4 | 96.65% | 97.99% | 0 |
Riptide
|
DEFEND | 32 | 6 | 114.7 | 126.8 | 96.75% | 96.71% | 0 |
soword
|
Free Agent | 32 | 1 | 68.9 | N/A | 89.59% | N/A | 12 |
|
Free Agent | 31 | 6 | 89.6 | N/A | 98.21% | N/A | 4 |
Mighty.
|
VYN | 30 | 4 | 85.3 | 108.1 | 95.81% | 99.57% | 0 |
yonaofthedawn
|
HOK | 29 | 3 | 78.3 | 83.3 | 96.93% | 99.11% | 0 |
Destroyerhammer
|
HOK | 29 | 2 | 92.5 | 108.6 | 94.32% | 96.67% | 0 |
Stormzy. -Retired-
|
LEGACY | 28 | 4 | 82.6 | 103.8 | 95.32% | 96.89% | 0 |
Alpha Klavia
|
TMS2 | 28 | 0 | 70.8 | 73.5 | 97.40% | 99.00% | 2 |
QOTD
|
Free Agent | 28 | 5 | 102.1 | 119.7 | 99.67% | 100% | 12 |
ArcTiC --HOKSmash--
|
HOK | 27 | 3 | 111.7 | 105.8 | 99.20% | 99.65% | 6 |
|
ASTRO | 27 | 6 | 82.0 | N/A | 97.78% | N/A | 1 |
termitesarecool
|
Free Agent | 26 | 4 | 128.0 | N/A | 96.89% | N/A | 0 |
soword
|
FLANEUR | 26 | 2 | 136.9 | N/A | 98.59% | N/A | 2 |


.png)

.png)


.png)
.png)
.png)

.png)


.png)




.png)

.png)

%20(1).png)
.png)
.png)
%20-%20Edited.png)
.png)

.png)
.png)




.png)






.png)

.png)



.png)


.webp)


.png)



.png)


.png)

