- Read
- โข
- Back to texts
Ocean Calling
Written by| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
XGR | 299 | 8 | 140.3 | N/A | 95.50% | N/A | 0 |
|
|
HOK | 281 | 2 | 79.7 | 92.3 | 98.21% | 100% | 45 |
|
WAMZ | 275 | 18 | 97.5 | N/A | 99.36% | N/A | 102 |
|
|
VYN | 238 | 14 | 120.9 | 146.1 | 96.83% | 99.39% | 1 |
|
VYN | 227 | 19 | 124.0 | 155.1 | 96.07% | 97.81% | 1 |
|
VYN | 222 | 1 | 90.6 | 105.8 | 98.86% | 100% | 55 |
|
ZN | 215 | 23 | 98.9 | 118.9 | 96.53% | 99.24% | 6 |
|
HOK | 198 | 7 | 86.6 | 102.8 | 98.53% | 100% | 20 |
|
Free Agent | 190 | 7 | 79.3 | 86.0 | 98.53% | 100% | 33 |
|
|
VYN | 185 | 6 | 58.1 | 62.7 | 97.20% | 100% | 25 |
|
GNA | 155 | 9 | 130.3 | 153.5 | 96.69% | 99.13% | 0 |
|
Free Agent | 136 | 3 | 112.3 | 145.1 | 98.15% | 99.07% | 8 |
|
HOK | 123 | 3 | 112.7 | 126.0 | 98.21% | 100% | 3 |
|
VYN | 117 | 6 | 82.9 | 106.8 | 97.27% | 100% | 3 |
|
VYN | 114 | 5 | 145.9 | 166.5 | 98.93% | 98.45% | 11 |
|
LEGACY | 114 | 0 | 61.2 | 70.0 | 96.66% | 99.40% | 6 |
|
VYN | 107 | 13 | 135.8 | 141.9 | 98.38% | 100% | 3 |
|
VYN | 106 | 8 | 119.1 | 132.5 | 97.24% | 99.35% | 0 |
|
LEGACY | 105 | 4 | 103.3 | 124.6 | 96.89% | 98.22% | 0 |
|
LEGACY | 99 | 1 | 96.5 | 112.7 | 95.52% | 98.05% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 96 | 3 | 62.1 | N/A | 96.63% | N/A | 4 |
|
HOK | 95 | 0 | 112.1 | 124.6 | 96.99% | 99.05% | 2 |
|
HOK | 94 | 5 | 117.3 | 129.4 | 99.30% | 100% | 20 |
|
Free Agent | 94 | 2 | 85.7 | 98.9 | 99.28% | 100% | 24 |
|
VYN | 91 | 2 | 80.8 | 91.6 | 98.14% | 100% | 10 |
|
LEGACY | 83 | 4 | 118.5 | 140.0 | 95.72% | 98.50% | 0 |
|
HOK | 81 | 3 | 99.3 | 109.6 | 98.79% | 99.61% | 15 |
|
ZN | 80 | 6 | 126.4 | 150.1 | 97.22% | 99.68% | 0 |
|
VYN | 80 | 6 | 78.1 | 109.5 | 97.68% | 98.76% | 3 |
|
NCT | 77 | 12 | 64.4 | 88.7 | 93.02% | 97.45% | 0 |
|
FLANEUR | 76 | 6 | 130.8 | 153.9 | 99.54% | 100% | 27 |
|
|
GM1 | 72 | 5 | 131.4 | 168.7 | 95.19% | 97.32% | 2 |
|
ZN | 69 | 15 | 133.6 | 149.6 | 97.82% | 99.71% | 0 |
|
HOK | 68 | 9 | 104.7 | 117.9 | 96.48% | 98.26% | 0 |
|
LEGACY | 67 | 1 | 63.8 | 73.1 | 96.34% | 97.84% | 0 |
Thing 1
|
HOK | 66 | 2 | 82.4 | 92.4 | 94.88% | 96.35% | 0 |
quit klavia :3
|
Free Agent | 63 | 6 | 105.8 | 124.5 | 97.02% | 98.98% | 0 |
|
SHOCK | 61 | 1 | 81.6 | 105.8 | 95.94% | 99.16% | 0 |
|
HOKR | 59 | 1 | 115.6 | 118.2 | 96.93% | 98.25% | 1 |
BlazingBilly Love...
|
LEGACY | 58 | 2 | 81.7 | 101.5 | 96.62% | 99.55% | 1 |
โ
+26
|
ZN | 58 | 1 | 96.7 | 114.3 | 97.01% | 99.62% | 1 |
Cryptyx - Merry C...
|
ZN | 56 | 3 | 94.0 | 110.4 | 98.59% | 100% | 6 |
|
RL1 | 54 | 7 | 80.5 | 102.9 | 94.41% | 98.54% | 0 |
|
GNA | 53 | 1 | 76.8 | 94.4 | 97.47% | 99.07% | 5 |
แฒผ๐
|
ZN | 51 | 6 | 65.0 | N/A | 94.56% | N/A | 2 |
|
LEGACY | 51 | 9 | 113.9 | 138.0 | 97.96% | 100% | 2 |
|
XGR | 51 | 2 | 73.5 | N/A | 97.62% | N/A | 3 |
|
SHOCK | 51 | 6 | 114.3 | 134.3 | 94.13% | 97.88% | 0 |
soword
|
Free Agent | 48 | 0 | 45.6 | N/A | 91.57% | N/A | 28 |
I โค๏ธ My Computer
|
MBV | 47 | 7 | 125.6 | 145.8 | 98.09% | 98.86% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 44 | 3 | 137.1 | 164.2 | 99.23% | 99.71% | 4 |
|
ZN | 42 | 2 | 97.3 | 113.4 | 97.33% | 99.59% | 1 |
|
NCT | 42 | 2 | 110.0 | 124.4 | 97.28% | 100% | 1 |
|
SLIME | 41 | 0 | 67.6 | 89.3 | 94.83% | 98.90% | 0 |
|
LEGACY | 41 | 3 | 105.4 | 119.2 | 96.11% | 98.93% | 0 |
NitroTyper
|
ZN | 39 | 0 | 124.1 | 144.7 | 96.94% | 99.67% | 0 |
yonaofthedawn
|
HOK | 38 | 1 | 86.9 | 101.7 | 97.35% | 99.56% | 0 |
|
VYN | 38 | 0 | 82.7 | 91.1 | 99.06% | 98.52% | 5 |
Midnights Might
|
UNREST | 38 | 2 | 77.8 | N/A | 97.36% | N/A | 2 |
|
ASTRO | 37 | 0 | 94.2 | 107.7 | 99.45% | 99.54% | 14 |
|
RL1 | 36 | 0 | 99.3 | 115.1 | 95.90% | 99.62% | 0 |
Rd to retire
|
RL1 | 36 | 3 | 83.6 | 94.7 | 99.06% | 100% | 7 |
|
Free Agent | 35 | 2 | 107.4 | 118.6 | 95.95% | 97.15% | 0 |
|
VYN | 34 | 4 | 92.6 | 101.1 | 99.36% | 100% | 8 |
|
DEFEND | 34 | 1 | 97.0 | 107.5 | 97.14% | 100% | 4 |
the_way_of_life -...
|
UNREST | 33 | 1 | 89.3 | N/A | 96.41% | N/A | 0 |
|
ME0W | 33 | 0 | 133.7 | 141.8 | 97.18% | 99.69% | 0 |
NCorbital
|
UNREST | 32 | 1 | 60.6 | N/A | 99.08% | N/A | 15 |
|
41 | 32 | 4 | 102.4 | N/A | 97.16% | N/A | 0 |
--
|
VDN | 32 | 1 | 63.6 | 74.9 | 99.19% | 100% | 17 |
|
LEGEND | 32 | 4 | 28.4 | 28.6 | 96.43% | 100% | 3 |
|
GNA | 31 | 2 | 84.1 | 100.0 | 96.09% | 96.60% | 0 |
watch me cook
|
VYN | 30 | 5 | 151.9 | 165.4 | 98.45% | 99.74% | 0 |
Little Ghost -Che...
|
UNREST | 30 | 2 | 126.1 | N/A | 97.84% | N/A | 0 |
CBP Typer
|
DEFEND | 29 | 1 | 68.8 | 90.8 | 95.79% | 100% | 1 |
TA_1234567
|
GM1 | 28 | 3 | 102.7 | N/A | 97.40% | N/A | 1 |
Destroyerhammer
|
HOK | 28 | 0 | 98.3 | 117.3 | 94.58% | 97.76% | 0 |
|
SHOCK | 26 | 1 | 49.9 | 68.2 | 92.52% | 96.62% | 0 |
Naruto
|
LEGACY | 26 | 4 | 59.1 | 62.3 | 99.71% | 100% | 20 |
Heatwave MED13L
|
MED13L | 26 | 0 | 76.6 | N/A | 96.26% | N/A | 1 |
|
Free Agent | 26 | 1 | 104.9 | 119.9 | 96.39% | 99.31% | 0 |
Astro
|
SHOCK | 26 | 0 | 93.0 | 107.4 | 93.69% | 96.98% | 0 |
|
LEGACY | 25 | 0 | 94.2 | 93.8 | 97.02% | 98.76% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 25 | 2 | 86.9 | 97.2 | 98.32% | 99.58% | 2 |
|
LEGACY | 25 | 4 | 94.6 | 81.7 | 98.59% | 97.42% | 4 |
|
FL | 25 | 2 | 103.6 | 129.6 | 97.91% | 98.92% | 0 |
|
MED13L | 24 | 0 | 96.0 | 103.0 | 97.48% | 99.61% | 0 |
|
SHOCK | 24 | 1 | 97.9 | 100.1 | 97.84% | 100% | 9 |
Alpha Klavia
|
TMS2 | 24 | 0 | 77.1 | 90.7 | 97.82% | 100% | 5 |
afk is sick
|
MED13L | 24 | 0 | 129.7 | 145.3 | 98.52% | 99.67% | 2 |
|
MED13L | 23 | 2 | 79.2 | N/A | 96.38% | N/A | 0 |
Blue Guy Merry Ch...
|
SHOCK | 23 | 4 | 56.3 | 62.5 | 96.23% | 100% | 2 |
Jishnu i hit 1k r...
|
VYN | 22 | 0 | 46.3 | 61.9 | 98.44% | 100% | 4 |
c96cyrix
|
KPD1 | 22 | 1 | 139.9 | 152.4 | 97.61% | 98.49% | 0 |
Revali01
|
Free Agent | 21 | 1 | 79.8 | 91.0 | 97.14% | 98.18% | 0 |
|
VYN | 21 | 0 | 98.7 | 103.1 | 98.49% | 99.56% | 2 |
Celestial
|
HOK | 21 | 0 | 114.1 | 115.7 | 97.19% | 97.30% | 0 |
|
HOK | 20 | 3 | 114.0 | N/A | 98.05% | N/A | 0 |
ArcTiC --HOKSmash--
|
HOK | 20 | 2 | 112.5 | N/A | 98.69% | N/A | 3 |
|
MED13L | 20 | 0 | 106.3 | 111.1 | 97.74% | 99.64% | 0 |




.png)
.png)


.png)

.png)
.png)



.png)
.png)


.png)
.png)


.png)




.png)
%20-%20Edited.png)
.png)

.png)


.png)
.png)
.png)


%20(1).png)


.png)

.png)




%20(1).png)
.png)




.png)
.png)

.png)
%20(1).png)

.png)