| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 641 | 31 | 99.5 | N/A | 99.52% | N/A | 219 |
|
XGR | 395 | 10 | 146.7 | N/A | 94.84% | N/A | 0 |
|
|
HOK | 360 | 1 | 76.6 | 97.1 | 97.15% | 100% | 27 |
|
HOK | 311 | 14 | 81.8 | 106.0 | 98.36% | 99.57% | 26 |
|
VYN | 302 | 3 | 90.4 | 99.1 | 99.31% | 100% | 84 |
|
|
VYN | 296 | 22 | 124.2 | 148.4 | 96.91% | 99.69% | 1 |
|
Free Agent | 256 | 11 | 80.4 | 90.9 | 98.22% | 100% | 21 |
|
ZN | 235 | 20 | 100.2 | 115.0 | 96.53% | 100% | 6 |
|
|
VYN | 233 | 2 | 60.8 | 66.9 | 97.52% | 100% | 19 |
|
VYN | 232 | 1 | 85.1 | 90.9 | 99.25% | 99.51% | 66 |
|
VYN | 217 | 11 | 82.4 | 119.9 | 96.99% | 100% | 5 |
|
VYN | 214 | 11 | 126.9 | 168.1 | 96.89% | 98.14% | 6 |
|
VYN | 210 | 4 | 124.4 | 143.7 | 96.69% | 99.37% | 0 |
|
GNA | 195 | 7 | 135.3 | 162.5 | 96.53% | 98.82% | 1 |
|
VYN | 193 | 9 | 79.7 | 110.1 | 97.39% | 99.60% | 3 |
|
VYN | 184 | 7 | 149.6 | 169.6 | 98.69% | 98.95% | 8 |
|
41 | 166 | 28 | 108.5 | N/A | 97.71% | N/A | 4 |
|
HOK | 165 | 1 | 119.9 | 139.3 | 98.29% | 100% | 2 |
|
VYN | 158 | 5 | 136.1 | 142.4 | 98.47% | 100% | 10 |
|
HOK | 142 | 2 | 113.0 | 146.3 | 96.34% | 99.69% | 1 |
|
Free Agent | 130 | 3 | 110.3 | 99.2 | 99.54% | 100% | 49 |
|
ZN | 124 | 4 | 101.1 | 117.2 | 96.92% | 97.93% | 0 |
|
VYN | 121 | 4 | 79.9 | 91.9 | 97.50% | 100% | 7 |
|
Free Agent | 120 | 2 | 112.1 | 155.4 | 97.69% | 98.47% | 1 |
|
LEGACY | 115 | 4 | 106.4 | 121.0 | 96.85% | 98.55% | 0 |
|
LEGACY | 112 | 10 | 118.0 | 149.0 | 95.80% | 98.71% | 0 |
|
HOK | 111 | 1 | 107.6 | 126.3 | 96.87% | 98.62% | 0 |
|
ZN | 109 | 13 | 138.9 | 159.3 | 97.25% | 99.43% | 0 |
|
LEGACY | 103 | 1 | 65.8 | 85.5 | 95.97% | 98.34% | 1 |
|
NCT | 100 | 8 | 69.3 | 93.8 | 93.77% | 98.06% | 0 |
|
LEGACY | 97 | 0 | 61.0 | 77.7 | 96.74% | 100% | 3 |
Thing 1
|
HOK | 97 | 4 | 86.6 | 85.6 | 94.91% | 96.00% | 0 |
|
ZN | 96 | 4 | 127.1 | 155.6 | 97.05% | 99.37% | 1 |
|
GNA | 90 | 7 | 78.8 | 101.0 | 96.90% | 99.56% | 3 |
|
|
GM1 | 85 | 7 | 140.8 | 170.2 | 94.85% | 98.38% | 2 |
☇
+25
|
ZN | 84 | 3 | 103.9 | 124.2 | 97.30% | 99.27% | 1 |
|
LEGACY | 84 | 2 | 95.0 | 115.9 | 95.15% | 98.43% | 0 |
|
HOK | 82 | 4 | 124.4 | 133.0 | 99.41% | 100% | 22 |
👁️👁️👁️👁️👁️👁️
|
MBV | 81 | 13 | 133.7 | 149.1 | 97.71% | 99.15% | 0 |
|
XGR | 76 | 3 | 79.2 | N/A | 96.83% | N/A | 0 |
|
VYN | 75 | 2 | 93.0 | 105.9 | 99.33% | 100% | 20 |
|
NCT | 71 | 4 | 113.0 | 128.7 | 96.70% | 98.66% | 0 |
|
FLANEUR | 71 | 7 | 130.9 | 155.0 | 99.19% | 99.70% | 25 |
|
RL1 | 70 | 2 | 84.3 | 101.4 | 94.47% | 100% | 1 |
|
ASTRO | 67 | 0 | 101.5 | N/A | 99.27% | N/A | 19 |
|
LEGACY | 65 | 2 | 104.3 | 110.7 | 98.07% | 99.57% | 1 |
BlazingBilly Love...
|
LEGACY | 65 | 2 | 86.7 | 109.8 | 97.33% | 99.56% | 3 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.🍂.ೃ࿔*:・
|
MED13L | 64 | 4 | 140.0 | 164.1 | 98.70% | 99.71% | 3 |
|
HOK | 62 | 1 | 105.7 | 123.5 | 99.00% | 100% | 11 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 62 | 1 | 64.5 | N/A | 97.09% | N/A | 1 |
|
ME0W | 62 | 2 | 139.7 | 153.5 | 97.36% | 98.48% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 62 | 1 | 86.3 | 106.5 | 98.02% | 99.57% | 4 |
watch me cook
|
VYN | 61 | 6 | 157.2 | 174.3 | 98.24% | 99.73% | 1 |
quit klavia :3
|
Free Agent | 61 | 3 | 108.4 | 128.1 | 97.56% | 99.32% | 0 |
Little Ghost -Che...
|
UNREST | 60 | 0 | 133.1 | N/A | 97.85% | N/A | 2 |
|
LEGACY | 60 | 11 | 121.8 | 144.2 | 97.88% | 99.67% | 2 |
|
LEGACY | 58 | 0 | 96.7 | 113.6 | 96.86% | 97.93% | 1 |
|
SHOCK | 56 | 2 | 119.0 | 148.1 | 94.34% | 96.97% | 0 |
|
SHOCK | 54 | 0 | 86.5 | 114.7 | 96.21% | 97.93% | 0 |
the_way_of_life -...
|
UNREST | 52 | 3 | 90.2 | N/A | 96.42% | N/A | 0 |
|
MED13L | 52 | 0 | 104.4 | 119.7 | 96.99% | 99.22% | 2 |
|
HOKR | 47 | 0 | 107.6 | 106.5 | 96.90% | 97.01% | 1 |
Revali01
|
Free Agent | 44 | 0 | 85.5 | 92.4 | 97.66% | 98.57% | 1 |
|
SHOCK | 44 | 4 | 53.6 | 68.3 | 94.97% | 97.14% | 0 |
Rd to retire
|
RL1 | 43 | 3 | 85.5 | 89.8 | 98.98% | 100% | 7 |
|
LEGACY | 43 | 1 | 109.4 | 127.5 | 96.56% | 99.31% | 0 |
|
GNA | 42 | 1 | 89.8 | 106.5 | 95.55% | 96.68% | 0 |
yonaofthedawn
|
HOK | 42 | 3 | 87.2 | 95.8 | 96.35% | 98.22% | 0 |
|
SLIME | 41 | 2 | 69.7 | 79.4 | 95.14% | 97.81% | 1 |
trpquo w_o Mach 5
|
RL1 | 40 | 0 | 72.8 | 82.7 | 97.41% | 98.34% | 2 |
Midnights Might
|
UNREST | 40 | 4 | 73.8 | 84.6 | 97.72% | 95.61% | 3 |
NCorbital
|
UNREST | 39 | 9 | 70.2 | N/A | 98.91% | N/A | 25 |
|
MBV | 38 | 4 | 139.6 | 143.5 | 99.18% | 99.68% | 2 |
|
Free Agent | 38 | 2 | 109.6 | 136.9 | 96.21% | 98.55% | 0 |
|
VYN | 37 | 2 | 120.1 | 142.7 | 98.17% | 99.37% | 0 |
TensorFlow - Dvorak
|
Free Agent | 36 | 1 | 121.8 | N/A | 96.81% | N/A | 0 |
|
DEFEND | 35 | 0 | 102.1 | 128.1 | 96.46% | 100% | 1 |
NitroTyper
|
ZN | 35 | 2 | 120.0 | 134.4 | 95.68% | 97.75% | 0 |
c96cyrix
|
KPD1 | 35 | 0 | 140.2 | 148.1 | 98.20% | 98.49% | 0 |
TA_1234567
|
GM1 | 34 | 3 | 110.7 | 109.7 | 96.19% | 95.54% | 0 |
|
Free Agent | 34 | 0 | 110.1 | 133.7 | 95.61% | 99.31% | 0 |
Onion
|
Free Agent | 33 | 0 | 161.1 | N/A | 98.39% | N/A | 0 |
|
Free Agent | 33 | 2 | 92.5 | N/A | 97.48% | N/A | 1 |
|
SHOCK | 33 | 0 | 99.4 | 107.6 | 97.91% | 99.23% | 1 |
|
RL1 | 32 | 4 | 108.5 | 118.8 | 96.65% | 98.84% | 0 |
QOTD
|
Free Agent | 31 | 2 | 105.4 | 119.6 | 99.79% | 100% | 21 |
Cryptyx - Merry C...
|
ZN | 31 | 3 | 96.9 | 111.2 | 98.47% | 99.58% | 2 |
Parzeval
|
ZN | 30 | 1 | 102.8 | 128.7 | 97.09% | 100% | 1 |
Blue Guy living life
|
SHOCK | 30 | 1 | 61.1 | 73.1 | 95.90% | 100% | 2 |
--
|
VDN | 28 | 4 | 64.6 | 72.0 | 98.82% | 98.76% | 15 |
ArcTiC --HOKSmash--
|
HOK | 27 | 2 | 112.5 | 94.1 | 99.43% | 96.84% | 9 |
|
HOK | 27 | 1 | 137.9 | 162.3 | 95.19% | 98.21% | 0 |
|
FL | 27 | 3 | 106.1 | 123.3 | 97.16% | 99.24% | 1 |
Ben The Great
|
VYN | 27 | 3 | 107.4 | 120.7 | 94.42% | 97.42% | 0 |
Naruto
|
LEGACY | 27 | 1 | 58.5 | 60.2 | 99.61% | 100% | 17 |
Celestial
|
HOK | 26 | 0 | 125.3 | 134.2 | 97.33% | 99.66% | 1 |
Mighty.
|
VYN | 26 | 4 | 89.1 | 99.8 | 95.48% | 97.78% | 0 |
soword
|
FLANEUR | 26 | 3 | 143.7 | N/A | 99.26% | N/A | 4 |
Riptide
|
DEFEND | 25 | 3 | 124.6 | 133.9 | 96.21% | 97.03% | 0 |
Stormzy. -Retired-
|
LEGACY | 25 | 3 | 82.9 | 101.0 | 94.59% | 96.89% | 0 |


.png)


.png)
.png)
.png)



.png)
.png)



.png)
.png)




.png)

%20-%20Edited.png)
.png)
%20(1).png)
.png)

.png)

.png)

.png)
.png)







.png)





.png)



.png)
.png)
.webp)





%20(1).png)
.png)