| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 113 | 2 | 93.1 | N/A | 99.22% | N/A | 24 |
|
VYN | 84 | 0 | 82.9 | N/A | 98.75% | N/A | 18 |
|
|
HOK | 76 | 0 | 67.3 | 77.2 | 97.26% | 99.51% | 1 |
|
XGR | 75 | 3 | 122.0 | N/A | 93.85% | N/A | 0 |
|
HOK | 73 | 2 | 54.6 | 92.0 | 97.81% | 99.56% | 8 |
|
|
VYN | 67 | 2 | 118.5 | 140.8 | 96.82% | 99.39% | 1 |
|
VYN | 60 | 0 | 81.2 | 98.3 | 99.04% | 100% | 19 |
|
41 | 55 | 11 | 103.9 | N/A | 97.72% | N/A | 1 |
|
VYN | 48 | 1 | 111.3 | 122.3 | 97.16% | 99.35% | 0 |
|
|
VYN | 41 | 9 | 53.5 | N/A | 95.89% | N/A | 3 |
|
Free Agent | 41 | 1 | 76.4 | 85.4 | 98.06% | 99.48% | 1 |
|
VYN | 39 | 4 | 76.1 | 93.9 | 96.11% | 99.16% | 1 |
|
HOK | 38 | 0 | 104.1 | 115.5 | 98.22% | 100% | 1 |
|
ZN | 37 | 3 | 85.7 | 92.8 | 96.85% | 100% | 4 |
|
VYN | 35 | 1 | 72.9 | N/A | 97.06% | N/A | 0 |
|
VYN | 34 | 13 | 137.1 | N/A | 98.67% | N/A | 3 |
|
HOK | 34 | 1 | 108.0 | 118.1 | 96.94% | 97.41% | 0 |
|
VYN | 34 | 6 | 116.8 | 130.6 | 95.99% | 97.05% | 0 |
|
LEGACY | 33 | 3 | 98.3 | 123.1 | 95.19% | 98.79% | 0 |
|
VYN | 29 | 1 | 71.3 | N/A | 96.67% | N/A | 0 |
|
GNA | 29 | 1 | 122.2 | 137.5 | 96.64% | 97.97% | 0 |
|
VYN | 28 | 11 | 125.4 | 137.4 | 98.40% | 99.70% | 1 |
|
Free Agent | 27 | 0 | 108.5 | 129.1 | 97.23% | 98.75% | 0 |
|
ZN | 25 | 3 | 87.2 | 89.0 | 96.13% | 95.60% | 0 |
|
LEGACY | 24 | 0 | 62.1 | 63.6 | 96.14% | 95.58% | 1 |
|
LEGACY | 22 | 0 | 53.1 | 56.1 | 95.69% | 99.39% | 0 |
|
HOK | 22 | 2 | 108.3 | 118.9 | 99.01% | 99.67% | 0 |
|
ME0W | 22 | 0 | 119.4 | 129.5 | 97.55% | 98.46% | 0 |
Thing 1
|
HOK | 21 | 2 | 71.7 | N/A | 92.94% | N/A | 0 |
|
GNA | 21 | 0 | 67.5 | N/A | 94.90% | N/A | 0 |
|
LEGACY | 20 | 3 | 93.6 | 101.3 | 96.62% | 97.84% | 0 |
|
FLANEUR | 18 | 1 | 123.2 | 133.6 | 99.35% | 99.11% | 5 |
|
NCT | 18 | 0 | 57.0 | 72.8 | 90.17% | 94.42% | 0 |
|
ZN | 18 | 4 | 115.3 | 131.8 | 96.87% | 97.85% | 0 |
|
LEGACY | 17 | 0 | 104.9 | 118.5 | 97.64% | 98.32% | 1 |
|
HOKR | 17 | 0 | 89.2 | N/A | 95.33% | N/A | 0 |
|
HOK | 16 | 1 | 90.7 | 95.7 | 95.77% | 94.43% | 0 |
|
XGR | 16 | 1 | 70.4 | N/A | 96.20% | N/A | 1 |
|
LEGACY | 16 | 0 | 90.3 | 99.8 | 96.16% | 97.66% | 0 |
|
ZN | 15 | 6 | 124.9 | N/A | 96.85% | N/A | 0 |
Little Ghost -Che...
|
UNREST | 15 | 0 | 110.9 | N/A | 96.91% | N/A | 0 |
BlazingBilly Love...
|
LEGACY | 15 | 1 | 69.0 | 71.4 | 95.12% | 95.89% | 0 |
|
VYN | 15 | 1 | 85.3 | 95.1 | 98.86% | 100% | 4 |
โ
+26
|
ZN | 14 | 0 | 84.2 | 93.2 | 96.88% | 98.51% | 0 |
|
|
GM1 | 14 | 4 | 124.9 | 150.5 | 94.78% | 95.20% | 0 |
Tayo 5k Cinders G...
|
LEGACY | 13 | 2 | 75.0 | 85.1 | 97.21% | 98.73% | 2 |
|
Free Agent | 13 | 0 | 98.4 | 99.7 | 99.41% | 99.06% | 4 |
|
RL1 | 12 | 0 | 72.4 | 86.5 | 93.85% | 93.48% | 0 |
NCorbital
|
UNREST | 12 | 3 | 58.9 | N/A | 99.65% | N/A | 9 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 12 | 0 | 59.8 | N/A | 95.65% | N/A | 0 |
TensorFlow - Dvorak
|
Free Agent | 12 | 2 | 106.8 | N/A | 96.24% | N/A | 0 |
Cryptyx - Merry C...
|
ZN | 11 | 0 | 85.9 | 91.4 | 97.58% | 98.70% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 11 | 0 | 119.2 | 125.4 | 98.95% | 98.84% | 3 |
guappaneze
|
SLIME | 11 | 5 | 135.2 | N/A | 97.75% | N/A | 0 |
c96cyrix
|
KPD1 | 10 | 2 | 129.7 | N/A | 98.12% | N/A | 0 |
watch me cook
|
VYN | 10 | 4 | 133.6 | 140.6 | 97.37% | 98.93% | 0 |
Rd to retire
|
RL1 | 10 | 0 | 78.2 | 85.3 | 99.05% | 99.49% | 1 |
แฒผ๐
|
ZN | 10 | 2 | 66.8 | N/A | 95.26% | N/A | 0 |
|
DEFEND | 9 | 0 | 78.9 | 81.6 | 94.78% | 95.29% | 0 |
|
ASTRO | 9 | 0 | 88.0 | N/A | 99.08% | N/A | 2 |
TypingMaster1
|
TMS2 | 9 | 1 | 94.1 | N/A | 96.25% | N/A | 0 |
trpquo w_o Mach 5
|
RL1 | 9 | 0 | 62.1 | 65.3 | 96.42% | 98.34% | 0 |
Parzeval
|
ZN | 9 | 0 | 87.4 | 85.8 | 95.62% | 93.85% | 0 |
|
NCT | 8 | 1 | 90.2 | N/A | 96.97% | N/A | 0 |
|
Free Agent | 8 | 2 | 95.9 | 105.4 | 95.74% | 98.19% | 0 |
|
HOK | 8 | 0 | 84.5 | N/A | 98.39% | N/A | 0 |
|
SHOCK | 8 | 0 | 80.7 | 92.7 | 96.45% | 98.78% | 0 |
|
LEGACY | 8 | 0 | 83.6 | N/A | 94.77% | N/A | 0 |
val
|
Free Agent | 7 | 0 | 81.8 | N/A | 95.16% | N/A | 0 |
jepsโข
|
Free Agent | 7 | 2 | 117.4 | 124.6 | 96.92% | 97.32% | 0 |
I โค๏ธ My Computer
|
MBV | 7 | 12 | 114.8 | 118.7 | 98.94% | 98.86% | 1 |
|
MBV | 7 | 1 | 124.5 | N/A | 99.03% | N/A | 0 |
|
ZN | 7 | 2 | 71.0 | 77.1 | 98.30% | 99.49% | 0 |
|
FL | 7 | 0 | 88.5 | N/A | 96.96% | N/A | 0 |
|
HOK | 7 | 0 | 104.7 | N/A | 98.17% | N/A | 0 |
|
LEGACY | 7 | 0 | 80.8 | N/A | 96.08% | N/A | 0 |
|
VYN | 7 | 0 | 103.1 | 115.3 | 98.56% | 99.06% | 0 |
Ben The Great
|
VYN | 7 | 0 | 93.6 | 96.4 | 94.63% | 94.81% | 1 |
TA_1234567
|
GM1 | 6 | 2 | 86.6 | N/A | 96.33% | N/A | 0 |
svemir
|
RL1 | 6 | 0 | 52.2 | 53.2 | 99.55% | 100% | 4 |
Destroyerhammer
|
HOK | 6 | 0 | 85.7 | 101.7 | 93.40% | 94.81% | 0 |
|
SHOCK | 6 | 3 | 95.4 | 103.1 | 95.22% | 95.24% | 0 |
|
ASTRO | 6 | 1 | 82.7 | N/A | 98.03% | N/A | 0 |
|
LEGACY | 6 | 0 | 81.2 | N/A | 97.28% | N/A | 0 |
Riptide
|
DEFEND | 6 | 1 | 105.4 | 116.4 | 95.66% | 95.92% | 0 |
termitesarecool
|
Free Agent | 6 | 1 | 121.3 | N/A | 96.67% | N/A | 0 |
|
|
ZN | 5 | 0 | 90.9 | N/A | 96.16% | N/A | 0 |
return of twilight
|
SZ | 5 | 0 | 73.3 | N/A | 94.27% | N/A | 0 |
Midnights Might
|
UNREST | 5 | 2 | 62.6 | 66.6 | 97.93% | 96.97% | 0 |
ArcTiC --HOKSmash--
|
HOK | 5 | 1 | 103.8 | 111.3 | 98.01% | 98.26% | 1 |
Turtlzed_XD
|
SHOCK | 5 | 2 | 133.6 | 120.5 | 96.94% | 94.92% | 0 |
Alpha Klavia
|
TMS2 | 5 | 0 | 68.6 | N/A | 95.77% | N/A | 0 |
|
Free Agent | 5 | 0 | 121.1 | N/A | 94.62% | N/A | 0 |
zz
|
Free Agent | 4 | 0 | 78.8 | N/A | 94.71% | N/A | 0 |
|
MED13L | 4 | 0 | 84.4 | 90.9 | 96.33% | 97.68% | 0 |
|
HOK | 4 | 0 | 99.6 | N/A | 99.24% | N/A | 1 |
Revali01
|
Free Agent | 4 | 0 | 69.3 | 81.5 | 98.67% | 98.23% | 0 |
|
SLIME | 4 | 5 | 54.1 | 60.3 | 90.72% | 94.15% | 0 |
the_way_of_life -...
|
UNREST | 4 | 1 | 75.3 | N/A | 95.19% | N/A | 0 |
Blue Guy Merry Ch...
|
SHOCK | 4 | 0 | 49.6 | 47.8 | 94.88% | 94.84% | 1 |

.png)

.png)

.png)


.png)

.png)



.png)
.png)


.png)


.png)

.png)


.png)

.png)


.png)
.png)

%20-%20Edited.png)

.png)





%20(1).png)


.png)

.png)

%20(1).png)


.png)



.png)

.png)