Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 9310 in Time is relative Speed Zone: 100 - 119 WPM


When an observer moves very fast, close to the speed of light, time slows down for them compared to someone who is stationary. This effect is called time dilation and has been confirmed through experiments with atomic clocks on fast-moving planes.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
frostbytent Free Agent 1 0 119.8 119.8 93.12% 93.12% 0
Radiant ZN 1 0 111.9 111.9 96.36% 96.36% 0
emperorjaguar Free Agent 1 0 128.5 128.5 97.98% 97.98% 0
cat Free Agent 1 0 116.8 116.8 97.17% 97.17% 0
rnm5027 Free Agent 1 0 116.1 116.1 98.38% 98.38% 0
dreaam WL 1 0 121.8 121.8 93.93% 93.93% 0
nincaleb Free Agent 1 0 120.1 120.1 96.76% 96.76% 0
legendz PIG 1 0 97.6 97.6 93.93% 93.93% 0
ofrienti181 SLIME 1 0 120.1 120.1 97.57% 97.57% 0
zhanghao ZEROSE 1 0 117.2 117.2 98.79% 98.79% 0
Need members pls ... SRS 1 0 110.7 110.7 94.33% 94.33% 0
arkoh Free Agent 1 0 112.3 112.3 100% 100% 1
thedogmaster Free Agent 1 0 84.6 84.6 95.14% 95.14% 0
shinpei01 Free Agent 1 0 124.1 124.1 97.98% 97.98% 0
ryguy_77 Free Agent 1 0 107.1 107.1 98.38% 98.38% 0
mrbeerz Free Agent 1 0 116.5 116.5 100% 100% 1
chilltyper Free Agent 1 0 119.1 119.1 96.76% 96.76% 0
MOD324252 Free Agent 1 0 100.9 100.9 93.12% 93.12% 0
lotus_k Free Agent 1 0 36.8 36.8 89.88% 89.88% 0
kritical 41 1 0 106.4 106.4 94.74% 94.74% 0
generalgoat 41 2 0 117.7 123.4 98.38% 99.19% 0
Rivian HOK 2 0 100.0 104.2 96.15% 97.98% 0
This is the team ... SPREME 2 0 101.1 107.6 95.95% 95.95% 0
silverleopard UNREST 2 0 122.9 127.2 98.38% 99.19% 0
Unstoppable XGR 2 2 122.2 126.5 98.38% 100% 1
klosure Free Agent 2 0 111.2 119.0 96.15% 97.57% 0
NuskAlt MED13L 2 0 122.8 132.8 98.58% 99.19% 0
ArcTiC HOK 2 0 107.7 109.1 99.19% 99.19% 0
vineyard g eazy Free Agent 2 1 101.2 105.8 100% 100% 2
dbp loves klavia SLIME 2 0 115.6 124.0 95.95% 96.36% 0
Froglover47 SLIME 3 1 116.9 127.3 97.71% 98.38% 0
Ireallywantalongn... BIRBS 3 0 130.3 131.6 97.84% 97.98% 0
เผบJesusLovesYouเผป MED13L 3 0 118.9 125.3 97.17% 97.98% 0
FoolsGuld UNREST 3 0 112.6 114.8 96.63% 97.98% 0
SquirtleTyper Free Agent 3 0 122.8 140.7 95.28% 95.55% 0
Lotus FL 3 3 101.7 112.7 95.01% 97.17% 0
999zau Free Agent 3 1 117.3 121.5 96.36% 96.36% 0
youngboy SLIME 4 0 112.8 118.6 100% 100% 4
Celestial HOK 4 0 126.4 130.3 97.67% 97.98% 0
jediah Free Agent 4 0 115.6 139.1 98.79% 100% 1
Prosper EVOQ 5 0 113.0 118.8 99.60% 100% 1
xi MV 5 0 117.0 125.0 98.14% 99.60% 0
Allen SORC 6 0 116.6 118.9 99.87% 100% 4
Wave 14K OCE8N 6 0 101.3 106.9 97.50% 100% 1
๐ŸŒ ๐˜Š๐˜ฉ๐˜ช๐˜ค๐˜ฌ๐˜ฆ๐˜ฏ๐๐”๐†๐†๐ŸŒ  ASTRO 7 0 106.9 118.7 97.05% 98.38% 0
โœจKal-Join RL1 โœจ RL1 7 0 107.1 117.4 95.95% 97.98% 0
Shadowโ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹... MED13L 8 1 108.5 115.4 96.86% 98.38% 0
โ€Ž VYN 9 1 117.1 127.0 96.99% 98.38% 0
Steve Veimos VYN 9 0 113.3 133.2 97.30% 99.60% 0
antknee SLIME 11 0 113.3 122.4 92.75% 95.55% 0
โ€Ž โ€Ž ZN 11 0 105.2 115.3 96.61% 99.60% 0
๐“ฏ๐“‚ƒ ZN 12 0 117.3 123.3 97.20% 99.60% 0
โญแ—ฐแ—ฉแ‘ŽIแ—ฉแ‘•_KOแ—ทแ—ฉแ’ชTโญ XGR 13 0 112.0 137.6 94.95% 99.19% 0
TA_1234567 Jr. LEGACY 14 0 112.6 141.1 96.93% 98.38% 0
DauntlessDragon LEGACY 15 1 106.2 116.7 95.06% 97.17% 0
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† HOK 19 1 124.3 133.2 99.57% 100% 11
Spooky Potato III SLIME 20 1 110.3 128.1 94.51% 97.57% 0
~DoggoIQ๐Ÿฆฎ~ HOK 21 1 111.1 120.6 95.26% 96.76% 0
TensorFlow - Dvorak LEGACY 25 0 117.8 126.7 96.94% 99.19% 0
๐–๐–š๐–Œ๐–” โœ“ VYN 28 0 125.6 138.2 96.91% 99.60% 0
Razyn IR 28 3 114.9 134.4 96.75% 99.60% 0
๐Ÿ”ฅThe๐’ฒ๐“‡๐’พ๐“‰๐’พ๐“ƒ๐‘”๐”ฝ๐• ๐•ฉJr.๐Ÿ”ฅ LEGACY 32 0 122.5 142.5 97.43% 100% 2
๐–„๐–”๐–‰๐–Š๐– ๐•ต๐–—. HOK 35 2 111.1 125.4 96.08% 99.19% 0
โœจ๐ŸŒ™Fyeee๐Ÿ’ซ SLIME 41 4 121.9 146.6 97.17% 99.60% 0
W1ldPancakesJr. LEGACY 50 6 118.8 142.1 95.48% 98.38% 0
โ„‚๐•’๐•๐•๐•ค๐•š๐•˜๐•Ÿ-๐”น๐• ๐• ๐•œ๐•จ๐• ๐•ฃ๐•ž... HOK 52 1 112.9 136.5 95.35% 98.79% 0
Zikritax Free Agent 0 1 N/A N/A N/A N/A 0
catwizard STARS 0 1 N/A N/A N/A N/A 0
8zld Free Agent 0 1 N/A N/A N/A N/A 0