Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 9308 in Time is relative Speed Zone: 80 - 99 WPM


Gravity also affects time. Near a strong gravitational field, time moves more slowly compared to areas with weaker gravity. This phenomenon, known as gravitational time dilation, can be observed near massive objects like black holes.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
rynster Free Agent 1 0 96.2 96.2 97.42% 97.42% 0
Artytile RL1 1 0 104.8 104.8 97.85% 97.85% 0
ishi112409 Free Agent 1 0 96.1 96.1 96.57% 96.57% 0
jackalonius Free Agent 1 1 87.1 87.1 95.71% 95.71% 0
bears Free Agent 1 0 77.5 77.5 94.42% 94.42% 0
-A G 3 N T- Free Agent 1 0 104.7 104.7 92.70% 92.70% 0
kassethi3700 SORC 1 0 87.2 87.2 98.28% 98.28% 0
MD9 RMA 1 0 90.1 90.1 98.28% 98.28% 0
dph -Colemak- Free Agent 1 0 98.4 98.4 96.57% 96.57% 0
Mighty Free Agent 1 0 73.0 73.0 97.85% 97.85% 0
Hours. -_- LEGACY 1 1 77.6 77.6 94.85% 94.85% 0
Legend Free Agent 1 0 85.5 85.5 95.28% 95.28% 0
The College Dropout TSE 1 0 98.3 98.3 100% 100% 1
parroon Free Agent 1 0 88.4 88.4 93.99% 93.99% 0
simeon Free Agent 1 0 83.9 83.9 97.42% 97.42% 0
chall purple B2T 1 0 88.1 88.1 93.56% 93.56% 0
brokeman123 Free Agent 1 0 101.7 101.7 97.85% 97.85% 0
kithrills Free Agent 1 0 74.2 74.2 94.85% 94.85% 0
sapphire Free Agent 1 0 106.4 106.4 96.57% 96.57% 0
luciano KPD1 1 0 99.2 99.2 93.56% 93.56% 0
Sly YT LEGACY 2 0 97.1 105.9 96.35% 98.71% 0
golden_doodle AD 2 0 94.5 101.6 96.14% 96.57% 0
ecreiFOnyx KPD1 2 0 91.4 92.8 98.50% 98.71% 0
charlie RKL 2 1 90.7 94.0 98.50% 99.57% 0
cool SL 2 0 86.2 88.5 94.85% 95.71% 0
uselesssaber STARS 2 2 91.3 97.6 99.36% 99.57% 0
CyberChicken ASTRO 2 0 93.0 94.7 98.93% 99.14% 0
vexiz Free Agent 2 0 79.0 80.6 98.50% 100% 1
Romance Free Agent 2 0 95.7 102.0 93.99% 94.85% 0
TicTac FL 2 1 87.4 92.0 94.21% 94.85% 0
miles Free Agent 2 0 86.7 95.5 96.78% 98.28% 0
Godliz Free Agent 2 0 82.2 84.7 95.28% 97.42% 0
Revali01 VYN 3 0 84.9 87.5 96.57% 98.28% 0
Kift HOK 3 0 99.3 99.9 99.57% 100% 1
Shadow VYN 3 0 95.0 97.0 99.86% 100% 2
Stingray VD 3 1 77.1 83.6 96.28% 97.42% 0
๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฌ๐Ÿ‡ท๐Ÿ‘ฎฮคฮถฯŒฮตฮปฮถฮน KPD1 4 0 98.0 102.7 98.07% 98.71% 0
calhoun RRN 4 1 87.2 97.7 90.67% 93.13% 0
golden_retriever BW 4 0 87.3 91.7 95.60% 97.42% 0
The_way_of_life UNREST 4 1 85.2 90.9 96.14% 97.85% 0
Deaner VELO 4 1 78.1 85.8 95.82% 97.85% 0
๐ถ๐‘Ž๐‘๐‘ก๐‘Ž๐‘–๐‘›.๐ฟ๐‘œ๐‘ฃ๐‘’๐‘Ÿ๐‘–๐‘‘๐‘”๐‘’ KPD1 4 0 100.3 108.5 97.32% 98.28% 0
fantasy Free Agent 4 0 94.2 97.6 99.14% 100% 1
ecstacy JL 6 0 86.0 95.9 95.35% 97.00% 0
Dauntless Dragon LEGACY 6 1 96.5 102.6 97.14% 98.28% 0
Clifford LEGACY 6 0 83.3 90.3 98.43% 100% 1
yonaofthedawn HOK 6 1 87.3 92.3 94.92% 96.14% 0
_ms_ RL1 7 1 82.1 93.0 92.89% 97.42% 0
zz ZN 8 1 89.1 92.6 96.78% 97.85% 0
Help on the Way ๐Ÿš‘ XGR 8 0 94.8 103.8 98.18% 99.14% 0
Shadowโ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹... MED13L 8 0 93.1 102.3 97.69% 99.57% 0
val Free Agent 8 2 89.4 102.0 95.82% 98.71% 0
๐Ÿซถ๐Ÿป Free Agent 9 0 92.2 104.0 96.33% 99.57% 0
JayJacksonGH VYN 9 2 98.3 103.3 98.90% 100% 1
BlazingBilly LEGACY 10 0 80.8 95.8 96.39% 98.28% 0
sinistersnail42 MV 10 0 90.0 99.7 94.42% 97.85% 0
Serendipity RL1 10 2 83.1 87.3 98.71% 99.57% 0
Zefyr 2k RKL 11 0 94.4 109.2 95.20% 97.85% 0
๐Ÿฉสžษ”ฤฑษนวสŒษW๐Ÿฉ XGR 14 1 87.6 92.7 95.03% 98.28% 0
๐ŸŒŸยฐ๏ฝกโ‹†โธœ(เฅ‚ห™๊’ณโ€‹ห™ )ใƒกใƒญใ‚ฆ๐Ÿ’œ ASTRO 19 0 94.7 101.2 99.48% 100% 8
Thing 1 HOK 23 0 84.2 96.2 94.35% 97.42% 0
Anakin ZN 26 0 92.4 105.7 96.25% 99.57% 0
Riko HOK 34 2 82.4 91.6 97.87% 99.57% 0
๐Ÿง futureneuromillion๐Ÿง  ZN 58 3 89.5 105.7 96.53% 100% 3
GoldenShyGuy MV 209 5 93.2 108.3 99.32% 100% 60
kilometer11 Free Agent 0 1 N/A N/A N/A N/A 0
mrekk STARS 0 1 N/A N/A N/A N/A 0