Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 9306 in Time is relative Speed Zone: 80 - 99 WPM


Time is relative because it depends on the observer's motion and the strength of the gravitational field they are in. This idea comes from Einstein's theory of relativity, which shows that time does not flow at the same rate for everyone.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
Reach VELO 1 0 97.8 97.8 98.32% 98.32% 0
๊ง๐Ÿ‘ฎ๐“ข๐“พ๐“น๐“ฎ๐“ป๐“™๐“ธ๐“ฎ๐“ต๐”ƒ๐”‚๐Ÿ‘ฎ๊ง‚ KPD1 1 0 97.8 97.8 95.80% 95.80% 0
MD9 RMA 1 0 88.6 88.6 93.70% 93.70% 0
mr_benz Free Agent 1 0 96.2 96.2 99.16% 99.16% 0
kilometer11 Free Agent 1 0 88.0 88.0 96.64% 96.64% 0
ishi112409 Free Agent 1 0 101.2 101.2 96.22% 96.22% 0
borpaspin Free Agent 1 0 90.7 90.7 95.80% 95.80% 0
ford_racer RL1 1 0 94.3 94.3 90.34% 90.34% 0
sapphire Free Agent 1 0 98.0 98.0 93.70% 93.70% 0
Pls Join SPRME SUPREME 1 0 108.8 108.8 96.22% 96.22% 0
Romance Free Agent 1 0 99.3 99.3 92.86% 92.86% 0
Tron Free Agent 1 0 105.9 105.9 97.90% 97.90% 0
Farming Free Agent 1 0 88.0 88.0 99.58% 99.58% 0
mrekk STARS 1 0 99.3 99.3 99.58% 99.58% 0
brokeman123 Free Agent 1 0 95.1 95.1 97.06% 97.06% 0
Shadow VYN 1 0 89.9 89.9 99.58% 99.58% 0
๐ถ๐‘Ž๐‘๐‘ก๐‘Ž๐‘–๐‘›.๐ฟ๐‘œ๐‘ฃ๐‘’๐‘Ÿ๐‘–๐‘‘๐‘”๐‘’ KPD1 2 0 91.7 97.6 99.16% 100% 1
Horizon ASTRO 3 1 92.3 96.5 92.86% 94.12% 0
rynster HOK 3 0 100.6 102.4 96.64% 97.48% 0
zephyr ENDRNT 3 0 93.1 96.7 95.24% 96.64% 0
ecreiFOnyx KPD1 3 0 94.5 101.5 97.06% 98.32% 0
yonaofthedawn HOK 3 0 82.5 92.2 94.68% 95.80% 0
Artytile RL1 3 0 102.8 109.0 94.82% 96.22% 0
\(*หŠแ—œห‹*)ใƒกใƒญใƒ‡ใ‚ฃใƒผโ˜† HOK 3 0 106.2 112.1 99.58% 100% 1
col COLLOT 4 0 92.1 99.9 97.16% 98.74% 0
BlazingCharlie LEGACY 4 0 91.1 99.4 98.53% 99.16% 0
Parzโฃeval 41 4 1 106.0 119.1 96.64% 98.32% 0
Godliz VYN 4 0 83.3 90.7 93.49% 98.32% 0
fantasy Free Agent 4 0 99.5 105.2 99.05% 100% 1
calhoun RRN 5 0 93.2 97.1 89.92% 92.44% 0
Help on the Way J... XGR 5 0 101.9 109.9 97.82% 99.16% 0
๐Ÿฉ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐•๐•ฃ.๐Ÿฉ XGR 6 1 82.7 93.2 94.89% 97.06% 0
val Free Agent 6 0 93.3 103.0 97.48% 99.16% 0
The_way_of_life UNREST 6 0 86.0 101.0 97.69% 99.58% 0
ecstacy JL 7 0 91.2 98.9 93.52% 95.38% 0
sinistersnail42 MV 7 2 89.1 93.2 96.16% 97.48% 0
_ms_ RL1 8 0 87.5 94.9 90.65% 94.12% 0
JayJacksonGH STARS 8 0 98.3 103.8 99.47% 100% 2
Thing 1 Jr. - Bus... HOK 9 1 80.7 85.7 93.37% 97.90% 0
drowos Free Agent 9 0 98.1 98.3 99.11% 100% 2
Donovan VYN 11 0 93.1 101.2 99.01% 100% 2
speed ZN 12 0 97.7 108.7 97.51% 99.58% 0
ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 12 0 99.6 110.1 97.97% 100% 1
Riko HOK 17 1 85.3 96.2 98.22% 99.58% 0
zuckarias VYN 21 0 95.1 106.4 99.16% 100% 3
futureneuromillion ZN 25 0 99.5 111.6 95.90% 100% 1
GoldenShyGuy HOK 165 2 96.7 116.0 99.32% 100% 51
-A G 3 N T- Free Agent 0 1 N/A N/A N/A N/A 0
xxsolofishxx GOLDEN 0 1 N/A N/A N/A N/A 0
kassethi3700 SORC 0 1 N/A N/A N/A N/A 0