Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 8656 in Garboโ€™s Grill Speed Zone: 100 - 119 WPM


Lightning crackles as you begin your climb, Turning into a desperate dash as you check the time, Up mountains and through valleys until, You reach a modest building called Garbo's Grill, Banging and screaming, you simply won't be composed, You lapse into silence as Garbo says we're closed,

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
zhanghao ZEROSE 1 0 68.7 68.7 95.86% 95.86% 0
smurtzii Free Agent 1 0 98.9 98.9 94.14% 94.14% 0
PRIMOZ Jr. YARD 1 0 94.3 94.3 95.17% 95.17% 0
3clipse DNF 1 0 93.3 93.3 96.21% 96.21% 0
vineyard eminem VYN 1 0 105.3 105.3 96.21% 96.21% 0
mirciy 999 1 0 99.4 99.4 96.55% 96.55% 0
kritical 41 1 0 95.6 95.6 97.93% 97.93% 0
Steve Veimos VYN 1 0 76.0 76.0 98.97% 98.97% 0
xi MV 1 0 103.9 103.9 97.24% 97.24% 0
~DoggoIQ๐Ÿฆฎ~ HOK 1 0 94.3 94.3 93.45% 93.45% 0
Shadowโ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹... MED13L 2 0 93.0 94.6 96.21% 97.59% 0
vineyard g eazy VYN 2 0 100.7 102.2 99.66% 99.66% 0
Kift HOK 2 0 102.2 111.1 100% 100% 2
๐“ฏ๐“‚ƒ ZN 2 0 94.3 95.4 95.52% 95.86% 0
๐ŸŒ ๐˜Š๐˜ฉ๐˜ช๐˜ค๐˜ฌ๐˜ฆ๐˜ฏ๐๐”๐†๐†๐ŸŒ  ASTRO 2 1 95.5 97.7 95.52% 96.21% 0
DauntlessDragon LEGACY 2 0 105.6 107.8 96.90% 97.24% 0
ofrienti181 SLIME 2 0 99.0 100.7 97.76% 98.28% 0
TA_1234567 Jr. LEGACY 3 2 85.7 91.1 94.83% 95.86% 0
Allen SORC 3 0 108.7 116.3 98.51% 98.62% 0
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† HOK 3 0 110.5 113.6 99.66% 100% 1
ArcTiC HOK 3 0 103.6 105.9 99.20% 99.31% 0
Spooky Potato SLIME 4 0 96.1 100.4 94.14% 95.86% 0
โญแ—ฐแ—ฉแ‘ŽIแ—ฉแ‘•_KOแ—ทแ—ฉแ’ชTโญ XGR 4 0 92.5 95.4 95.34% 97.24% 0
Radiant ZN 4 0 93.0 102.7 96.72% 98.28% 0
๐–„๐–”๐–‰๐–Š๐– ๐•ต๐–—. HOK 4 0 85.3 90.8 93.19% 96.21% 0
jediah Free Agent 5 0 100.3 108.9 98.91% 100% 1
๐Ÿ”ฅThe๐’ฒ๐“‡๐’พ๐“‰๐’พ๐“ƒ๐‘”๐”ฝ๐• ๐•ฉJr.๐Ÿ”ฅ LEGACY 6 0 105.9 115.5 96.84% 98.62% 0
โœจ๐ŸŒ™Fyeee๐Ÿ’ซ SLIME 6 0 93.8 100.3 94.43% 96.90% 0
โ„‚๐•’๐•๐•๐•ค๐•š๐•˜๐•Ÿ-๐”น๐• ๐• ๐•œ๐•จ๐• ๐•ฃ๐•ž... HOK 11 1 106.8 114.4 94.55% 98.28% 0
๐–๐–š๐–Œ๐–” โœ“ VYN 11 0 113.8 125.9 95.64% 98.28% 0
๐“๐“พ๐“ผ๐“ช๐“ด๐“ช๐“ท HOK 12 2 104.5 109.9 97.73% 98.97% 0
Pancakes Jr. LEGACY 12 2 93.0 100.0 93.02% 95.17% 0
TensorFlow - Dvorak LEGACY 12 0 109.2 119.5 96.49% 97.93% 0
--Dal-- Free Agent 0 1 N/A N/A N/A N/A 0
Reach VELO 0 1 N/A N/A N/A N/A 0