Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7530 in My Shadow. Speed Zone: 120 - 139 WPM


For he sometimes shoots up taller like an india-rubber ball, And he sometimes gets so little that there's none of him at all. He hasn't got a notion of how children ought to play, And can only make a fool of me in every sort of way. He stays so close beside me, he's a coward, you can see; I'd think shame to stick to nursie as that shadow sticks to me!

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
Riptide VD 1 0 117.3 117.3 94.62% 94.62% 0
โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹† 1.5k... BW 1 2 128.0 128.0 93.77% 93.77% 0
aubington MV 1 0 134.4 134.4 97.45% 97.45% 0
xalazare Free Agent 1 0 116.6 116.6 92.63% 92.63% 0
Typer Boi Alpha LEGACY 1 0 126.0 126.0 94.90% 94.90% 0
typing_cat_17 TCITG 1 0 123.9 123.9 95.75% 95.75% 0
Zoid SYN 1 0 106.9 106.9 96.60% 96.60% 0
โ›ฐ๐ŒŒ๐Œ„แ”๐Œ•๐Œ€๐Œ•๐Œ‰๊Š๐Œ แ”ฆ๐ŒŠ โ›ฐ O... VELO 2 0 127.3 132.5 95.33% 98.02% 0
Jag Free Agent 2 0 129.2 129.5 97.73% 98.30% 0
afk_typist iz aku... LEGACY 2 0 114.6 116.2 97.59% 98.58% 0
๐Ÿ”ฅThe๐’ฒ๐“‡๐’พ๐“‰๐’พ๐“ƒ๐‘”๐”ฝ๐• ๐•ฉ๐Ÿ”ฅ LEGACY 2 0 120.8 120.9 97.59% 98.02% 0
oofling P1RE 2 0 128.0 128.9 97.17% 97.73% 0
Callsign-Bookworm HOK 2 0 119.4 123.5 96.60% 97.73% 0
๐–ˆ๐–”๐–“๐–›๐–Š๐– HOK 2 0 134.2 142.3 97.03% 98.02% 0
Aphrodite LEGACY 3 0 139.4 146.2 99.43% 100% 1
TypingMaster1 TMS2 3 0 123.8 134.2 96.70% 97.45% 0
โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅHolidayโ˜€๏ธ VYN 5 2 129.9 141.8 99.21% 99.43% 0
jepsโ„ข Free Agent 5 0 136.0 147.8 97.73% 99.15% 0
rei MV 7 3 132.4 141.5 98.70% 99.15% 0
termitesarecool Free Agent 7 2 121.0 127.7 95.79% 98.02% 0
ศผhill ZN 8 3 122.9 141.9 96.03% 98.87% 0
lain MV 9 7 126.5 147.6 98.02% 99.15% 0
M&M vs Book Girl VYN 9 0 123.8 135.2 96.22% 98.02% 0
Little Ghost - Si... UNREST 10 1 124.5 140.5 98.27% 99.43% 0
c96cyrix KPD1 10 0 134.7 147.6 97.73% 99.43% 0
๐“น๐“ช๐“ป๐“ช๐“ญ๐“ฒ๐“ผ๐“ฎ ๐“ฒ๐“ท ๐”‚๐“ธ๐“พ๐“ป ... GNA 12 0 128.6 138.6 96.01% 98.30% 0
๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 18 0 126.3 144.5 96.84% 99.43% 0
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 19 1 122.4 139.1 97.29% 100% 1
Book Girl XGR 36 3 113.8 136.8 92.65% 96.32% 0
Celestial HOK 0 1 N/A N/A N/A N/A 0