Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7528 in My Shadow. Speed Zone: 100 - 119 WPM


He stays so close beside me, he's a coward, you can see; I'd think shame to stick to nursie as that shadow sticks to me! One morning, very early, before the sun was up, I rose and found the shining dew on every buttercup; But my lazy little shadow, like an arrant sleepy-head,

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Accuracy Top Accuracy Perfect Accuracy
kritical Free Agent 1 0 89.2 89.2 93.48% 93.48% 0
~DoggoIQ๐Ÿฆฎ~ MV 1 0 90.7 90.7 92.75% 92.75% 0
Shadow DTR 1 0 89.7 89.7 95.29% 95.29% 0
โšกNincalebโšก HOK 1 0 90.6 90.6 96.74% 96.74% 0
Froglover47 ZN 1 1 99.6 99.6 97.46% 97.46% 0
Vytrail HOK 1 0 105.8 105.8 98.19% 98.19% 0
arkoh HOK 1 0 98.1 98.1 97.83% 97.83% 0
TypingMaster1 TMS2 1 0 107.4 107.4 98.19% 98.19% 0
๐Ÿ”ธ๐Ÿ›๐•”๐•๐•š๐•ก๐•ค๐•–๐Ÿ”ธ DNF 1 0 88.1 88.1 95.65% 95.65% 0
๐’‹๐’†๐’๐’๐’š๐’ƒ๐’†๐’‚๐’โšฝ MED13L 1 0 103.5 103.5 97.83% 97.83% 0
catwizard Free Agent 1 0 96.2 96.2 97.10% 97.10% 0
Midknight - Join TBZ TBZ 2 0 96.8 99.6 96.20% 97.10% 0
jepsโ„ข ii MV 2 0 105.1 111.3 98.73% 98.91% 0
Radiant ZN 2 0 97.2 97.6 96.01% 96.38% 0
Allen SORC 2 0 107.8 109.1 99.09% 99.28% 0
โšœ๏ธ๐“ฆ๐“ฒ๐“ต๐“ญ ๐““๐“ป๐“ฎ๐“ช๐“ถโšœ๏ธ WL 2 0 112.0 115.8 95.65% 95.65% 0
~Typing_Cat~ Free Agent 3 0 100.2 104.4 93.11% 94.20% 0
โšกFyeeeโšก Free Agent 4 0 95.5 106.2 94.93% 96.74% 0
เผบั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒเผป Free Agent 5 0 92.1 97.4 93.62% 96.38% 0
GoldenShyGuy Free Agent 7 0 98.9 104.8 99.33% 100% 1
๐Ÿ”ฅThe๐’ฒ๐“‡๐’พ๐“‰๐’พ๐“ƒ๐‘”๐”ฝ๐• ๐•ฉ๐Ÿ”ฅ LEGACY 7 0 99.8 112.8 97.67% 99.28% 0
๐–๐–š๐–Œ๐–” โœ“ VYN 8 0 120.0 128.3 95.15% 98.55% 0
Callsign-Bookworm--HOK to chip HOK 10 2 100.1 108.2 95.22% 97.46% 0
TensorFlow - Dvorak DTR 11 0 106.5 113.3 97.10% 99.64% 0
GO MV pancakes DTR 14 2 95.4 104.6 94.57% 97.83% 0
Nusakan HOK 14 0 105.3 114.2 98.47% 100% 2
SquirtleTyper Free Agent 0 1 N/A N/A N/A N/A 0