Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7237 in The Arrow and the Song. Speed Zone: 80 - 99 WPM


For who has sight so keen and strong That it can follow the flight of song? Long, long afterward, in an oak I found the arrow, still unbroke; And the song, from beginning to end, I found again in the heart of a friend.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
Romance Free Agent 1 0 84.2 84.2 94.50% 94.50% 0
Sly YT LEGACY 1 0 74.1 74.1 94.50% 94.50% 0
Parz❣eval 41 1 0 93.0 93.0 97.71% 97.71% 0
The_way_of_life UNREST 1 0 71.5 71.5 95.87% 95.87% 0
simeon Free Agent 1 0 93.2 93.2 94.50% 94.50% 0
zephyr ENDRNT 1 0 90.2 90.2 94.50% 94.50% 0
Donovan VYN 1 0 79.7 79.7 100% 100% 1
cr4zy_typer_yt RMA 1 0 74.4 74.4 94.50% 94.50% 0
Arentix Free Agent 1 0 78.6 78.6 94.50% 94.50% 0
join nb39 we grin... NB39 1 0 76.5 76.5 94.95% 94.95% 0
Pls Join SPRME SUPREME 1 0 87.7 87.7 95.87% 95.87% 0
Thing 1 Jr. - Bus... HOK 2 0 77.7 80.8 94.95% 95.41% 0
xxsolofishxx GOLDEN 2 0 84.2 86.0 94.95% 95.41% 0
Serendipity RL1 2 0 76.8 77.7 96.56% 97.25% 0
cool ZN 2 0 88.9 93.7 96.56% 97.71% 0
ford_racer RL1 2 0 87.1 92.0 94.27% 94.50% 0
drowos Free Agent 2 0 97.9 98.3 99.77% 100% 1
BlazingCharlie LEGACY 2 0 76.1 79.5 98.85% 99.08% 0
ecstacy JL 3 0 91.4 100.9 95.11% 97.25% 0
千乇尺尺乇ㄒ LEGACY 3 0 91.3 94.2 98.32% 99.08% 0
_ms_ RL1 3 0 78.4 87.2 92.05% 94.50% 0
\(*ˊᗜˋ*)メロディー☆ HOK 3 0 95.8 99.5 99.39% 100% 1
col COLLOT 4 0 92.7 101.1 98.05% 100% 1
zuckarias VYN 4 0 92.3 97.7 99.54% 100% 1
futureneuromillion ZN 5 0 83.7 89.0 95.78% 100% 1
sinistersnail42 MV 5 1 84.2 89.4 94.40% 97.71% 0
Riko HOK 6 0 88.4 96.5 98.85% 100% 1
val Free Agent 7 1 90.8 96.0 96.66% 98.62% 0
JayJacksonGH STARS 7 0 85.8 98.6 98.10% 99.08% 0
𝐶𝑎𝑝𝑡𝑎𝑖𝑛.𝐿𝑜𝑣𝑒𝑟𝑖𝑑𝑔𝑒 KPD1 7 0 91.2 100.0 99.21% 100% 3
🍩𝕄𝕒𝕧𝕖𝕣𝕚𝕔𝕜 𝕁𝕣.🍩 XGR 7 0 84.9 89.8 97.44% 100% 1
s̷oul ZN 10 1 92.6 99.1 96.10% 98.17% 0
GoldenShyGuy HOK 65 2 93.7 108.3 99.38% 100% 23
Horizon ASTRO 0 1 N/A N/A N/A N/A 0