Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7131 in As Loud as a Mouse: Mickeyโ€™s Sonic Debut in Steamboat Willie (1928) Speed Zone: 100 - 119 WPM


It's all very funny, yet also seems to repurpose a darker history for humor: the centuries of violence inflicted upon beings thought to be voiceless, speechless, dumb. Despite the outlandish premise, it starts to make sense why a forthcoming film adapts Steamboat Willie into a horror flick.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
Unstoppable XGR 1 0 104.4 104.4 96.22% 96.22% 0
dreaam WL 1 0 102.9 102.9 93.81% 93.81% 0
NuskAlt MED13L 1 0 103.7 103.7 97.94% 97.94% 0
--Dal-- Free Agent 1 0 119.3 119.3 98.63% 98.63% 0
legendz PIG 1 1 92.3 92.3 95.53% 95.53% 0
ofrienti181 SLIME 1 0 111.7 111.7 96.91% 96.91% 0
Need members pls ... YARD 1 0 94.9 94.9 93.13% 93.13% 0
aspxctz Free Agent 1 0 101.4 101.4 93.47% 93.47% 0
generalgoat 41 1 0 103.7 103.7 96.91% 96.91% 0
Help on the Way J... XGR 1 0 89.5 89.5 95.19% 95.19% 0
Wave 14K OCE8N 1 0 88.2 88.2 97.59% 97.59% 0
kazix Free Agent 1 0 83.9 83.9 96.22% 96.22% 0
999zau Free Agent 1 0 94.6 94.6 93.13% 93.13% 0
Ireallywantalongn... BIRBS 1 0 100.0 100.0 96.56% 96.56% 0
๐ŸŒ ๐˜Š๐˜ฉ๐˜ช๐˜ค๐˜ฌ๐˜ฆ๐˜ฏ๐๐”๐†๐†๐ŸŒ  ASTRO 1 0 106.6 106.6 97.59% 97.59% 0
Lotus FL 1 2 100.1 100.1 97.25% 97.25% 0
Radiant ZN 1 0 99.9 99.9 97.94% 97.94% 0
emperorjaguar Free Agent 1 0 105.2 105.2 93.47% 93.47% 0
zhanghao ZEROSE 1 0 103.9 103.9 98.28% 98.28% 0
jediah Free Agent 2 0 99.7 102.2 98.29% 98.63% 0
3clipse DNF 2 0 98.8 105.7 97.77% 98.63% 0
โญแ—ฐแ—ฉแ‘ŽIแ—ฉแ‘•_KOแ—ทแ—ฉแ’ชTโญ XGR 2 0 89.9 94.8 95.02% 96.56% 0
Steve Veimos VYN 2 0 96.4 99.9 96.56% 97.25% 0
Kift HOK 2 0 118.6 124.4 99.49% 99.66% 0
Eminem Grinds For... VYN 2 0 115.7 119.1 95.36% 96.91% 0
arkoh Free Agent 2 0 108.5 109.5 98.28% 99.31% 0
dbp loves klavia SLIME 2 0 90.0 91.8 96.39% 96.56% 0
Celestial HOK 3 0 101.3 107.8 94.62% 96.22% 0
โœจKal-Join RL1 โœจ RL1 3 2 100.4 101.5 96.22% 96.91% 0
TA_1234567 Jr. LEGACY 3 2 107.8 114.8 95.88% 96.22% 0
silverleopard UNREST 3 1 111.3 112.0 97.94% 98.28% 0
kritical 41 4 0 104.6 109.1 96.13% 96.91% 0
antknee SLIME 4 0 110.1 114.1 94.59% 96.56% 0
ArcTiC HOK 5 0 110.1 125.0 99.45% 100% 1
Pipistrello Spook... SLIME 5 5 101.0 114.1 94.02% 95.88% 0
~DoggoIQ๐Ÿฆฎ~ HOK 6 0 97.6 108.0 94.67% 97.94% 0
Shadowโ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹โ€‹... MED13L 6 0 94.8 102.2 95.82% 97.59% 0
Allen SORC 7 0 110.3 113.2 98.67% 99.31% 0
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† HOK 8 0 114.0 115.5 99.23% 100% 1
DauntlessDragon LEGACY 8 1 99.2 103.5 95.06% 96.22% 0
๐–„๐–”๐–‰๐–Š๐– ๐•ต๐–—. HOK 9 1 96.2 105.1 95.15% 96.91% 0
๐Ÿ”ฅThe๐’ฒ๐“‡๐’พ๐“‰๐’พ๐“ƒ๐‘”๐”ฝ๐• ๐•ฉJr.๐Ÿ”ฅ LEGACY 9 0 109.7 124.8 97.40% 98.63% 0
speed ZN 9 0 93.9 110.8 96.79% 98.63% 0
โœจ๐ŸŒ™Fyeee๐Ÿ’ซ SLIME 14 4 110.0 122.7 96.17% 98.28% 0
โ„‚๐•’๐•๐•๐•ค๐•š๐•˜๐•Ÿ-๐”น๐• ๐• ๐•œ๐•จ๐• ๐•ฃ๐•ž... HOK 21 0 100.4 107.5 95.03% 97.25% 0
TensorFlow - Dvorak LEGACY 23 2 106.4 116.9 96.44% 98.63% 0
W1ldPancakesJr. LEGACY 29 4 105.4 134.2 93.91% 97.25% 0
Froglover47 SLIME 0 2 N/A N/A N/A N/A 0
Prosper EVOQ 0 1 N/A N/A N/A N/A 0
--Lou - ish-- HOK 0 1 N/A N/A N/A N/A 0