Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7087 in PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Speed Zone: 80 - 99 WPM


The wailing voice that fills the cots around; And man, who studies with an aching heart For now, when smiles are rarely deemed sincere, In vain the sceptic bids his doubts depart Those doubts at length will arguments appear!

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Accuracy Top Accuracy Perfect Accuracy
๐”ƒ๐“ฎ๐“น๐“ฑ๐”‚๐“ป ENDRNT 1 0 84.8 84.8 95.98% 95.98% 0
Charlie๐ŸŽป CHAOS 1 0 70.7 70.7 98.21% 98.21% 0
โ„˜ษฑ ๐ŸŒธ MV 1 0 82.7 82.7 93.75% 93.75% 0
ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ DTR 1 0 88.3 88.3 98.21% 98.21% 0
Horizon HOK 1 1 98.1 98.1 96.88% 96.88% 0
~ Swifty ~ ฯ€=y SORC 1 0 77.9 77.9 95.54% 95.54% 0
loffafm STARS 1 0 100.1 100.1 99.55% 99.55% 0
ecreiFOnyx KPD1 1 0 79.4 79.4 96.88% 96.88% 0
BoJangles๐Ÿ” Free Agent 1 0 76.0 76.0 94.20% 94.20% 0
Tron Free Agent 1 0 81.2 81.2 99.11% 99.11% 0
Romance MV 1 0 92.4 92.4 95.09% 95.09% 0
๐Ÿ–ค chequer ๐Ÿค Free Agent 1 0 75.9 75.9 95.09% 95.09% 0
speed MV 2 0 91.3 98.5 97.99% 98.66% 0
Captain.Loveridge KPD1 2 0 83.6 85.8 96.65% 96.88% 0
The_way_of_life UNREST 2 0 78.4 81.5 96.21% 97.32% 0
๐–˜๐–”๐–š๐–‘ ZN 2 0 79.9 80.5 95.54% 96.43% 0
mr_benz HOK 2 0 82.7 80.0 96.43% 96.43% 0
โญแ—ฐแ—ฉแ‘ŽIแ—ฉแ‘•_KOแ—ทแ—ฉแ’ชTโญ TOV 2 0 85.0 87.0 94.20% 95.98% 0
rynster HOK 2 0 93.7 94.4 95.76% 95.98% 0
๐ŸŽ€ ๐“‚๐’พ๐’ธ๐’ฝ๐’ถ๐‘’๐“ ๐ŸŽ€ RL1 3 0 76.7 84.3 92.11% 96.88% 0
๐Ÿ’™Serendipity๐Ÿ’™ RL1 3 0 82.7 89.2 98.07% 98.21% 0
col COLLOT 3 0 85.1 90.7 94.94% 96.43% 0
sinistersnail42 MV 3 1 84.4 88.9 94.35% 96.43% 0
vรชxรฏz Free Agent 3 0 69.1 73.0 93.30% 96.43% 0
5HRKs don't care Free Agent 4 0 98.2 98.8 99.44% 100% 2
val Free Agent 5 0 92.1 97.8 97.95% 99.55% 0
Steve Veimos VYN 5 0 86.4 97.4 97.73% 99.11% 0
๐ŸŒ„๐•ฎ๐–”โœช๐“…—๐–Ž๐–Š๐Ÿช Free Agent 5 0 90.0 98.0 98.93% 99.55% 0
Axi ใƒ„ ROTR 0 1 N/A N/A N/A N/A 0
-โ’ปโ“žโ“กโ““-โšก RL1 0 1 N/A N/A N/A N/A 0